Heman Honore | #50 | F | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 34.5 | 40.0 | 33.3 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Mar 10 | vs. Bloomfield | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 139th | 13 | 145th |
| Games started | - | - | - | - |
| Minutes | 66 | 156th | 35 | 160th |
| Minutes per game | 3.5 | 144th | 2.7 | - |
| FG | 10-29 | 144th | 6-16 | 148th |
| FG Pct | 34.5 | - | 37.5 | - |
| 3PT | 2-5 | 112th | 1-2 | 121st |
| 3PT Pct | 40.0 | - | 50.0 | - |
| FT | 1-3 | 163rd | 0-0 | 193rd |
| FT Pct | 33.3 | - | - | - |
| Off rebounds | 5 | 138th | 3 | 142nd |
| Def rebounds | 11 | 149th | 4 | 157th |
| Total rebounds | 16 | 147th | 7 | 154th |
| Rebounds per game | 0.8 | 142nd | 0.5 | - |
| Personal fouls | 15 | 60th | 10 | 58th |
| Disqualifications | 0 | 67th | 0 | 111th |
| Assists | 0 | 171st | 0 | 180th |
| Turnovers | 3 | 160th | 1 | 175th |
| Assist to turnover ratio | 0.0 | 144th | 0.0 | - |
| Steals | 0 | 170th | 0 | 175th |
| Blocks | 3 | 87th | 1 | 117th |
| Points | 23 | 147th | 13 | 149th |
| Points per game | 1.2 | 142nd | 1.0 | - |
| Points per 40 min | 13.9 | - | 14.9 | - |










