Jack Cole | #33 | F | Stonehill

gp pts/g fg % 3pt % ft % reb/g a/g
34 5.3 45.6 27.6 67.5 5.5 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 674 73-160 45.6 8-29 27.6 27-40 67.5 181
Conference 22 21 453 45-108 41.7 5-19 26.3 14-23 60.9 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 14 13 258 32-69 46.4 3-13 23.1 11-19 57.9 78
Away 14 14 291 25-61 41.0 3-10 30.0 7-11 63.6 60
Neutral 6 6 125 16-30 53.3 2-6 33.3 9-10 90.0 43

Wins 25 25 532 63-130 48.5 7-21 33.3 23-34 67.6 156
Losses 9 8 142 10-30 33.3 1-8 12.5 4-6 66.7 25

November 5 5 103 10-37 27.0 1-10 10.0 3-5 60.0 24
December 6 6 108 6-19 31.6 1-4 25.0 0-0 - 13
January 9 9 180 18-37 48.6 0-1 0.0 8-16 50.0 44
February 8 7 152 20-36 55.6 3-6 50.0 6-8 75.0 49
March 6 6 131 19-31 61.3 3-8 37.5 10-11 90.9 51

View: Mobile | Desktop