James Cambronne | #20 | F | St. Michael's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.2 | 47.4 | 34.8 | 49.1 | 3.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Franklin Pierce | L, 64-54 |
| Feb 8 | Bentley | W, 66-64 |
| Feb 11 | at Stonehill | W, 66-64 |
| Feb 14 | at Merrimack | L, 56-48 |
| Feb 18 | St. Anselm | W, 66-65 |
| Feb 21 | Southern N.H. | W, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 113th | 21 | 97th |
| Games started | 5 | 102nd | 5 | 99th |
| Minutes | 399 | 110th | 355 | 102nd |
| Minutes per game | 16.0 | 108th | 16.9 | 101st |
| FG | 72-152 | 64th | 66-136 | 54th |
| FG Pct | 47.4 | - | 48.5 | 19th |
| 3PT | 8-23 | 89th | 7-19 | 86th |
| 3PT Pct | 34.8 | - | 36.8 | - |
| FT | 28-57 | 78th | 22-51 | 77th |
| FT Pct | 49.1 | - | 43.1 | - |
| Off rebounds | 20 | 70th | 18 | 63rd |
| Def rebounds | 58 | 87th | 55 | 66th |
| Total rebounds | 78 | 91st | 73 | 70th |
| Rebounds per game | 3.1 | 81st | 3.5 | 68th |
| Personal fouls | 46 | 120th | 36 | 114th |
| Disqualifications | 0 | 67th | 0 | 55th |
| Assists | 9 | 127th | 8 | 120th |
| Turnovers | 38 | 77th | 33 | 70th |
| Assist to turnover ratio | 0.2 | 137th | 0.2 | 134th |
| Steals | 10 | 103rd | 9 | 93rd |
| Blocks | 42 | 6th | 32 | 6th |
| Points | 180 | 74th | 161 | 63rd |
| Points per game | 7.2 | 66th | 7.7 | 64th |
| Points per 40 min | 18.0 | 15th | 18.1 | 15th |










