James Wilson | #44 | G | St. Rose
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.8 | 45.2 | 50.0 | 47.4 | 2.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Southern Conn. St. | L, 80-71 |
| Feb 8 | Adelphi | W, 65-61 |
| Feb 11 | at Pace | L, 73-63 |
| Feb 14 | Assumption | L, 60-55 |
| Feb 18 | American Int'l | W, 56-52 |
| Feb 21 | New Haven | W, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 74th | 22 | 90th |
| Games started | 12 | 81st | 8 | 92nd |
| Minutes | 489 | 93rd | 393 | 96th |
| Minutes per game | 18.8 | 97th | 17.9 | 100th |
| FG | 19-42 | 135th | 11-28 | 139th |
| FG Pct | 45.2 | - | 39.3 | - |
| 3PT | 1-2 | 134th | 0-1 | 215th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 9-19 | 122nd | 5-12 | 126th |
| FT Pct | 47.4 | - | 41.7 | - |
| Off rebounds | 9 | 115th | 6 | 129th |
| Def rebounds | 55 | 91st | 48 | 90th |
| Total rebounds | 64 | 99th | 54 | 98th |
| Rebounds per game | 2.5 | 100th | 2.5 | 98th |
| Personal fouls | 46 | 120th | 37 | 120th |
| Disqualifications | 0 | 67th | 0 | 199th |
| Assists | 57 | 31st | 49 | 26th |
| Turnovers | 34 | 83rd | 25 | 93rd |
| Assist to turnover ratio | 1.7 | 13th | 2.0 | 7th |
| Steals | 21 | 55th | 17 | 58th |
| Blocks | 7 | 53rd | 7 | 48th |
| Points | 48 | 135th | 27 | 141st |
| Points per game | 1.8 | 137th | 1.2 | 139th |
| Points per 40 min | 3.9 | 131st | 2.7 | 133rd |










