Janek Schmidkunz | #05 | G | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.6 | 44.9 | 43.9 | 41.7 | 2.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Adelphi | L, 63-55 |
| Feb 8 | Le Moyne | W, 65-60 |
| Feb 11 | at Southern Conn. St. | L, 72-60 |
| Feb 14 | at New Haven | W, 64-57 |
| Feb 18 | at St. Rose | L, 56-52 |
| Feb 21 | Assumption | L, 73-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 113th | 21 | 108th |
| Games started | 17 | 69th | 16 | 61st |
| Minutes | 756 | 46th | 673 | 31st |
| Minutes per game | 30.2 | 33rd | 32.0 | 24th |
| FG | 93-207 | 49th | 80-178 | 40th |
| FG Pct | 44.9 | 28th | 44.9 | 26th |
| 3PT | 75-171 | 3rd | 64-146 | 2nd |
| 3PT Pct | 43.9 | 4th | 43.8 | 7th |
| FT | 5-12 | 137th | 4-10 | 134th |
| FT Pct | 41.7 | - | 40.0 | - |
| Off rebounds | 4 | 144th | 4 | 139th |
| Def rebounds | 47 | 98th | 41 | 93rd |
| Total rebounds | 51 | 109th | 45 | 108th |
| Rebounds per game | 2.0 | 108th | 2.1 | 107th |
| Personal fouls | 28 | 89th | 21 | 84th |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 32 | 70th | 27 | 64th |
| Turnovers | 23 | 107th | 22 | 99th |
| Assist to turnover ratio | 1.4 | 22nd | 1.2 | 31st |
| Steals | 12 | 93rd | 9 | 98th |
| Blocks | 2 | 97th | 2 | 96th |
| Points | 266 | 46th | 228 | 38th |
| Points per game | 10.6 | 39th | 10.9 | 35th |
| Points per 40 min | 14.1 | 59th | 13.6 | 60th |










