Jason Perrier | #00 | G | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.8 | 28.3 | 22.6 | 57.1 | 1.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Adelphi | L, 63-55 |
| Feb 8 | Le Moyne | W, 65-60 |
| Feb 11 | at Southern Conn. St. | L, 72-60 |
| Feb 14 | at New Haven | W, 64-57 |
| Feb 18 | at St. Rose | L, 56-52 |
| Feb 21 | Assumption | L, 73-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 130th | 18 | 129th |
| Games started | 1 | 116th | 1 | 116th |
| Minutes | 187 | 138th | 158 | 135th |
| Minutes per game | 8.9 | 136th | 8.8 | 133rd |
| FG | 13-46 | 141st | 8-38 | 143rd |
| FG Pct | 28.3 | - | 21.1 | - |
| 3PT | 7-31 | 96th | 4-26 | 102nd |
| 3PT Pct | 22.6 | - | 15.4 | - |
| FT | 4-7 | 143rd | 2-5 | 152nd |
| FT Pct | 57.1 | - | 40.0 | - |
| Off rebounds | 3 | 151st | 3 | 147th |
| Def rebounds | 20 | 136th | 18 | 134th |
| Total rebounds | 23 | 143rd | 21 | 138th |
| Rebounds per game | 1.1 | 136th | 1.2 | 131st |
| Personal fouls | 9 | 50th | 8 | 52nd |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 11 | 117th | 10 | 113th |
| Turnovers | 11 | 135th | 9 | 136th |
| Assist to turnover ratio | 1.0 | 47th | 1.1 | 41st |
| Steals | 3 | 140th | 2 | 143rd |
| Blocks | 1 | 114th | 1 | 125th |
| Points | 37 | 140th | 22 | 142nd |
| Points per game | 1.8 | 139th | 1.2 | 140th |
| Points per 40 min | 7.9 | - | 5.6 | - |










