Jim Janson | #51 | C | Le Moyne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.2 | 57.2 | - | 42.4 | 6.8 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Assumption | L, 89-82 |
| Feb 8 | at American Int'l | L, 65-60 |
| Feb 11 | New Haven | L, 69-56 |
| Feb 14 | at So. Connecticut | L, 76-69 |
| Feb 18 | Adelphi | L, 65-61 |
| Feb 20 | Pace | W, 69-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 74th | 22 | 42nd |
| Games started | 26 | 32nd | 22 | 18th |
| Minutes | 768 | 43rd | 668 | 32nd |
| Minutes per game | 29.5 | 37th | 30.4 | 33rd |
| FG | 147-257 | 12th | 125-226 | 5th |
| FG Pct | 57.2 | 4th | 55.3 | 7th |
| 3PT | 0-0 | 176th | 0-0 | 172nd |
| 3PT Pct | - | - | - | - |
| FT | 50-118 | 42nd | 46-107 | 30th |
| FT Pct | 42.4 | - | 43.0 | 33rd |
| Off rebounds | 71 | 6th | 64 | 2nd |
| Def rebounds | 107 | 17th | 89 | 14th |
| Total rebounds | 178 | 8th | 153 | 6th |
| Rebounds per game | 6.8 | 6th | 7.0 | 6th |
| Personal fouls | 78 | 190th | 63 | 194th |
| Disqualifications | 1 | 34th | 1 | 34th |
| Assists | 12 | 111th | 10 | 112th |
| Turnovers | 60 | 30th | 53 | 22nd |
| Assist to turnover ratio | 0.2 | 140th | 0.2 | 140th |
| Steals | 9 | 108th | 9 | 96th |
| Blocks | 45 | 5th | 35 | 5th |
| Points | 344 | 21st | 296 | 18th |
| Points per game | 13.2 | 20th | 13.5 | 19th |
| Points per 40 min | 17.9 | 18th | 17.7 | 18th |










