Joe Groski | #24 | F | So. Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Pace | L, 83-62 |
| Feb 11 | American Int'l | W, 72-60 |
| Feb 14 | Le Moyne | W, 76-69 |
| Feb 18 | at New Haven | W, 66-51 |
| Feb 21 | at Adelphi | W, 76-65 |
| Feb 26 | at UMass Lowell | L, 86-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 197th | 0-0 | 194th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 167th | 0-0 | 163rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 189th | 0-0 | 187th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 199th | 0 | 195th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |










