John Calarco | #12 | G | Adelphi
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.7 | 44.3 | 36.5 | 79.2 | 3.3 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Le Moyne | W, 65-61 |
| Feb 21 | So. Connecticut | L, 76-65 |
| Feb 26 | New Haven | W, 54-51 |
| Feb 29 | Stonehill | L, 73-60 |
| Mar 10 | vs. C.W. Post | W, 66-65 |
| Mar 11 | vs. Stonehill | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 74th | 21 | 96th |
| Games started | 9 | 95th | 6 | 96th |
| Minutes | 627 | 75th | 515 | 71st |
| Minutes per game | 24.1 | 75th | 24.5 | 68th |
| FG | 85-192 | 55th | 65-152 | 55th |
| FG Pct | 44.3 | 30th | 42.8 | 32nd |
| 3PT | 19-52 | 64th | 15-38 | 67th |
| 3PT Pct | 36.5 | - | 39.5 | - |
| FT | 38-48 | 59th | 25-32 | 67th |
| FT Pct | 79.2 | - | 78.1 | - |
| Off rebounds | 13 | 99th | 10 | 98th |
| Def rebounds | 74 | 64th | 62 | 54th |
| Total rebounds | 87 | 75th | 72 | 73rd |
| Rebounds per game | 3.3 | 73rd | 3.4 | 71st |
| Personal fouls | 57 | 150th | 46 | 153rd |
| Disqualifications | 0 | 67th | 0 | 55th |
| Assists | 33 | 68th | 27 | 60th |
| Turnovers | 50 | 47th | 44 | 42nd |
| Assist to turnover ratio | 0.7 | 97th | 0.6 | 101st |
| Steals | 20 | 58th | 16 | 59th |
| Blocks | 1 | 114th | 1 | 103rd |
| Points | 227 | 57th | 170 | 59th |
| Points per game | 8.7 | 56th | 8.1 | 60th |
| Points per 40 min | 14.5 | 55th | 13.2 | 65th |










