Jose Cruz | #22 | F | Southern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.4 | 64.1 | 0.0 | 53.8 | 2.1 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Pace | L, 83-62 |
| Feb 11 | American Int'l | W, 72-60 |
| Feb 14 | Le Moyne | W, 76-69 |
| Feb 18 | at New Haven | W, 66-51 |
| Feb 21 | at Adelphi | W, 76-65 |
| Feb 26 | at Mass.-Lowell | L, 86-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 20th |
| Games started | 7 | 100th | 6 | 97th |
| Minutes | 344 | 122nd | 293 | 115th |
| Minutes per game | 12.7 | 122nd | 13.3 | 115th |
| FG | 25-39 | 126th | 21-34 | 122nd |
| FG Pct | 64.1 | - | 61.8 | - |
| 3PT | 0-1 | 149th | 0-1 | 145th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 14-26 | 105th | 12-19 | 102nd |
| FT Pct | 53.8 | - | 63.2 | - |
| Off rebounds | 10 | 109th | 9 | 102nd |
| Def rebounds | 47 | 98th | 39 | 97th |
| Total rebounds | 57 | 104th | 48 | 105th |
| Rebounds per game | 2.1 | 106th | 2.2 | 106th |
| Personal fouls | 39 | 107th | 30 | 101st |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 8 | 132nd | 8 | 122nd |
| Turnovers | 20 | 114th | 9 | 135th |
| Assist to turnover ratio | 0.4 | 124th | 0.9 | 64th |
| Steals | 5 | 132nd | 5 | 121st |
| Blocks | 14 | 25th | 12 | 23rd |
| Points | 64 | 129th | 54 | 124th |
| Points per game | 2.4 | 129th | 2.5 | 129th |
| Points per 40 min | 7.4 | 122nd | 7.4 | 121st |










