Justin Exum | #11 | G | New Haven

gp pts/g fg % 3pt % ft % reb/g a/g
28 14.3 38.0 34.5 83.3 4.2 1.7
Recent Games
Feb 11 at Le Moyne W, 69-56
Feb 14 American Int'l L, 64-57
Feb 18 Southern Conn. St. L, 66-51
Feb 21 at St. Rose L, 73-70
Feb 24 at Pace W, 51-49
Feb 26 at Adelphi L, 54-51
Statistics category Overall Conf
Games 28 28th 22 26th
Games started 28 13th 22 8th
Minutes 902 19th 712 21st
Minutes per game 32.2 19th 32.4 21st
FG 128-337 20th 95-265 22nd
FG Pct 38.0 52nd 35.8 54th
3PT 70-203 8th 52-161 6th
3PT Pct 34.5 33rd 32.3 43rd
FT 75-90 16th 60-68 18th
FT Pct 83.3 7th 88.2 1st
Off rebounds 22 64th 15 79th
Def rebounds 95 30th 84 21st
Total rebounds 117 45th 99 37th
Rebounds per game 4.2 50th 4.5 42nd
Personal fouls 48 124th 38 121st
Disqualifications 1 34th 1 32nd
Assists 48 40th 35 44th
Turnovers 62 26th 50 26th
Assist to turnover ratio 0.8 81st 0.7 90th
Steals 37 22nd 27 24th
Blocks 2 97th 2 87th
Points 401 13th 302 13th
Points per game 14.3 12th 13.7 14th
Points per 40 min 17.8 20th 17.0 25th

View: Mobile | Desktop