Kevin Kettl | #25 | F | Bentley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.0 | 57.1 | 0.0 | 64.5 | 4.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at St. Michael's | L, 66-64 |
| Feb 11 | at Southern N.H. | L, 76-66 |
| Feb 14 | Franklin Pierce | L, 78-58 |
| Feb 18 | Stonehill | L, 81-55 |
| Feb 21 | at Mass.-Lowell | L, 85-76 |
| Feb 24 | Assumption | L, 78-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 45th |
| Games started | 27 | 22nd | 22 | 21st |
| Minutes | 657 | 68th | 535 | 65th |
| Minutes per game | 24.3 | 72nd | 24.3 | 70th |
| FG | 44-77 | 99th | 37-62 | 92nd |
| FG Pct | 57.1 | - | 59.7 | - |
| 3PT | 0-7 | 179th | 0-5 | 175th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 20-31 | 96th | 17-26 | 90th |
| FT Pct | 64.5 | - | 65.4 | - |
| Off rebounds | 49 | 20th | 42 | 17th |
| Def rebounds | 58 | 87th | 41 | 92nd |
| Total rebounds | 107 | 57th | 83 | 53rd |
| Rebounds per game | 4.0 | 56th | 3.8 | 56th |
| Personal fouls | 45 | 117th | 40 | 130th |
| Disqualifications | 0 | 67th | 0 | 126th |
| Assists | 28 | 80th | 23 | 76th |
| Turnovers | 20 | 114th | 16 | 113th |
| Assist to turnover ratio | 1.4 | 21st | 1.4 | 21st |
| Steals | 11 | 99th | 5 | 124th |
| Blocks | 6 | 61st | 6 | 51st |
| Points | 108 | 107th | 91 | 102nd |
| Points per game | 4.0 | 108th | 4.1 | 103rd |
| Points per 40 min | 6.6 | 125th | 6.8 | 125th |










