Khalid Ibrahim | #01 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.0 | 80.0 | - | 20.0 | 0.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at St. Anselm | L, 69-67 |
| Feb 14 | at Bentley | W, 78-58 |
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 162nd | 7 | 162nd |
| Games started | - | - | - | - |
| Minutes | 32 | 165th | 17 | 166th |
| Minutes per game | 3.6 | - | 2.4 | - |
| FG | 4-5 | 156th | 1-1 | 167th |
| FG Pct | 80.0 | - | 100.0 | - |
| 3PT | 0-0 | 174th | 0-0 | 170th |
| 3PT Pct | - | - | - | - |
| FT | 1-5 | 164th | 1-4 | 156th |
| FT Pct | 20.0 | - | 25.0 | - |
| Off rebounds | 1 | 164th | 0 | 185th |
| Def rebounds | 5 | 156th | 1 | 176th |
| Total rebounds | 6 | 160th | 1 | 181st |
| Rebounds per game | 0.7 | - | 0.1 | - |
| Personal fouls | 4 | 40th | 3 | 40th |
| Disqualifications | 0 | 67th | 0 | 111th |
| Assists | 0 | 171st | 0 | 180th |
| Turnovers | 7 | 149th | 6 | 148th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 3 | 140th | 2 | 140th |
| Blocks | 1 | 114th | 1 | 119th |
| Points | 9 | 157th | 3 | 163rd |
| Points per game | 1.0 | - | 0.4 | - |
| Points per 40 min | 11.2 | - | 7.1 | - |










