Mark Ellis | #01 | F | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.5 | 39.7 | - | 77.8 | 1.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Adelphi | L, 63-55 |
| Feb 8 | Le Moyne | W, 65-60 |
| Feb 11 | at Southern Conn. St. | L, 72-60 |
| Feb 14 | at New Haven | W, 64-57 |
| Feb 18 | at St. Rose | L, 56-52 |
| Feb 21 | Assumption | L, 73-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 125th | 19 | 124th |
| Games started | - | - | - | - |
| Minutes | 231 | 132nd | 188 | 131st |
| Minutes per game | 10.0 | 130th | 9.9 | 131st |
| FG | 25-63 | 127th | 19-53 | 129th |
| FG Pct | 39.7 | - | 35.8 | - |
| 3PT | 0-0 | 157th | 0-0 | 153rd |
| 3PT Pct | - | - | - | - |
| FT | 7-9 | 128th | 6-8 | 118th |
| FT Pct | 77.8 | - | 75.0 | - |
| Off rebounds | 14 | 92nd | 12 | 89th |
| Def rebounds | 26 | 128th | 23 | 123rd |
| Total rebounds | 40 | 122nd | 35 | 118th |
| Rebounds per game | 1.7 | 116th | 1.8 | 113th |
| Personal fouls | 30 | 94th | 25 | 93rd |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 10 | 121st | 5 | 139th |
| Turnovers | 15 | 129th | 12 | 123rd |
| Assist to turnover ratio | 0.7 | 96th | 0.4 | 123rd |
| Steals | 6 | 126th | 4 | 129th |
| Blocks | 0 | 139th | 0 | 152nd |
| Points | 57 | 133rd | 44 | 132nd |
| Points per game | 2.5 | 127th | 2.3 | 130th |
| Points per 40 min | 9.9 | 101st | 9.4 | - |










