Mark Schulze | #20 | G | St. Anselm
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 0.5 | 100.0 | - | - | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | W, 81-75 |
| Feb 8 | at Merrimack | L, 67-60 |
| Feb 11 | Franklin Pierce | W, 69-67 |
| Feb 14 | Mass.-Lowell | W, 72-68 |
| Feb 18 | at St. Michael's | L, 66-65 |
| Feb 21 | at Stonehill | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 182nd | 2 | 197th |
| Games started | - | - | - | - |
| Minutes | 5 | 194th | 2 | 201st |
| Minutes per game | 1.2 | - | 1.0 | - |
| FG | 1-1 | 176th | 0-0 | 212th |
| FG Pct | 100.0 | - | - | - |
| 3PT | 0-0 | 201st | 0-0 | 200th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 209th | 0-0 | 209th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 179th | 0 | 194th |
| Def rebounds | 1 | 177th | 0 | 198th |
| Total rebounds | 1 | 181st | 0 | 198th |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 1 | 21st | 1 | 35th |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 0 | 171st | 0 | 196th |
| Turnovers | 1 | 174th | 1 | 177th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 170th | 0 | 175th |
| Blocks | 0 | 139th | 0 | 179th |
| Points | 2 | 178th | 0 | 212th |
| Points per game | 0.5 | - | 0.0 | - |
| Points per 40 min | 16.0 | - | 0.0 | - |










