Matt Barboza | #32 | F | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.4 | 22.6 | 22.7 | 53.3 | 1.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia U. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 74th | 19 | 121st |
| Games started | - | - | - | - |
| Minutes | 209 | 135th | 133 | 141st |
| Minutes per game | 8.0 | 139th | 7.0 | 141st |
| FG | 12-53 | 142nd | 6-29 | 147th |
| FG Pct | 22.6 | - | 20.7 | - |
| 3PT | 5-22 | 100th | 2-10 | 107th |
| 3PT Pct | 22.7 | - | 20.0 | - |
| FT | 8-15 | 123rd | 4-9 | 127th |
| FT Pct | 53.3 | - | 44.4 | - |
| Off rebounds | 10 | 109th | 6 | 124th |
| Def rebounds | 26 | 128th | 15 | 136th |
| Total rebounds | 36 | 129th | 21 | 136th |
| Rebounds per game | 1.4 | 129th | 1.1 | 135th |
| Personal fouls | 19 | 69th | 13 | 62nd |
| Disqualifications | 0 | 67th | 0 | 55th |
| Assists | 10 | 121st | 4 | 145th |
| Turnovers | 17 | 123rd | 10 | 132nd |
| Assist to turnover ratio | 0.6 | 110th | 0.4 | 124th |
| Steals | 7 | 119th | 7 | 108th |
| Blocks | 2 | 97th | 2 | 85th |
| Points | 37 | 140th | 18 | 147th |
| Points per game | 1.4 | 141st | 0.9 | 142nd |
| Points per 40 min | 7.1 | - | 5.4 | - |










