Max Taylor | #02 | G | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 15.8 | 15.8 | 100.0 | 0.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mass.-Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at St. Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 147th | 12 | 148th |
| Games started | - | - | - | - |
| Minutes | 119 | 147th | 86 | 149th |
| Minutes per game | 7.4 | - | 7.2 | - |
| FG | 3-19 | 160th | 1-10 | 172nd |
| FG Pct | 15.8 | - | 10.0 | - |
| 3PT | 3-19 | 111th | 1-10 | 127th |
| 3PT Pct | 15.8 | - | 10.0 | - |
| FT | 8-8 | 126th | 4-4 | 137th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 4 | 144th | 3 | 147th |
| Def rebounds | 5 | 156th | 4 | 160th |
| Total rebounds | 9 | 155th | 7 | 155th |
| Rebounds per game | 0.6 | - | 0.6 | - |
| Personal fouls | 14 | 59th | 9 | 54th |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 8 | 132nd | 5 | 141st |
| Turnovers | 3 | 160th | 2 | 166th |
| Assist to turnover ratio | 2.7 | - | 2.5 | - |
| Steals | 2 | 148th | 1 | 163rd |
| Blocks | 0 | 139th | 0 | 179th |
| Points | 17 | 152nd | 7 | 156th |
| Points per game | 1.1 | - | 0.6 | - |
| Points per 40 min | 5.7 | - | 3.3 | - |










