Nomso Emetarom | #32 | G | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 0.2 | 14.3 | 0.0 | 20.0 | 0.4 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Mar 10 | vs. Bloomfield | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 25th |
| Games started | - | - | - | - |
| Minutes | 128 | 145th | 94 | 145th |
| Minutes per game | 4.3 | 143rd | 4.3 | 143rd |
| FG | 2-14 | 165th | 0-8 | 186th |
| FG Pct | 14.3 | - | 0.0 | - |
| 3PT | 0-4 | 158th | 0-4 | 154th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-5 | 162nd | 0-3 | 179th |
| FT Pct | 20.0 | - | 0.0 | - |
| Off rebounds | 4 | 144th | 2 | 149th |
| Def rebounds | 9 | 153rd | 8 | 148th |
| Total rebounds | 13 | 153rd | 10 | 150th |
| Rebounds per game | 0.4 | 144th | 0.5 | 143rd |
| Personal fouls | 17 | 65th | 10 | 56th |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 9 | 127th | 5 | 140th |
| Turnovers | 8 | 144th | 7 | 142nd |
| Assist to turnover ratio | 1.1 | 42nd | 0.7 | 88th |
| Steals | 2 | 148th | 1 | 157th |
| Blocks | 0 | 139th | 0 | 152nd |
| Points | 5 | 164th | 0 | 188th |
| Points per game | 0.2 | 144th | 0.0 | 143rd |
| Points per 40 min | 1.6 | - | 0.0 | - |










