Parris Massey | #42 | F | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.2 | 46.7 | - | 50.0 | 1.9 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Mar 10 | vs. Bloomfield | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 151st | 10 | 151st |
| Games started | - | - | - | - |
| Minutes | 65 | 157th | 38 | 158th |
| Minutes per game | 4.6 | - | 3.8 | - |
| FG | 7-15 | 150th | 3-6 | 153rd |
| FG Pct | 46.7 | - | 50.0 | - |
| 3PT | 0-0 | 184th | 0-0 | 181st |
| 3PT Pct | - | - | - | - |
| FT | 3-6 | 149th | 2-4 | 150th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 9 | 115th | 4 | 137th |
| Def rebounds | 18 | 141st | 6 | 151st |
| Total rebounds | 27 | 138th | 10 | 151st |
| Rebounds per game | 1.9 | - | 1.0 | - |
| Personal fouls | 12 | 54th | 7 | 50th |
| Disqualifications | 0 | 67th | 0 | 138th |
| Assists | 1 | 161st | 1 | 164th |
| Turnovers | 5 | 153rd | 5 | 151st |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 0 | 170th | 0 | 175th |
| Blocks | 3 | 87th | 3 | 78th |
| Points | 17 | 152nd | 8 | 155th |
| Points per game | 1.2 | - | 0.8 | - |
| Points per 40 min | 10.5 | - | 8.4 | - |










