Raheem May-Thompson | #11 | F | Stonehill

gp pts/g fg % 3pt % ft % reb/g a/g
33 6.9 38.7 21.4 57.9 4.0 1.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 19.5 1.6 2.4 4.0 2.5 0.0 1.1 1.6 0.7 0.3 0.6
Conference 21 - 18.9 1.7 2.5 4.2 2.7 0.0 1.0 1.6 0.6 0.2 0.8
Exhibition - - - - - - - - - - - - -

Home 14 - 20.5 1.5 3.1 4.6 2.4 0.0 1.4 1.3 1.1 0.2 1.1
Away 13 - 18.9 1.9 1.6 3.5 2.7 0.0 0.7 1.8 0.4 0.3 0.2
Neutral 6 - 18.3 1.3 2.2 3.5 2.3 0.0 1.2 1.7 0.7 0.7 0.3

Wins 24 - 19.5 1.4 2.4 3.8 2.5 0.0 1.0 1.6 0.6 0.4 0.5
Losses 9 - 19.6 2.3 2.2 4.6 2.6 0.0 1.2 1.6 0.8 0.2 0.9

November 5 - 19.6 2.2 2.4 4.6 2.4 0.0 0.2 1.4 0.1 0.4 1.0
December 6 - 20.7 2.3 2.5 4.8 2.7 0.0 1.0 1.5 0.7 0.8 0.3
January 9 - 19.6 1.6 2.4 4.0 3.0 0.0 0.9 2.0 0.4 0.1 0.8
February 7 - 17.7 1.3 1.6 2.9 2.1 0.0 1.3 1.1 1.1 0.1 0.3
March 6 - 20.2 1.0 3.0 4.0 2.0 0.0 1.8 1.7 1.1 0.3 0.7

View: Mobile | Desktop