Richard Harkins | #44 | G | Adelphi
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.7 | 39.5 | 35.2 | 78.1 | 3.0 | 4.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Le Moyne | W, 65-61 |
| Feb 21 | Southern Conn. St. | L, 76-65 |
| Feb 26 | New Haven | W, 54-51 |
| Feb 29 | Stonehill | L, 73-60 |
| Mar 10 | vs. C.W. Post | W, 66-65 |
| Mar 11 | vs. Stonehill | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 25th | 21 | 102nd |
| Games started | 28 | 13th | 20 | 48th |
| Minutes | 879 | 22nd | 601 | 46th |
| Minutes per game | 30.3 | 32nd | 28.6 | 46th |
| FG | 75-190 | 61st | 52-124 | 72nd |
| FG Pct | 39.5 | - | 41.9 | - |
| 3PT | 44-125 | 23rd | 33-86 | 27th |
| 3PT Pct | 35.2 | 30th | 38.4 | 22nd |
| FT | 57-73 | 31st | 36-44 | 44th |
| FT Pct | 78.1 | - | 81.8 | - |
| Off rebounds | 9 | 115th | 7 | 120th |
| Def rebounds | 78 | 55th | 50 | 83rd |
| Total rebounds | 87 | 75th | 57 | 94th |
| Rebounds per game | 3.0 | 83rd | 2.7 | 94th |
| Personal fouls | 56 | 149th | 41 | 134th |
| Disqualifications | 0 | 67th | 0 | 111th |
| Assists | 127 | 5th | 81 | 9th |
| Turnovers | 61 | 29th | 44 | 43rd |
| Assist to turnover ratio | 2.1 | 3rd | 1.8 | 8th |
| Steals | 41 | 12th | 31 | 15th |
| Blocks | 2 | 97th | 1 | 115th |
| Points | 251 | 51st | 173 | 57th |
| Points per game | 8.7 | 57th | 8.2 | 59th |
| Points per 40 min | 11.4 | 78th | 11.5 | 80th |










