Richard Harkins | #44 | G | Adelphi

gp pts/g fg % 3pt % ft % reb/g a/g
29 8.7 39.5 35.2 78.1 3.0 4.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.3 2.6-6.6 39.5 1.5-4.3 35.2 2.0-2.5 78.1 8.7
Conference 21 20 28.6 2.5-5.9 41.9 1.6-4.1 38.4 1.7-2.1 81.8 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 17 16 29.4 2.8-6.4 43.1 1.5-4.2 36.6 1.4-2.0 70.6 8.5
Away 10 10 30.5 2.4-6.4 37.5 1.7-4.5 37.8 2.4-2.7 88.9 8.9
Neutral 2 2 37.0 2.0-8.5 23.5 0.5-4.5 11.1 4.5-6.0 75.0 9.0

Wins 21 20 29.2 2.3-5.8 39.3 1.3-3.9 34.6 2.2-2.7 80.7 8.1
Losses 8 8 33.1 3.4-8.5 39.7 2.0-5.5 36.4 1.4-2.0 68.8 10.1

November 5 5 31.4 3.2-7.6 42.1 2.2-5.2 42.3 2.2-2.4 91.7 10.8
December 6 6 30.2 2.0-5.3 37.5 1.3-3.7 36.4 1.3-2.0 66.7 6.7
January 8 7 25.0 2.4-5.5 43.2 1.5-3.6 41.4 2.0-2.4 84.2 8.2
February 8 8 33.4 3.0-7.4 40.7 1.5-4.9 30.8 1.6-2.2 72.2 9.1
March 2 2 37.0 2.0-8.5 23.5 0.5-4.5 11.1 4.5-6.0 75.0 9.0

View: Mobile | Desktop