Robbie Walton | #05 | G | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.5 | 43.9 | 33.3 | 70.8 | 4.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Mar 10 | vs. Bloomfield | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 83rd |
| Games started | 30 | 6th | 22 | 36th |
| Minutes | 940 | 12th | 683 | 27th |
| Minutes per game | 31.3 | 26th | 31.0 | 29th |
| FG | 87-198 | 54th | 52-136 | 74th |
| FG Pct | 43.9 | - | 38.2 | - |
| 3PT | 17-51 | 73rd | 10-36 | 80th |
| 3PT Pct | 33.3 | - | 27.8 | - |
| FT | 34-48 | 66th | 21-32 | 81st |
| FT Pct | 70.8 | - | 65.6 | - |
| Off rebounds | 36 | 38th | 25 | 46th |
| Def rebounds | 109 | 16th | 82 | 24th |
| Total rebounds | 145 | 26th | 107 | 28th |
| Rebounds per game | 4.8 | 34th | 4.9 | 32nd |
| Personal fouls | 52 | 133rd | 39 | 128th |
| Disqualifications | 0 | 67th | 0 | 194th |
| Assists | 75 | 19th | 55 | 23rd |
| Turnovers | 40 | 74th | 32 | 74th |
| Assist to turnover ratio | 1.9 | 7th | 1.7 | 12th |
| Steals | 65 | 3rd | 50 | 4th |
| Blocks | 6 | 61st | 3 | 83rd |
| Points | 225 | 58th | 135 | 75th |
| Points per game | 7.5 | 65th | 6.1 | 77th |
| Points per 40 min | 9.6 | 104th | 7.9 | 118th |










