Roland Davis | #24 | G | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.9 | 31.5 | 29.1 | 72.7 | 3.8 | 4.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | St. Anselm | W, 67-60 |
| Feb 11 | Mass.-Lowell | W, 74-57 |
| Feb 14 | St. Michael's | W, 56-48 |
| Feb 18 | Southern N.H. | W, 62-59 |
| Feb 21 | at Franklin Pierce | L, 73-60 |
| Feb 26 | at Stonehill | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 21st |
| Games started | 26 | 32nd | 21 | 41st |
| Minutes | 903 | 18th | 723 | 15th |
| Minutes per game | 33.4 | 10th | 32.9 | 15th |
| FG | 115-365 | 28th | 89-287 | 33rd |
| FG Pct | 31.5 | 55th | 31.0 | 57th |
| 3PT | 50-172 | 18th | 35-133 | 22nd |
| 3PT Pct | 29.1 | 45th | 26.3 | 49th |
| FT | 40-55 | 53rd | 27-37 | 62nd |
| FT Pct | 72.7 | - | 73.0 | - |
| Off rebounds | 18 | 78th | 15 | 78th |
| Def rebounds | 84 | 45th | 76 | 31st |
| Total rebounds | 102 | 60th | 91 | 45th |
| Rebounds per game | 3.8 | 61st | 4.1 | 50th |
| Personal fouls | 42 | 113th | 32 | 107th |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 114 | 7th | 93 | 5th |
| Turnovers | 90 | 6th | 77 | 4th |
| Assist to turnover ratio | 1.3 | 31st | 1.2 | 32nd |
| Steals | 25 | 43rd | 14 | 68th |
| Blocks | 1 | 114th | 0 | 134th |
| Points | 320 | 24th | 240 | 31st |
| Points per game | 11.9 | 27th | 10.9 | 34th |
| Points per 40 min | 14.2 | 58th | 13.3 | 64th |










