Sean Lowry | #03 | G | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.4 | 33.3 | 50.0 | 0.0 | 0.9 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Southern N.H. | W, 52-43 |
| Feb 18 | at Bentley | W, 81-55 |
| Feb 21 | St. Anselm | W, 64-62 |
| Feb 26 | Merrimack | W, 85-66 |
| Feb 29 | at Adelphi | W, 73-60 |
| Mar 3 | Mass.-Lowell | W, 73-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 139th | 13 | 146th |
| Games started | 1 | 116th | 1 | 116th |
| Minutes | 73 | 155th | 54 | 153rd |
| Minutes per game | 3.8 | - | 4.2 | - |
| FG | 3-9 | 158th | 1-7 | 168th |
| FG Pct | 33.3 | - | 14.3 | - |
| 3PT | 1-2 | 126th | 0-1 | 180th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 0-1 | 197th | 0-0 | 197th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 4 | 144th | 3 | 146th |
| Def rebounds | 13 | 145th | 10 | 144th |
| Total rebounds | 17 | 146th | 13 | 147th |
| Rebounds per game | 0.9 | - | 1.0 | - |
| Personal fouls | 10 | 53rd | 7 | 47th |
| Disqualifications | 0 | 67th | 0 | 131st |
| Assists | 5 | 148th | 4 | 148th |
| Turnovers | 4 | 155th | 3 | 154th |
| Assist to turnover ratio | 1.2 | - | 1.3 | - |
| Steals | 2 | 148th | 2 | 143rd |
| Blocks | 1 | 114th | 1 | 123rd |
| Points | 7 | 159th | 2 | 172nd |
| Points per game | 0.4 | - | 0.2 | - |
| Points per 40 min | 3.8 | - | 1.5 | - |










