Tory Stapleton | #44 | F | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.5 | 49.8 | 25.0 | 60.6 | 6.5 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mass.-Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at St. Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 73rd |
| Games started | 11 | 85th | 8 | 91st |
| Minutes | 652 | 70th | 535 | 66th |
| Minutes per game | 24.1 | 74th | 24.3 | 71st |
| FG | 126-253 | 21st | 101-204 | 17th |
| FG Pct | 49.8 | 15th | 49.5 | 14th |
| 3PT | 1-4 | 132nd | 1-4 | 126th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 57-94 | 32nd | 49-76 | 25th |
| FT Pct | 60.6 | 33rd | 64.5 | 28th |
| Off rebounds | 44 | 26th | 36 | 24th |
| Def rebounds | 132 | 10th | 104 | 10th |
| Total rebounds | 176 | 10th | 140 | 9th |
| Rebounds per game | 6.5 | 8th | 6.4 | 9th |
| Personal fouls | 69 | 177th | 58 | 187th |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 46 | 41st | 42 | 36th |
| Turnovers | 48 | 50th | 42 | 46th |
| Assist to turnover ratio | 1.0 | 56th | 1.0 | 54th |
| Steals | 24 | 47th | 17 | 57th |
| Blocks | 5 | 69th | 4 | 72nd |
| Points | 310 | 34th | 252 | 27th |
| Points per game | 11.5 | 31st | 11.5 | 27th |
| Points per 40 min | 19.0 | 9th | 18.8 | 10th |










