Tyler Young | #23 | F | Merrimack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.9 | 43.3 | - | 58.6 | 4.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | St. Anselm | W, 67-60 |
| Feb 11 | Mass.-Lowell | W, 74-57 |
| Feb 14 | St. Michael's | W, 56-48 |
| Feb 18 | Southern N.H. | W, 62-59 |
| Feb 21 | at Franklin Pierce | L, 73-60 |
| Feb 26 | at Stonehill | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 91st |
| Games started | 10 | 89th | 8 | 93rd |
| Minutes | 615 | 78th | 520 | 70th |
| Minutes per game | 22.8 | 81st | 23.6 | 79th |
| FG | 71-164 | 67th | 59-139 | 62nd |
| FG Pct | 43.3 | - | 42.4 | - |
| 3PT | 0-0 | 217th | 0-0 | 217th |
| 3PT Pct | - | - | - | - |
| FT | 17-29 | 104th | 16-28 | 96th |
| FT Pct | 58.6 | - | 57.1 | - |
| Off rebounds | 38 | 32nd | 33 | 27th |
| Def rebounds | 89 | 39th | 72 | 36th |
| Total rebounds | 127 | 34th | 105 | 32nd |
| Rebounds per game | 4.7 | 37th | 4.8 | 35th |
| Personal fouls | 50 | 130th | 44 | 150th |
| Disqualifications | 2 | 13th | 2 | 16th |
| Assists | 22 | 87th | 17 | 96th |
| Turnovers | 31 | 87th | 27 | 86th |
| Assist to turnover ratio | 0.7 | 91st | 0.6 | 98th |
| Steals | 21 | 55th | 18 | 55th |
| Blocks | 12 | 30th | 11 | 29th |
| Points | 159 | 83rd | 134 | 77th |
| Points per game | 5.9 | 82nd | 6.1 | 79th |
| Points per 40 min | 10.3 | 98th | 10.3 | 95th |










