| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Barek | New Haven | 28 | 27 | 25.8 | 2.3-5.2 | 44.2 | 0.0-0.0 | 100.0 | 1.1-2.2 | 52.5 | 5.8 |
| 1 | T Beinert | Assumption | 28 | 28 | 33.7 | 5.5-9.9 | 55.8 | 0.2-0.6 | 29.4 | 3.8-4.7 | 80.9 | 15.0 |
| 3 | J Keough | St. Anselm | 26 | 26 | 26.9 | 3.7-8.1 | 45.7 | 0.0-0.0 | 0.0 | 3.0-4.1 | 74.5 | 10.4 |
| 3 | K Williams | Pace | 27 | 19 | 28.4 | 4.4-8.8 | 50.6 | 0.0-0.0 | - | 2.8-4.4 | 63.9 | 11.7 |
| 5 | A Bivins | UMass Lowell | 27 | 2 | 22.1 | 3.5-6.2 | 56.9 | 0.4-0.8 | 57.1 | 2.1-3.3 | 64.0 | 9.6 |
| 6 | A Abu | Franklin Pierce | 30 | 30 | 25.2 | 2.6-5.3 | 48.4 | 0.0-0.0 | 100.0 | 1.4-2.2 | 64.2 | 6.6 |
| 6 | D Daley | Pace | 21 | 8 | 21.7 | 2.1-4.4 | 48.9 | 0.0-0.0 | - | 1.2-2.4 | 51.0 | 5.5 |
| 6 | A Dobrovic | Southern N.H. | 27 | 26 | 24.7 | 3.6-8.5 | 42.6 | 1.2-3.3 | 36.0 | 1.4-2.1 | 63.8 | 9.8 |
| 6 | R Johnson | Adelphi | 26 | 24 | 28.8 | 4.2-10.9 | 38.4 | 1.0-4.2 | 23.9 | 3.4-4.0 | 83.8 | 12.8 |
| 6 | J Merceus | Pace | 27 | 27 | 27.4 | 3.4-7.0 | 48.1 | 0.0-0.0 | - | 2.4-3.8 | 62.1 | 9.1 |
| 6 | R Rozsnaki | Assumption | 28 | 28 | 34.6 | 1.1-3.5 | 32.7 | 0.2-0.9 | 20.8 | 1.2-2.1 | 58.3 | 3.7 |
| 6 | C Schmidt | Assumption | 27 | 10 | 23.3 | 2.7-6.6 | 41.3 | 1.7-4.0 | 41.7 | 0.9-1.3 | 70.6 | 8.0 |
| 13 | E Anderson | New Haven | 28 | 28 | 33.3 | 3.6-9.1 | 39.4 | 0.8-2.3 | 35.4 | 1.4-2.1 | 64.4 | 9.3 |
| 13 | J Cole | Stonehill | 34 | 33 | 19.8 | 2.1-4.7 | 45.6 | 0.2-0.9 | 27.6 | 0.8-1.2 | 67.5 | 5.3 |
| 13 | B Cooper | American Int'l | 24 | 21 | 23.1 | 2.0-4.0 | 50.5 | 0.0-0.0 | - | 1.2-2.6 | 47.6 | 5.3 |
| 13 | C Crawford | St. Michael's | 26 | 19 | 28.8 | 3.2-8.0 | 39.4 | 1.1-2.9 | 38.2 | 2.0-2.7 | 75.4 | 9.4 |
| 13 | K Donahue | Assumption | 28 | 28 | 37.9 | 5.7-13.1 | 43.5 | 2.9-7.5 | 37.9 | 2.0-2.5 | 77.5 | 16.2 |
| 13 | A Fazzini | Stonehill | 34 | 1 | 24.9 | 2.9-6.6 | 43.5 | 2.1-4.6 | 46.2 | 1.2-1.5 | 80.0 | 9.0 |
| 13 | T Hamlet | Southern Conn. St. | 27 | 27 | 33.8 | 5.9-11.4 | 51.5 | 1.4-3.5 | 41.5 | 3.1-3.8 | 80.6 | 16.3 |
| 13 | G Langston | Southern Conn. St. | 27 | 26 | 32.4 | 6.5-14.1 | 46.2 | 1.1-3.6 | 29.9 | 2.6-3.4 | 75.3 | 16.7 |
| 13 | S Leclerc | Bentley | 27 | 27 | 34.0 | 4.5-10.3 | 44.0 | 2.7-6.1 | 44.8 | 3.7-4.5 | 83.5 | 15.5 |
| 13 | P Lee | Stonehill | 33 | 33 | 30.1 | 4.4-8.9 | 49.2 | 0.2-0.4 | 46.2 | 2.0-3.0 | 65.7 | 10.9 |
| 13 | D Mallios | St. Anselm | 26 | 26 | 30.1 | 2.4-6.2 | 39.1 | 0.8-2.5 | 30.8 | 1.5-2.1 | 69.1 | 7.1 |
| 13 | S Markle | Stonehill | 34 | 34 | 31.5 | 1.2-3.6 | 32.5 | 0.5-1.9 | 27.0 | 1.3-2.1 | 60.6 | 4.1 |
| 13 | J Morse | St. Anselm | 21 | 21 | 28.2 | 2.3-6.4 | 36.6 | 0.9-2.9 | 31.7 | 1.3-1.6 | 82.4 | 6.9 |
| 13 | D Primus-Devonish | Pace | 27 | 21 | 31.8 | 4.1-10.3 | 39.7 | 1.1-3.1 | 37.3 | 4.1-5.3 | 77.1 | 13.4 |
| 13 | R Quick | Assumption | 28 | 12 | 23.4 | 4.2-8.4 | 50.2 | 0.8-2.5 | 31.0 | 1.9-2.4 | 79.4 | 11.1 |
| 13 | K Smith | Pace | 26 | 19 | 25.9 | 2.5-6.6 | 38.0 | 1.2-3.6 | 32.3 | 0.7-0.9 | 73.9 | 6.8 |
| 13 | P Tripodakis | So. New Hampshire | 27 | 7 | 14.9 | 1.0-3.5 | 29.8 | 0.9-2.9 | 32.1 | 0.4-0.6 | 62.5 | 3.4 |
| 13 | T Warech | St. Michael's | 26 | 25 | 27.5 | 2.6-7.6 | 34.5 | 1.0-3.9 | 26.7 | 1.5-2.0 | 78.4 | 7.8 |
| 13 | M Welch | Mass.-Lowell | 27 | 24 | 28.3 | 4.3-10.7 | 39.8 | 2.2-6.5 | 33.5 | 0.8-1.1 | 71.0 | 11.5 |
| 13 | T Young | Merrimack | 27 | 10 | 22.8 | 2.6-6.1 | 43.3 | 0.0-0.0 | - | 0.6-1.1 | 58.6 | 5.9 |
| 13 | J Zenevitch | Assumption | 28 | 16 | 23.3 | 2.5-6.5 | 38.5 | 0.1-0.2 | 33.3 | 1.1-2.0 | 57.1 | 6.2 |
| 34 | J Adkins, Jr. | New Haven | 28 | 28 | 27.6 | 3.7-7.3 | 50.5 | 0.5-1.4 | 33.3 | 2.4-3.4 | 71.3 | 10.2 |
| 34 | K Callanan | Southern Conn. St. | 27 | 16 | 20.5 | 1.7-4.9 | 35.1 | 0.7-3.4 | 20.7 | 0.1-0.5 | 23.1 | 4.2 |
| 34 | D Campbell | American Int'l | 21 | 11 | 24.2 | 4.2-8.2 | 51.2 | 0.0-0.0 | - | 1.7-2.6 | 64.8 | 10.0 |
| 34 | B Cardarelli | Southern N.H. | 27 | 20 | 24.5 | 3.9-8.4 | 46.3 | 1.4-3.9 | 37.5 | 0.9-1.2 | 72.7 | 10.1 |
| 34 | N Champion | Le Moyne | 26 | 24 | 34.5 | 4.4-9.0 | 48.5 | 0.9-2.4 | 38.7 | 3.1-4.1 | 75.5 | 12.8 |
| 34 | M Clifford | Merrimack | 24 | 24 | 28.0 | 5.5-9.8 | 56.4 | 0.0-0.0 | - | 2.2-3.6 | 59.8 | 13.2 |
| 34 | E Cooper | Franklin Pierce | 30 | 30 | 29.3 | 5.4-10.5 | 51.9 | 0.4-1.0 | 36.7 | 3.8-6.1 | 61.4 | 15.0 |
| 34 | J Exum | New Haven | 28 | 28 | 32.2 | 4.6-12.0 | 38.0 | 2.5-7.2 | 34.5 | 2.7-3.2 | 83.3 | 14.3 |
| 34 | A George | Pace | 22 | 11 | 19.1 | 1.3-3.6 | 35.4 | 0.5-1.5 | 31.2 | 0.2-0.2 | 100.0 | 3.2 |
| 34 | S Griffin | St. Rose | 26 | 26 | 30.1 | 3.2-8.4 | 38.4 | 0.9-3.0 | 29.1 | 2.0-2.3 | 83.6 | 9.3 |
| 34 | R Gutierrez | St. Rose | 26 | 26 | 33.2 | 4.3-10.3 | 41.6 | 0.4-1.0 | 37.0 | 3.3-4.2 | 77.3 | 12.2 |
| 34 | D Gutridge | American Int'l | 24 | 8 | 18.0 | 1.6-4.5 | 35.2 | 0.8-1.9 | 44.4 | 0.9-1.1 | 77.8 | 4.9 |
| 34 | B Hamor | Stonehill | 34 | 34 | 31.7 | 4.4-11.0 | 40.5 | 1.7-4.6 | 36.5 | 3.7-5.0 | 74.6 | 14.3 |
| 34 | B Hanuschak | St. Rose | 26 | 26 | 26.8 | 4.4-7.3 | 59.7 | 0.0-0.0 | - | 2.0-2.4 | 82.5 | 10.8 |
| 34 | A Harris | Saint Anselm | 26 | 26 | 28.2 | 4.2-10.8 | 39.0 | 0.3-1.2 | 21.9 | 2.5-3.3 | 74.7 | 11.2 |
| 34 | M Holton jr. | St. Michael's | 26 | 26 | 35.9 | 5.3-13.5 | 39.1 | 1.8-5.2 | 35.8 | 4.6-5.5 | 84.5 | 17.0 |
| 34 | S Ikpah | American Int'l | 26 | 26 | 32.4 | 2.5-6.3 | 38.8 | 0.7-2.2 | 33.3 | 2.8-3.5 | 80.0 | 8.4 |










