Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 P Lee Stonehill 33 33 30.1 4.4-8.9 49.2 0.2-0.4 46.2 2.0-3.0 65.7 10.9
2 E Anderson New Haven 28 28 33.3 3.6-9.1 39.4 0.8-2.3 35.4 1.4-2.1 64.4 9.3
3 C Ranglin Adelphi 30 29 30.4 3.3-9.1 35.9 1.3-4.1 31.7 2.5-3.6 69.2 10.3
4 B Zapisek Le Moyne 26 26 30.9 4.2-10.3 40.9 2.0-5.6 35.2 1.7-2.5 65.2 12.1
5 T Beinert Assumption 28 28 33.7 5.5-9.9 55.8 0.2-0.6 29.4 3.8-4.7 80.9 15.0
6 S Leclerc Bentley 27 27 34.0 4.5-10.3 44.0 2.7-6.1 44.8 3.7-4.5 83.5 15.5
7 W Mack Merrimack 27 27 38.3 5.6-12.5 45.0 1.7-4.6 36.6 3.7-4.3 85.3 16.6
8 R Rozsnaki Assumption 28 28 34.6 1.1-3.5 32.7 0.2-0.9 20.8 1.2-2.1 58.3 3.7
9 M Clifford Merrimack 24 24 28.0 5.5-9.8 56.4 0.0-0.0 - 2.2-3.6 59.8 13.2
10 T Stapleton Southern N.H. 27 11 24.1 4.7-9.4 49.8 0.0-0.1 25.0 2.1-3.5 60.6 11.5
11 J Cole Stonehill 34 33 19.8 2.1-4.7 45.6 0.2-0.9 27.6 0.8-1.2 67.5 5.3
12 T Hamlet Southern Conn. St. 27 27 33.8 5.9-11.4 51.5 1.4-3.5 41.5 3.1-3.8 80.6 16.3
13 E Cooper Franklin Pierce 30 30 29.3 5.4-10.5 51.9 0.4-1.0 36.7 3.8-6.1 61.4 15.0
14 C Brown Adelphi 30 27 28.7 2.4-5.5 43.3 0.7-1.9 36.8 1.0-1.2 80.6 6.4
15 K Williams Pace 27 19 28.4 4.4-8.8 50.6 0.0-0.0 - 2.8-4.4 63.9 11.7
16 R Walton Mass.-Lowell 30 30 31.3 2.9-6.6 43.9 0.6-1.7 33.3 1.1-1.6 70.8 7.5
17 J Janson Le Moyne 26 26 29.5 5.7-9.9 57.2 0.0-0.0 - 1.9-4.5 42.4 13.2
18 E Jean-Guillaume Franklin Pierce 30 30 32.8 5.0-10.7 46.9 2.4-5.4 45.1 2.3-3.0 77.8 14.8
19 T Smith Southern Conn. St. 27 21 30.6 3.7-7.2 51.5 0.3-1.0 34.6 2.5-3.4 73.1 10.3
19 A Tongo Stonehill 34 34 31.4 4.4-11.0 39.5 2.1-5.6 38.2 2.0-2.8 70.5 12.8
19 T Warech St. Michael's 26 25 27.5 2.6-7.6 34.5 1.0-3.9 26.7 1.5-2.0 78.4 7.8
22 S Markle Stonehill 34 34 31.5 1.2-3.6 32.5 0.5-1.9 27.0 1.3-2.1 60.6 4.1
23 C Crawford St. Michael's 26 19 28.8 3.2-8.0 39.4 1.1-2.9 38.2 2.0-2.7 75.4 9.4
23 B Simpson Adelphi 30 27 25.8 4.4-7.3 59.5 0.3-0.6 55.6 1.6-2.4 67.6 10.7
25 A Barek New Haven 28 27 25.8 2.3-5.2 44.2 0.0-0.0 100.0 1.1-2.2 52.5 5.8
26 B Hanuschak St. Rose 26 26 26.8 4.4-7.3 59.7 0.0-0.0 - 2.0-2.4 82.5 10.8
27 D Langston Southern Conn. St. 25 18 29.0 4.3-10.7 40.1 1.0-3.6 26.4 1.9-3.0 63.5 11.4
27 M Welch Mass.-Lowell 27 24 28.3 4.3-10.7 39.8 2.2-6.5 33.5 0.8-1.1 71.0 11.5
29 J Keough St. Anselm 26 26 26.9 3.7-8.1 45.7 0.0-0.0 0.0 3.0-4.1 74.5 10.4
30 A Dobrovic Southern N.H. 27 26 24.7 3.6-8.5 42.6 1.2-3.3 36.0 1.4-2.1 63.8 9.8
30 J Exum New Haven 28 28 32.2 4.6-12.0 38.0 2.5-7.2 34.5 2.7-3.2 83.3 14.3
30 A Harris Saint Anselm 26 26 28.2 4.2-10.8 39.0 0.3-1.2 21.9 2.5-3.3 74.7 11.2
30 R Quick Assumption 28 12 23.4 4.2-8.4 50.2 0.8-2.5 31.0 1.9-2.4 79.4 11.1
34 A Pope St. Rose 24 24 33.7 3.7-10.2 36.1 1.6-5.3 30.7 1.7-2.2 75.9 10.7
35 G Langston Southern Conn. St. 27 26 32.4 6.5-14.1 46.2 1.1-3.6 29.9 2.6-3.4 75.3 16.7
36 A Abu Franklin Pierce 30 30 25.2 2.6-5.3 48.4 0.0-0.0 100.0 1.4-2.2 64.2 6.6
37 B Cooper American Int'l 24 21 23.1 2.0-4.0 50.5 0.0-0.0 - 1.2-2.6 47.6 5.3
37 T Schilling Saint Michael's 26 26 26.3 2.7-4.6 59.7 0.0-0.0 - 1.6-2.3 71.2 7.1
39 N Van Oostrum Franklin Pierce 30 30 32.1 2.3-5.2 43.3 0.9-2.5 34.7 0.9-1.4 61.9 6.3
39 T Young Merrimack 27 10 22.8 2.6-6.1 43.3 0.0-0.0 - 0.6-1.1 58.6 5.9
41 D Milka St. Rose 26 1 22.5 4.6-9.2 49.8 0.0-0.0 - 2.8-4.2 67.6 12.0
42 K Donahue Assumption 28 28 37.9 5.7-13.1 43.5 2.9-7.5 37.9 2.0-2.5 77.5 16.2
42 J Merceus Pace 27 27 27.4 3.4-7.0 48.1 0.0-0.0 - 2.4-3.8 62.1 9.1
44 D Campbell American Int'l 21 11 24.2 4.2-8.2 51.2 0.0-0.0 - 1.7-2.6 64.8 10.0
45 N Champion Le Moyne 26 24 34.5 4.4-9.0 48.5 0.9-2.4 38.7 3.1-4.1 75.5 12.8
45 R Davis Merrimack 27 26 33.4 4.3-13.5 31.5 1.9-6.4 29.1 1.5-2.0 72.7 11.9
45 M Holton jr. St. Michael's 26 26 35.9 5.3-13.5 39.1 1.8-5.2 35.8 4.6-5.5 84.5 17.0
45 R Vilmont Franklin Pierce 30 30 25.8 3.3-8.6 38.6 1.8-5.1 35.1 1.9-2.4 81.7 10.4
49 E Bonsignore Southern N.H. 27 17 25.6 4.3-8.6 49.4 0.7-1.8 37.5 1.4-1.8 79.6 10.6
50 S Griffin St. Rose 26 26 30.1 3.2-8.4 38.4 0.9-3.0 29.1 2.0-2.3 83.6 9.3

View: Mobile | Desktop