10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Knutty | St. Michael's | 25 | - | 11.2 | 3.0 | 9.0 | 12.0 | 3.9 | 0.1 | 0.7 | 2.4 | 0.3 | 0.9 | 2.3 |
| 2 | K Ramsey | Southern Conn. St. | 27 | 5 | 13.3 | 4.1 | 8.2 | 12.3 | 3.7 | 0.0 | 0.7 | 1.8 | 0.4 | 1.2 | 0.8 |
| 3 | T Stapleton | Southern N.H. | 27 | 11 | 24.1 | 2.7 | 8.1 | 10.8 | 4.2 | 0.0 | 2.8 | 2.9 | 1.0 | 1.5 | 0.3 |
| 4 | M Clifford | Merrimack | 24 | 24 | 28.0 | 4.7 | 8.0 | 12.7 | 4.3 | 0.1 | 1.0 | 3.4 | 0.3 | 1.0 | 1.0 |
| 5 | B Zapisek | Le Moyne | 26 | 26 | 30.9 | 1.7 | 7.9 | 9.7 | 2.7 | 0.0 | 2.1 | 3.7 | 0.6 | 1.7 | 0.6 |
| 6 | J Cole | Stonehill | 34 | 33 | 19.8 | 3.4 | 7.7 | 11.1 | 4.5 | 0.1 | 1.2 | 1.5 | 0.8 | 0.7 | 3.3 |
| 7 | P Lee | Stonehill | 33 | 33 | 30.1 | 4.1 | 7.2 | 11.3 | 3.5 | 0.1 | 1.8 | 2.7 | 0.7 | 1.6 | 1.2 |
| 8 | E Anderson | New Haven | 28 | 28 | 33.3 | 2.2 | 7.1 | 9.3 | 2.7 | 0.1 | 1.6 | 2.4 | 0.6 | 0.7 | 2.2 |
| 9 | C Ranglin | Adelphi | 30 | 29 | 30.4 | 0.7 | 7.1 | 7.7 | 2.8 | 0.0 | 2.7 | 3.4 | 0.8 | 1.8 | 0.5 |
| 10 | D Campbell | American Int'l | 21 | 11 | 24.2 | 3.0 | 6.8 | 9.8 | 4.2 | 0.1 | 1.6 | 3.8 | 0.4 | 1.3 | 1.0 |
| 11 | D Daley | Pace | 21 | 8 | 21.7 | 3.9 | 6.6 | 10.4 | 5.5 | 0.3 | 1.1 | 2.9 | 0.4 | 1.1 | 0.6 |
| 12 | T Beinert | Assumption | 28 | 28 | 33.7 | 3.1 | 6.6 | 9.7 | 3.8 | 0.3 | 3.5 | 2.7 | 1.3 | 1.0 | 1.1 |
| 13 | R Romich | Le Moyne | 26 | - | 17.2 | 2.6 | 6.5 | 9.1 | 4.8 | 0.0 | 1.8 | 3.4 | 0.5 | 1.3 | 0.9 |
| 14 | B Cooper | American Int'l | 24 | 21 | 23.1 | 2.7 | 6.5 | 9.2 | 3.7 | 0.1 | 2.7 | 3.1 | 0.9 | 2.7 | 0.4 |
| 15 | S Leclerc | Bentley | 27 | 27 | 34.0 | 0.8 | 6.4 | 7.2 | 2.7 | 0.1 | 2.9 | 2.8 | 1.0 | 0.9 | 0.3 |
| 16 | S McDaniels | New Haven | 17 | - | 19.4 | 3.9 | 6.3 | 10.2 | 3.4 | 0.0 | 1.3 | 2.5 | 0.5 | 1.2 | 0.1 |
| 17 | A Vourliotakis | Franklin Pierce | 30 | - | 12.7 | 2.9 | 6.3 | 9.2 | 5.7 | 0.1 | 1.5 | 3.8 | 0.4 | 0.3 | 0.6 |
| 18 | D Borelli | St. Anselm | 26 | - | 16.1 | 2.8 | 6.2 | 9.0 | 3.6 | 0.0 | 0.8 | 2.6 | 0.3 | 1.0 | 0.8 |
| 19 | D Milka | St. Rose | 26 | 1 | 22.5 | 4.5 | 6.0 | 10.5 | 4.7 | 0.1 | 2.1 | 4.6 | 0.4 | 1.3 | 1.0 |
| 20 | T Warech | St. Michael's | 26 | 25 | 27.5 | 1.3 | 5.8 | 7.2 | 3.8 | 0.1 | 2.4 | 2.4 | 1.0 | 1.6 | 0.4 |
| 21 | J Cambronne | St. Michael's | 25 | 5 | 16.0 | 2.0 | 5.8 | 7.8 | 4.6 | 0.0 | 0.9 | 3.8 | 0.2 | 1.0 | 4.2 |
| 22 | K Williams | Pace | 27 | 19 | 28.4 | 3.5 | 5.8 | 9.3 | 5.3 | 0.3 | 1.0 | 3.0 | 0.3 | 1.4 | 0.4 |
| 23 | R Quick | Assumption | 28 | 12 | 23.4 | 2.2 | 5.8 | 8.0 | 4.8 | 0.1 | 1.1 | 3.7 | 0.3 | 0.5 | 0.7 |
| 24 | T Young | Merrimack | 27 | 10 | 22.8 | 2.5 | 5.8 | 8.3 | 3.3 | 0.1 | 1.4 | 2.0 | 0.7 | 1.4 | 0.8 |
| 25 | R Rozsnaki | Assumption | 28 | 28 | 34.6 | 0.6 | 5.8 | 6.4 | 3.0 | 0.1 | 9.3 | 3.6 | 2.6 | 1.2 | 0.1 |
| 26 | B Hanuschak | St. Rose | 26 | 26 | 26.8 | 3.6 | 5.7 | 9.3 | 4.4 | 0.1 | 1.3 | 2.0 | 0.6 | 1.1 | 0.6 |
| 27 | A Dobrovic | Southern N.H. | 27 | 26 | 24.7 | 2.1 | 5.7 | 7.8 | 5.7 | 0.2 | 3.8 | 4.1 | 0.9 | 1.4 | 0.6 |
| 28 | A Barek | New Haven | 28 | 27 | 25.8 | 3.0 | 5.6 | 8.6 | 5.4 | 0.3 | 0.8 | 2.8 | 0.3 | 0.8 | 2.0 |
| 29 | J Janson | Le Moyne | 26 | 26 | 29.5 | 3.7 | 5.6 | 9.3 | 4.1 | 0.1 | 0.6 | 3.1 | 0.2 | 0.5 | 2.3 |
| 30 | J Keough | St. Anselm | 26 | 26 | 26.9 | 2.9 | 5.5 | 8.5 | 4.9 | 0.3 | 2.5 | 4.1 | 0.6 | 2.2 | 0.5 |
| 31 | J Cruz | Southern Conn. St. | 27 | 7 | 12.7 | 1.2 | 5.5 | 6.6 | 4.5 | 0.0 | 0.9 | 2.3 | 0.4 | 0.6 | 1.6 |
| 32 | K Regan | Merrimack | 27 | 5 | 17.7 | 2.1 | 5.5 | 7.5 | 3.2 | 0.0 | 3.4 | 2.5 | 1.3 | 1.0 | 0.4 |
| 33 | W Mack | Merrimack | 27 | 27 | 38.3 | 0.6 | 5.4 | 6.1 | 2.1 | 0.0 | 2.5 | 2.8 | 0.9 | 2.4 | 0.1 |
| 34 | C Crawford | St. Michael's | 26 | 19 | 28.8 | 0.6 | 5.4 | 6.0 | 2.6 | 0.1 | 3.8 | 3.1 | 1.2 | 0.7 | 0.1 |
| 35 | E Cooper | Franklin Pierce | 30 | 30 | 29.3 | 3.0 | 5.4 | 8.5 | 3.1 | 0.0 | 2.7 | 3.0 | 0.9 | 3.2 | 1.1 |
| 36 | D Langston | Southern Conn. St. | 25 | 18 | 29.0 | 2.7 | 5.4 | 8.1 | 3.7 | 0.0 | 3.3 | 3.5 | 1.0 | 1.6 | 0.2 |
| 37 | B Simpson | Adelphi | 30 | 27 | 25.8 | 3.3 | 5.3 | 8.5 | 3.7 | 0.0 | 1.6 | 2.5 | 0.6 | 1.0 | 0.6 |
| 38 | T Hamlet | Southern Conn. St. | 27 | 27 | 33.8 | 1.6 | 5.3 | 6.9 | 2.7 | 0.1 | 1.5 | 2.5 | 0.6 | 0.6 | 2.7 |
| 39 | T Schilling | Saint Michael's | 26 | 26 | 26.3 | 3.2 | 5.3 | 8.5 | 3.1 | 0.0 | 1.2 | 1.4 | 0.8 | 1.0 | 0.0 |
| 40 | C Brown | Adelphi | 30 | 27 | 28.7 | 0.9 | 5.2 | 6.1 | 3.7 | 0.0 | 2.5 | 2.2 | 1.1 | 1.2 | 0.6 |
| 41 | A Harris | Saint Anselm | 26 | 26 | 28.2 | 1.4 | 5.2 | 6.6 | 2.8 | 0.1 | 2.3 | 3.9 | 0.6 | 1.9 | 0.3 |
| 42 | J Koury | Bentley | 27 | 3 | 17.6 | 1.6 | 5.1 | 6.8 | 2.4 | 0.1 | 2.2 | 1.9 | 1.1 | 1.0 | 0.0 |
| 43 | M Welch | Mass.-Lowell | 27 | 24 | 28.3 | 1.3 | 5.1 | 6.4 | 3.3 | 0.1 | 1.2 | 2.0 | 0.6 | 0.6 | 1.2 |
| 44 | B Gardner | American Int'l | 21 | 1 | 12.1 | 1.4 | 5.0 | 6.5 | 3.5 | 0.0 | 0.6 | 4.6 | 0.1 | 0.8 | 0.0 |
| 45 | T Smith | Southern Conn. St. | 27 | 21 | 30.6 | 1.8 | 5.0 | 6.9 | 3.0 | 0.0 | 3.8 | 3.3 | 1.1 | 2.0 | 0.2 |
| 46 | A Bivins | UMass Lowell | 27 | 2 | 22.1 | 3.1 | 5.0 | 8.1 | 5.6 | 0.3 | 1.3 | 2.9 | 0.5 | 2.1 | 1.5 |
| 47 | J Corbacio | Mass.-Lowell | 30 | 10 | 10.9 | 2.0 | 5.0 | 7.0 | 4.5 | 0.0 | 0.7 | 1.0 | 0.8 | 0.7 | 2.4 |
| 48 | J Alston | Pace | 25 | 10 | 18.6 | 0.4 | 4.9 | 5.3 | 2.1 | 0.0 | 2.3 | 2.4 | 1.0 | 1.8 | 0.1 |
| 49 | K Weldon | Mass.-Lowell | 30 | 23 | 13.9 | 4.7 | 4.9 | 9.6 | 6.6 | 0.1 | 1.2 | 3.8 | 0.3 | 2.7 | 1.2 |
| 50 | D O'Keefe | Bentley | 18 | 18 | 31.1 | 2.9 | 4.9 | 7.8 | 2.0 | 0.0 | 2.4 | 2.2 | 1.1 | 0.7 | 1.9 |










