played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Jean-Guillaume | Franklin Pierce | 22 | 22 | 32.7 | 5.1-10.5 | 48.5 | 2.4-4.9 | 49.1 | 2.4-2.9 | 81.2 | 15.0 |
| 2 | A Fazzini | Stonehill | 22 | 1 | 24.0 | 2.7-6.2 | 44.1 | 2.0-4.3 | 45.7 | 1.2-1.5 | 76.5 | 8.6 |
| 3 | H Williams | St. Anselm | 16 | - | 11.6 | 1.7-3.9 | 43.5 | 1.0-2.2 | 44.4 | 0.4-0.6 | 77.8 | 4.8 |
| 4 | T Hamlet | Southern Conn. St. | 22 | 22 | 34.4 | 6.0-11.1 | 53.9 | 1.6-3.6 | 44.3 | 3.2-3.8 | 83.3 | 16.8 |
| 5 | S Leclerc | Bentley | 22 | 22 | 35.1 | 4.6-10.5 | 43.9 | 2.7-6.2 | 44.1 | 3.9-4.5 | 85.0 | 15.8 |
| 6 | D Singh | Mass.-Lowell | 21 | 5 | 24.1 | 4.2-8.9 | 47.6 | 2.1-4.8 | 44.0 | 2.2-2.7 | 83.9 | 12.8 |
| 7 | J Schmidkunz | American Int'l | 21 | 16 | 32.0 | 3.8-8.5 | 44.9 | 3.0-7.0 | 43.8 | 0.2-0.5 | 40.0 | 10.9 |
| 8 | D Ditlefsen | St. Michael's | 22 | 9 | 24.3 | 1.8-4.4 | 40.2 | 1.1-2.7 | 42.4 | 0.4-0.6 | 64.3 | 5.1 |
| 9 | A Shaw | Bentley | 21 | 2 | 22.0 | 3.8-8.5 | 44.7 | 2.3-5.4 | 42.1 | 0.6-1.0 | 60.0 | 10.5 |
| 10 | J Nielsen | St. Anselm | 22 | 5 | 13.5 | 2.0-4.5 | 43.9 | 1.3-3.1 | 42.0 | 0.1-0.1 | 100.0 | 5.3 |
| 11 | J Grassa | Bentley | 22 | 22 | 32.5 | 4.4-11.1 | 39.8 | 3.0-7.4 | 41.4 | 1.7-2.3 | 76.0 | 13.6 |
| 12 | G Mohamed | Le Moyne | 22 | 14 | 22.4 | 2.0-4.7 | 42.3 | 1.3-3.1 | 41.2 | 0.2-0.2 | 80.0 | 5.5 |
| 13 | C Schmidt | Assumption | 21 | 8 | 23.8 | 3.0-7.0 | 42.6 | 1.7-4.2 | 40.9 | 1.0-1.4 | 72.4 | 8.7 |
| 14 | R Mabrey | St. Anselm | 22 | 22 | 33.7 | 4.9-11.4 | 42.6 | 1.9-4.7 | 40.8 | 2.6-3.2 | 82.9 | 14.3 |
| 15 | C Christian | Franklin Pierce | 22 | - | 14.5 | 2.3-5.0 | 45.0 | 1.0-2.6 | 40.4 | 0.2-0.6 | 38.5 | 5.8 |
| 16 | B Cardarelli | Southern N.H. | 22 | 17 | 25.2 | 4.2-8.9 | 47.7 | 1.6-4.2 | 39.1 | 1.1-1.3 | 82.8 | 11.2 |
| 16 | C Crawford | St. Michael's | 22 | 15 | 29.4 | 3.1-8.1 | 38.8 | 1.2-3.1 | 39.1 | 2.1-2.7 | 78.3 | 9.6 |
| 18 | M Auriemma | Assumption | 21 | - | 16.5 | 1.5-3.8 | 39.2 | 1.2-3.0 | 39.1 | 0.2-0.4 | 62.5 | 4.4 |
| 19 | W Mack | Merrimack | 22 | 22 | 38.7 | 5.6-12.5 | 44.6 | 1.8-4.5 | 39.0 | 3.7-4.2 | 88.2 | 16.7 |
| 20 | A King | St. Anselm | 22 | - | 11.9 | 1.5-4.3 | 35.1 | 1.1-2.8 | 38.7 | 0.4-0.6 | 69.2 | 4.5 |
| 21 | A Tongo | Stonehill | 22 | 22 | 31.0 | 4.1-10.9 | 37.5 | 2.1-5.5 | 38.5 | 1.6-2.3 | 70.0 | 11.9 |
| 22 | R Harkins | Adelphi | 21 | 20 | 28.6 | 2.5-5.9 | 41.9 | 1.6-4.1 | 38.4 | 1.7-2.1 | 81.8 | 8.2 |
| 22 | T Ward | St. Michael's | 22 | 16 | 21.7 | 2.3-5.5 | 41.3 | 1.5-3.9 | 38.4 | 0.0-0.2 | 25.0 | 6.1 |
| 24 | K Donahue | Assumption | 22 | 22 | 37.5 | 5.6-13.2 | 42.4 | 2.8-7.5 | 37.8 | 2.0-2.5 | 76.8 | 16.0 |
| 25 | S Tavares-Taylor | Mass.-Lowell | 21 | 19 | 30.0 | 2.6-6.4 | 40.3 | 1.1-2.9 | 37.7 | 1.4-2.0 | 70.7 | 7.6 |
| 26 | C Johnson | Le Moyne | 19 | 11 | 26.6 | 2.7-7.2 | 38.2 | 2.1-5.5 | 37.1 | 0.5-0.7 | 64.3 | 8.0 |
| 27 | D Primus-Devonish | Pace | 22 | 18 | 32.4 | 4.0-10.5 | 38.4 | 1.2-3.3 | 37.0 | 4.3-5.7 | 76.0 | 13.6 |
| 28 | R Vilmont | Franklin Pierce | 22 | 22 | 26.4 | 3.5-8.9 | 39.5 | 1.9-5.3 | 36.2 | 1.8-2.3 | 78.4 | 10.7 |
| 29 | M Amelio | Stonehill | 21 | - | 12.3 | 1.5-4.0 | 37.6 | 1.1-3.2 | 35.3 | 0.5-0.5 | 100.0 | 4.7 |
| 29 | J Williams | New Haven | 22 | 22 | 29.5 | 2.9-7.1 | 40.1 | 1.6-4.6 | 35.3 | 1.8-2.2 | 81.6 | 9.2 |
| 31 | M Holton jr. | St. Michael's | 22 | 22 | 35.6 | 5.5-13.5 | 40.4 | 1.8-5.2 | 35.1 | 4.5-5.4 | 82.4 | 17.2 |
| 32 | B Zapisek | Le Moyne | 22 | 22 | 30.8 | 3.8-10.0 | 37.9 | 2.0-5.7 | 34.4 | 1.7-2.6 | 66.7 | 11.2 |
| 33 | S Braithwaite | American Int'l | 22 | 22 | 32.5 | 5.0-12.4 | 40.8 | 2.0-5.7 | 34.1 | 1.5-1.9 | 80.5 | 13.5 |
| 34 | A Dobrovic | Southern N.H. | 22 | 21 | 25.6 | 3.8-8.6 | 43.7 | 1.2-3.5 | 33.8 | 1.4-2.2 | 61.2 | 10.1 |
| 35 | L Houston | Southern Conn. St. | 22 | 12 | 26.1 | 2.7-7.5 | 36.6 | 1.3-3.9 | 33.7 | 1.0-1.2 | 85.2 | 7.8 |
| 36 | J Alston | Pace | 20 | 9 | 20.0 | 2.3-6.5 | 35.4 | 1.3-3.9 | 33.3 | 0.8-1.2 | 68.0 | 6.8 |
| 36 | K Clark | Pace | 21 | 2 | 14.3 | 1.4-4.2 | 33.0 | 1.2-3.7 | 33.3 | 1.5-1.8 | 86.5 | 5.5 |
| 36 | J Morse | St. Anselm | 17 | 17 | 29.0 | 2.3-6.3 | 36.4 | 1.0-3.0 | 33.3 | 1.4-1.6 | 85.2 | 6.9 |
| 36 | C Ranglin | Adelphi | 22 | 22 | 30.6 | 3.4-9.0 | 37.6 | 1.4-4.2 | 33.3 | 2.3-3.3 | 69.9 | 10.5 |
| 36 | K Smith | Pace | 21 | 16 | 27.2 | 2.6-6.8 | 38.7 | 1.3-3.9 | 33.3 | 0.8-1.1 | 73.9 | 7.3 |
| 41 | B Hamor | Stonehill | 22 | 22 | 32.6 | 4.5-10.9 | 41.7 | 1.6-4.8 | 33.0 | 3.5-5.0 | 70.6 | 14.2 |
| 41 | A Williams | Mass.-Lowell | 22 | 20 | 31.7 | 5.6-13.8 | 40.8 | 1.6-4.8 | 33.0 | 3.0-4.2 | 72.8 | 15.9 |
| 43 | J Exum | New Haven | 22 | 22 | 32.4 | 4.3-12.0 | 35.8 | 2.4-7.3 | 32.3 | 2.7-3.1 | 88.2 | 13.7 |
| 44 | M Welch | Mass.-Lowell | 19 | 17 | 28.6 | 4.2-10.8 | 38.3 | 2.1-6.8 | 31.0 | 0.8-1.2 | 68.2 | 11.2 |
| 45 | A Pope | St. Rose | 22 | 22 | 33.5 | 3.5-10.0 | 35.3 | 1.5-5.1 | 30.1 | 1.6-2.1 | 76.1 | 10.2 |
| 46 | R Johnson | Adelphi | 21 | 19 | 28.8 | 4.3-10.8 | 40.3 | 1.2-4.1 | 28.7 | 3.3-4.0 | 84.3 | 13.2 |
| 47 | D Langston | Southern Conn. St. | 20 | 14 | 29.4 | 4.4-10.9 | 40.4 | 1.0-3.7 | 27.0 | 1.6-2.5 | 64.0 | 11.4 |
| 48 | T Warech | St. Michael's | 22 | 21 | 27.2 | 2.6-7.5 | 34.8 | 1.1-4.0 | 27.0 | 1.4-1.8 | 77.5 | 7.7 |
| 49 | R Davis | Merrimack | 22 | 21 | 32.9 | 4.0-13.0 | 31.0 | 1.6-6.0 | 26.3 | 1.2-1.7 | 73.0 | 10.9 |










