played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 W Mack Merrimack 27 27 38.3 5.6-12.5 45.0 1.7-4.6 36.6 3.7-4.3 85.3 16.6
2 M Holton jr. St. Michael's 26 26 35.9 5.3-13.5 39.1 1.8-5.2 35.8 4.6-5.5 84.5 17.0
3 D Tartt Le Moyne 26 12 20.8 2.2-4.9 44.5 0.3-1.1 24.1 2.0-2.4 83.9 6.7
4 R Johnson Adelphi 26 24 28.8 4.2-10.9 38.4 1.0-4.2 23.9 3.4-4.0 83.8 12.8
5 D Singh Mass.-Lowell 29 9 24.5 4.4-9.3 48.0 2.1-5.0 42.5 2.6-3.1 83.5 13.7
6 S Leclerc Bentley 27 27 34.0 4.5-10.3 44.0 2.7-6.1 44.8 3.7-4.5 83.5 15.5
7 J Exum New Haven 28 28 32.2 4.6-12.0 38.0 2.5-7.2 34.5 2.7-3.2 83.3 14.3
8 B Hanuschak St. Rose 26 26 26.8 4.4-7.3 59.7 0.0-0.0 - 2.0-2.4 82.5 10.8
9 R Mabrey St. Anselm 26 26 32.8 5.2-11.7 44.4 2.0-4.7 43.1 2.7-3.3 82.4 15.1
10 T Beinert Assumption 28 28 33.7 5.5-9.9 55.8 0.2-0.6 29.4 3.8-4.7 80.9 15.0
11 T Hamlet Southern Conn. St. 27 27 33.8 5.9-11.4 51.5 1.4-3.5 41.5 3.1-3.8 80.6 16.3
12 S Ikpah American Int'l 26 26 32.4 2.5-6.3 38.8 0.7-2.2 33.3 2.8-3.5 80.0 8.4
13 E Jean-Guillaume Franklin Pierce 30 30 32.8 5.0-10.7 46.9 2.4-5.4 45.1 2.3-3.0 77.8 14.8
14 R Gutierrez St. Rose 26 26 33.2 4.3-10.3 41.6 0.4-1.0 37.0 3.3-4.2 77.3 12.2
15 J Grassa Bentley 27 27 32.6 4.6-11.2 41.4 3.0-7.4 41.2 2.0-2.6 77.1 14.3
16 D Primus-Devonish Pace 27 21 31.8 4.1-10.3 39.7 1.1-3.1 37.3 4.1-5.3 77.1 13.4
17 A Williams Mass.-Lowell 30 28 31.9 6.3-14.4 43.5 1.7-4.9 34.5 3.5-4.6 75.9 17.7
18 N Champion Le Moyne 26 24 34.5 4.4-9.0 48.5 0.9-2.4 38.7 3.1-4.1 75.5 12.8
19 C Crawford St. Michael's 26 19 28.8 3.2-8.0 39.4 1.1-2.9 38.2 2.0-2.7 75.4 9.4
20 G Langston Southern Conn. St. 27 26 32.4 6.5-14.1 46.2 1.1-3.6 29.9 2.6-3.4 75.3 16.7
21 A Harris Saint Anselm 26 26 28.2 4.2-10.8 39.0 0.3-1.2 21.9 2.5-3.3 74.7 11.2
22 B Hamor Stonehill 34 34 31.7 4.4-11.0 40.5 1.7-4.6 36.5 3.7-5.0 74.6 14.3
23 J Keough St. Anselm 26 26 26.9 3.7-8.1 45.7 0.0-0.0 0.0 3.0-4.1 74.5 10.4
24 T Smith Southern Conn. St. 27 21 30.6 3.7-7.2 51.5 0.3-1.0 34.6 2.5-3.4 73.1 10.3
25 J Adkins, Jr. New Haven 28 28 27.6 3.7-7.3 50.5 0.5-1.4 33.3 2.4-3.4 71.3 10.2
26 C Ranglin Adelphi 30 29 30.4 3.3-9.1 35.9 1.3-4.1 31.7 2.5-3.6 69.2 10.3
27 D Milka St. Rose 26 1 22.5 4.6-9.2 49.8 0.0-0.0 - 2.8-4.2 67.6 12.0
28 D O'Keefe Bentley 18 18 31.1 4.5-11.8 38.0 0.7-2.0 36.1 2.1-3.2 65.5 11.8
29 A Bivins UMass Lowell 27 2 22.1 3.5-6.2 56.9 0.4-0.8 57.1 2.1-3.3 64.0 9.6
30 K Williams Pace 27 19 28.4 4.4-8.8 50.6 0.0-0.0 - 2.8-4.4 63.9 11.7
31 J Merceus Pace 27 27 27.4 3.4-7.0 48.1 0.0-0.0 - 2.4-3.8 62.1 9.1
32 E Cooper Franklin Pierce 30 30 29.3 5.4-10.5 51.9 0.4-1.0 36.7 3.8-6.1 61.4 15.0
33 T Stapleton Southern N.H. 27 11 24.1 4.7-9.4 49.8 0.0-0.1 25.0 2.1-3.5 60.6 11.5
34 M Clifford Merrimack 24 24 28.0 5.5-9.8 56.4 0.0-0.0 - 2.2-3.6 59.8 13.2

View: Mobile | Desktop