played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 W Mack Merrimack 22 22 38.7 5.6-12.5 44.6 1.8-4.5 39.0 3.7-4.2 88.2 16.7
2 K Donahue Assumption 22 22 37.5 5.6-13.2 42.4 2.8-7.5 37.8 2.0-2.5 76.8 16.0
3 R Rozsnaki Assumption 22 22 36.4 1.1-3.6 30.0 0.2-0.9 20.0 1.0-1.9 51.2 3.3
4 M Holton jr. St. Michael's 22 22 35.6 5.5-13.5 40.4 1.8-5.2 35.1 4.5-5.4 82.4 17.2
5 S Leclerc Bentley 22 22 35.1 4.6-10.5 43.9 2.7-6.2 44.1 3.9-4.5 85.0 15.8
6 N Champion Le Moyne 22 20 34.5 4.4-9.0 48.7 1.0-2.4 39.6 2.7-3.5 77.9 12.5
7 T Hamlet Southern Conn. St. 22 22 34.4 6.0-11.1 53.9 1.6-3.6 44.3 3.2-3.8 83.3 16.8
8 T Beinert Assumption 22 22 34.0 5.7-10.1 56.5 0.1-0.5 16.7 4.2-5.1 82.3 15.8
9 R Gutierrez St. Rose 22 22 34.0 4.3-10.4 41.2 0.4-1.0 34.8 3.4-4.2 79.6 12.3
10 E Anderson New Haven 22 22 33.9 3.6-9.6 37.9 0.8-2.3 35.3 1.3-2.0 65.9 9.4
11 R Mabrey St. Anselm 22 22 33.7 4.9-11.4 42.6 1.9-4.7 40.8 2.6-3.2 82.9 14.3
12 A Pope St. Rose 22 22 33.5 3.5-10.0 35.3 1.5-5.1 30.1 1.6-2.1 76.1 10.2
13 S Ikpah American Int'l 22 22 33.5 2.7-6.5 41.0 0.8-2.2 36.7 3.0-3.8 79.8 9.2
14 G Langston Southern Conn. St. 22 21 32.9 6.5-14.1 45.8 0.9-3.4 25.7 2.8-3.6 77.2 16.5
15 R Davis Merrimack 22 21 32.9 4.0-13.0 31.0 1.6-6.0 26.3 1.2-1.7 73.0 10.9
16 E Jean-Guillaume Franklin Pierce 22 22 32.7 5.1-10.5 48.5 2.4-4.9 49.1 2.4-2.9 81.2 15.0
17 B Hamor Stonehill 22 22 32.6 4.5-10.9 41.7 1.6-4.8 33.0 3.5-5.0 70.6 14.2
18 S Braithwaite American Int'l 22 22 32.5 5.0-12.4 40.8 2.0-5.7 34.1 1.5-1.9 80.5 13.5
19 J Grassa Bentley 22 22 32.5 4.4-11.1 39.8 3.0-7.4 41.4 1.7-2.3 76.0 13.6
19 S Markle Stonehill 22 22 32.5 1.1-3.6 30.0 0.5-1.9 23.8 1.0-1.9 56.1 3.7
21 J Exum New Haven 22 22 32.4 4.3-12.0 35.8 2.4-7.3 32.3 2.7-3.1 88.2 13.7
21 D Primus-Devonish Pace 22 18 32.4 4.0-10.5 38.4 1.2-3.3 37.0 4.3-5.7 76.0 13.6
23 N Van Oostrum Franklin Pierce 22 22 32.1 2.3-5.1 44.6 0.7-2.2 30.6 0.6-1.0 59.1 5.8
24 J Schmidkunz American Int'l 21 16 32.0 3.8-8.5 44.9 3.0-7.0 43.8 0.2-0.5 40.0 10.9
25 A Williams Mass.-Lowell 22 20 31.7 5.6-13.8 40.8 1.6-4.8 33.0 3.0-4.2 72.8 15.9
26 D O'Keefe Bentley 14 14 31.4 4.0-11.3 35.4 0.8-2.1 37.9 1.9-3.1 59.1 10.6
27 A Strothers Merrimack 22 22 31.2 5.8-10.2 56.7 0.0-0.0 - 2.0-3.1 62.3 13.5
28 A Tongo Stonehill 22 22 31.0 4.1-10.9 37.5 2.1-5.5 38.5 1.6-2.3 70.0 11.9
28 R Walton Mass.-Lowell 22 22 31.0 2.4-6.2 38.2 0.5-1.6 27.8 1.0-1.5 65.6 6.1
30 T Smith Southern Conn. St. 22 16 30.8 3.6-7.2 50.6 0.4-1.1 37.5 2.7-3.7 72.8 10.4
31 B Zapisek Le Moyne 22 22 30.8 3.8-10.0 37.9 2.0-5.7 34.4 1.7-2.6 66.7 11.2
32 C Ranglin Adelphi 22 22 30.6 3.4-9.0 37.6 1.4-4.2 33.3 2.3-3.3 69.9 10.5
33 J Janson Le Moyne 22 22 30.4 5.7-10.3 55.3 0.0-0.0 - 2.1-4.9 43.0 13.5
34 D Mallios St. Anselm 22 22 30.3 2.6-6.5 39.9 0.9-2.6 33.3 1.5-2.1 72.3 7.6
35 P Lee Stonehill 21 21 30.3 4.5-9.1 49.2 0.2-0.4 62.5 1.8-2.7 66.1 11.0
36 S Tavares-Taylor Mass.-Lowell 21 19 30.0 2.6-6.4 40.3 1.1-2.9 37.7 1.4-2.0 70.7 7.6
37 S Griffin St. Rose 22 22 29.7 3.2-8.4 38.4 0.8-2.8 27.4 2.1-2.5 85.2 9.3
38 E Cooper Franklin Pierce 22 22 29.6 5.5-10.4 52.8 0.4-1.1 36.0 3.8-6.3 60.1 15.2
39 J Williams New Haven 22 22 29.5 2.9-7.1 40.1 1.6-4.6 35.3 1.8-2.2 81.6 9.2
40 D Langston Southern Conn. St. 20 14 29.4 4.4-10.9 40.4 1.0-3.7 27.0 1.6-2.5 64.0 11.4
41 C Crawford St. Michael's 22 15 29.4 3.1-8.1 38.8 1.2-3.1 39.1 2.1-2.7 78.3 9.6
42 J Morse St. Anselm 17 17 29.0 2.3-6.3 36.4 1.0-3.0 33.3 1.4-1.6 85.2 6.9
43 R Johnson Adelphi 21 19 28.8 4.3-10.8 40.3 1.2-4.1 28.7 3.3-4.0 84.3 13.2
44 K Williams Pace 22 16 28.7 4.7-9.3 50.5 0.0-0.0 - 2.9-4.6 62.7 12.3
45 M Welch Mass.-Lowell 19 17 28.6 4.2-10.8 38.3 2.1-6.8 31.0 0.8-1.2 68.2 11.2
46 R Harkins Adelphi 21 20 28.6 2.5-5.9 41.9 1.6-4.1 38.4 1.7-2.1 81.8 8.2
47 M Clifford Merrimack 19 19 28.5 5.8-10.2 57.2 0.0-0.0 - 2.1-3.8 55.6 13.8
48 W Pagan Merrimack 22 15 28.4 1.2-3.7 33.3 0.8-1.9 40.5 0.7-1.1 64.0 4.0
49 A Harris Saint Anselm 22 22 28.3 4.3-10.9 39.6 0.3-1.2 23.1 2.8-3.6 77.2 11.7
50 J Adkins, Jr. New Haven 22 22 28.2 3.3-6.7 49.0 0.5-1.4 38.7 2.9-3.9 74.1 10.0

View: Mobile | Desktop