| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abu | Franklin Pierce | 22 | 22 | 25.6 | 2.6-5.4 | 48.7 | 0.0-0.0 | 100.0 | 1.5-2.3 | 64.7 | 6.8 |
| M Accaoui | Stonehill | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| A Adams | Assumption | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Adkins, Jr. | New Haven | 22 | 22 | 28.2 | 3.3-6.7 | 49.0 | 0.5-1.4 | 38.7 | 2.9-3.9 | 74.1 | 10.0 |
| J Alston | Pace | 20 | 9 | 20.0 | 2.3-6.5 | 35.4 | 1.3-3.9 | 33.3 | 0.8-1.2 | 68.0 | 6.8 |
| M Amelio | Stonehill | 21 | - | 12.3 | 1.5-4.0 | 37.6 | 1.1-3.2 | 35.3 | 0.5-0.5 | 100.0 | 4.7 |
| E Anderson | New Haven | 22 | 22 | 33.9 | 3.6-9.6 | 37.9 | 0.8-2.3 | 35.3 | 1.3-2.0 | 65.9 | 9.4 |
| M Auriemma | Assumption | 21 | - | 16.5 | 1.5-3.8 | 39.2 | 1.2-3.0 | 39.1 | 0.2-0.4 | 62.5 | 4.4 |
| M Barboza | Franklin Pierce | 19 | - | 7.0 | 0.3-1.5 | 20.7 | 0.1-0.5 | 20.0 | 0.2-0.5 | 44.4 | 0.9 |
| A Barek | New Haven | 22 | 21 | 26.8 | 2.5-5.6 | 43.5 | 0.0-0.0 | - | 1.2-2.3 | 52.9 | 6.1 |
| T Beinert | Assumption | 22 | 22 | 34.0 | 5.7-10.1 | 56.5 | 0.1-0.5 | 16.7 | 4.2-5.1 | 82.3 | 15.8 |
| R Belote | Southern Conn. St. | 7 | - | 2.1 | 0.1-0.7 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| T Berry-Rogers | Merrimack | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| S Birendorf | Assumption | 5 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| A Bivins | UMass Lowell | 20 | 2 | 22.8 | 3.4-6.2 | 55.6 | 0.4-0.8 | 50.0 | 2.0-3.2 | 60.0 | 9.2 |
| A Blackwood | Franklin Pierce | 22 | - | 12.3 | 1.5-3.2 | 46.5 | 0.7-1.7 | 40.5 | 0.2-0.2 | 80.0 | 3.9 |
| R Blicker | Stonehill | 5 | - | 1.8 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| E Bonsignore | Southern N.H. | 22 | 15 | 27.0 | 4.0-8.5 | 47.3 | 0.7-2.0 | 37.2 | 1.2-1.5 | 84.4 | 10.0 |
| D Borelli | St. Anselm | 22 | - | 16.3 | 1.5-3.7 | 39.0 | 0.1-0.4 | 33.3 | 1.5-2.0 | 72.7 | 4.5 |
| M Boschetti | St. Michael's | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| S Braithwaite | American Int'l | 22 | 22 | 32.5 | 5.0-12.4 | 40.8 | 2.0-5.7 | 34.1 | 1.5-1.9 | 80.5 | 13.5 |
| C Brown | Adelphi | 22 | 19 | 26.9 | 2.1-5.1 | 41.6 | 0.6-2.0 | 32.6 | 1.0-1.4 | 76.7 | 6.0 |
| C Bush | American Int'l | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| J Calarco | Adelphi | 21 | 6 | 24.5 | 3.1-7.2 | 42.8 | 0.7-1.8 | 39.5 | 1.2-1.5 | 78.1 | 8.1 |
| K Callanan | Southern Conn. St. | 22 | 14 | 21.1 | 1.5-4.6 | 33.7 | 0.6-3.3 | 19.2 | 0.1-0.5 | 27.3 | 3.9 |
| J Cambronne | St. Michael's | 21 | 5 | 16.9 | 3.1-6.5 | 48.5 | 0.3-0.9 | 36.8 | 1.0-2.4 | 43.1 | 7.7 |
| D Campbell | American Int'l | 17 | 7 | 24.0 | 4.0-7.9 | 50.4 | 0.0-0.0 | - | 1.8-2.6 | 66.7 | 9.8 |
| N Canic | Southern N.H. | 8 | - | 4.6 | 0.2-0.4 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.6 |
| B Cardarelli | Southern N.H. | 22 | 17 | 25.2 | 4.2-8.9 | 47.7 | 1.6-4.2 | 39.1 | 1.1-1.3 | 82.8 | 11.2 |
| J Carlos rosich | Merrimack | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Carpenter | Bentley | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| N Champion | Le Moyne | 22 | 20 | 34.5 | 4.4-9.0 | 48.7 | 1.0-2.4 | 39.6 | 2.7-3.5 | 77.9 | 12.5 |
| J Cheshul | Bentley | 21 | 3 | 7.2 | 0.9-2.4 | 36.0 | 0.4-1.2 | 30.8 | 0.1-0.3 | 50.0 | 2.2 |
| C Christian | Franklin Pierce | 22 | - | 14.5 | 2.3-5.0 | 45.0 | 1.0-2.6 | 40.4 | 0.2-0.6 | 38.5 | 5.8 |
| K Clark | Pace | 21 | 2 | 14.3 | 1.4-4.2 | 33.0 | 1.2-3.7 | 33.3 | 1.5-1.8 | 86.5 | 5.5 |
| K Clark | Southern Conn. St. | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| M Clifford | Merrimack | 19 | 19 | 28.5 | 5.8-10.2 | 57.2 | 0.0-0.0 | - | 2.1-3.8 | 55.6 | 13.8 |
| J Cole | Stonehill | 22 | 21 | 20.6 | 2.0-4.9 | 41.7 | 0.2-0.9 | 26.3 | 0.6-1.0 | 60.9 | 5.0 |
| N Conner | American Int'l | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| B Cooper | American Int'l | 21 | 19 | 23.7 | 2.0-4.1 | 49.4 | 0.0-0.0 | - | 1.1-2.4 | 45.1 | 5.2 |
| E Cooper | Franklin Pierce | 22 | 22 | 29.6 | 5.5-10.4 | 52.8 | 0.4-1.1 | 36.0 | 3.8-6.3 | 60.1 | 15.2 |
| J Corbacio | Mass.-Lowell | 22 | 9 | 11.8 | 1.0-2.8 | 36.1 | 0.8-2.3 | 34.0 | 0.0-0.0 | - | 2.8 |
| J Cormier | Le Moyne | 22 | 9 | 16.6 | 1.3-4.2 | 30.1 | 1.0-2.4 | 40.4 | 0.9-1.1 | 79.2 | 4.4 |
| C Crawford | St. Michael's | 22 | 15 | 29.4 | 3.1-8.1 | 38.8 | 1.2-3.1 | 39.1 | 2.1-2.7 | 78.3 | 9.6 |
| L Croteau | Southern N.H. | 21 | 8 | 16.8 | 1.3-3.4 | 39.4 | 0.7-2.0 | 33.3 | 0.2-0.2 | 80.0 | 3.5 |
| J Cruz | Southern Conn. St. | 22 | 6 | 13.3 | 1.0-1.5 | 61.8 | 0.0-0.0 | 0.0 | 0.5-0.9 | 63.2 | 2.5 |
| A D'Auria | New Haven | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| D Daley | Pace | 18 | 6 | 20.8 | 2.0-4.2 | 47.4 | 0.0-0.0 | - | 1.2-2.3 | 53.7 | 5.2 |
| D Davis | Bentley | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| R Davis | Merrimack | 22 | 21 | 32.9 | 4.0-13.0 | 31.0 | 1.6-6.0 | 26.3 | 1.2-1.7 | 73.0 | 10.9 |










