| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Accaoui | Stonehill | 7 | - | 1.9 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.6 | 100.0 | 0.6 |
| 1 | S Birendorf | Assumption | 6 | - | 2.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
| 1 | M Boschetti | St. Michael's | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Bush | American Int'l | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | N Conner | American Int'l | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 1 | S Davis | American Int'l | 5 | - | 5.2 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.8 |
| 1 | C Dennis | St. Anselm | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | N Ezeigwe | Franklin Pierce | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | G Fraser | Adelphi | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Garcia | Adelphi | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Glover | St. Michael's | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Guillette | Bentley | 7 | - | 1.6 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.0-0.3 | 0.0 | 0.4 |
| 1 | B Hartnett | St. Anselm | 4 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | A Hodge | Assumption | 4 | - | 1.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.5 | 0.0 | 0.8 |
| 1 | J Moore | Bentley | 4 | - | 7.2 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| 1 | R Pierre | Assumption | 6 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Porter | Mass.-Lowell | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | T Rose | Stonehill | 6 | - | 1.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | D Sylvester | St. Rose | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | M Weaver | St. Rose | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | T Berry-Rogers | Merrimack | 2 | - | 5.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| 21 | R Blicker | Stonehill | 6 | - | 1.8 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| 21 | K Carpenter | Bentley | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | A D'Auria | New Haven | 5 | - | 1.4 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 1.0 |
| 21 | T Gill | St. Rose | 5 | - | 7.2 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| 21 | J Grenier | Southern N.H. | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 21 | R Hayes | Stonehill | 7 | - | 1.6 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 21 | K McLaughlin | New Haven | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| 21 | Q McMillian | American Int'l | 4 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | J O'Connor | Le Moyne | 3 | 1 | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | M Schulze | St. Anselm | 4 | - | 1.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 21 | S Searcy | Mass.-Lowell | 8 | - | 2.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 21 | E Sinko | St. Rose | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | D Thompson | Merrimack | 4 | - | 5.5 | 0.8-1.8 | 42.9 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.5 |
| 35 | K Clark | Southern Conn. St. | 7 | - | 1.0 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 35 | K Haynes | Assumption | 4 | - | 2.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| 35 | M Laurent | Bentley | 6 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| 35 | A Morsey | Merrimack | 5 | - | 3.6 | 0.2-2.0 | 10.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.6 |
| 35 | M Palmieri | New Haven | 5 | - | 3.4 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| 40 | K Ibrahim | Franklin Pierce | 9 | - | 3.6 | 0.4-0.6 | 80.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 1.0 |
| 41 | C Dorgler | St. Rose | 6 | - | 5.7 | 0.2-1.2 | 14.3 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
| 42 | R Diaz | Mass.-Lowell | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 43 | R Belote | Southern Conn. St. | 11 | - | 3.5 | 0.5-1.3 | 35.7 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 1.0 |
| 43 | A Jabateh | American Int'l | 10 | - | 6.2 | 0.6-2.3 | 26.1 | 0.2-0.5 | 40.0 | 0.5-1.1 | 45.5 | 1.9 |
| 43 | B Marsden | Southern N.H. | 14 | - | 6.1 | 0.5-1.6 | 30.4 | 0.4-1.1 | 31.2 | 0.6-0.8 | 81.8 | 2.0 |
| 43 | C Secky | Le Moyne | 12 | - | 7.8 | 0.7-1.2 | 57.1 | 0.2-0.5 | 33.3 | 0.1-0.2 | 33.3 | 1.6 |
| 43 | B Wooten | Assumption | 7 | 2 | 6.1 | 0.1-0.6 | 25.0 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4 |
| 48 | N Canic | Southern N.H. | 10 | - | 4.8 | 0.2-0.3 | 66.7 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.6 |
| 48 | M Matthews | Southern N.H. | 11 | - | 8.2 | 0.8-1.6 | 50.0 | 0.1-0.3 | 33.3 | 0.5-1.3 | 35.7 | 2.2 |
| 50 | K Fitzgerald | Adelphi | 15 | 1 | 3.1 | 0.1-0.5 | 25.0 | 0.1-0.1 | 50.0 | 0.1-0.1 | 100.0 | 0.5 |










