10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Sylvester | St. Rose | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 2 | J Schmidkunz | American Int'l | 25 | 17 | 30.2 | 0.2 | 2.5 | 2.7 | 1.5 | 0.0 | 1.7 | 1.2 | 1.4 | 0.6 | 0.1 |
| 3 | C Johnson | Le Moyne | 23 | 14 | 27.2 | 0.3 | 2.2 | 2.4 | 1.5 | 0.0 | 1.1 | 1.6 | 0.7 | 1.0 | 0.1 |
| 4 | E Jean-Guillaume | Franklin Pierce | 30 | 30 | 32.8 | 0.3 | 4.3 | 4.6 | 1.6 | 0.0 | 3.8 | 1.9 | 2.0 | 2.8 | 0.5 |
| 5 | J Grassa | Bentley | 27 | 27 | 32.6 | 1.4 | 3.5 | 4.8 | 1.6 | 0.0 | 2.8 | 2.5 | 1.1 | 1.0 | 0.1 |
| 6 | G DeSantis | Southern N.H. | 23 | 10 | 20.3 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 3.9 | 3.9 | 1.0 | 1.3 | 0.1 |
| 7 | R Davis | Merrimack | 27 | 26 | 33.4 | 0.8 | 3.7 | 4.5 | 1.9 | 0.0 | 5.0 | 4.0 | 1.3 | 1.1 | 0.0 |
| 8 | D O'Keefe | Bentley | 18 | 18 | 31.1 | 2.9 | 4.9 | 7.8 | 2.0 | 0.0 | 2.4 | 2.2 | 1.1 | 0.7 | 1.9 |
| 9 | A Mills | Pace | 15 | 12 | 26.1 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 3.1 | 2.2 | 1.4 | 1.4 | 0.0 |
| 10 | L Croteau | Southern N.H. | 26 | 11 | 17.0 | 0.8 | 3.4 | 4.3 | 2.1 | 0.0 | 2.3 | 1.3 | 1.8 | 1.2 | 0.0 |
| 11 | M Auriemma | Assumption | 27 | - | 17.7 | 0.5 | 3.7 | 4.2 | 2.1 | 0.0 | 3.1 | 1.5 | 2.1 | 1.0 | 0.0 |
| 12 | W Mack | Merrimack | 27 | 27 | 38.3 | 0.6 | 5.4 | 6.1 | 2.1 | 0.0 | 2.5 | 2.8 | 0.9 | 2.4 | 0.1 |
| 13 | J Exum | New Haven | 28 | 28 | 32.2 | 1.0 | 4.2 | 5.2 | 2.1 | 0.0 | 2.1 | 2.7 | 0.8 | 1.6 | 0.1 |
| 14 | J Alston | Pace | 25 | 10 | 18.6 | 0.4 | 4.9 | 5.3 | 2.1 | 0.0 | 2.3 | 2.4 | 1.0 | 1.8 | 0.1 |
| 15 | S Braithwaite | American Int'l | 26 | 25 | 32.2 | 1.0 | 3.2 | 4.2 | 2.1 | 0.0 | 3.9 | 4.3 | 0.9 | 1.9 | 0.0 |
| 16 | N Van Oostrum | Franklin Pierce | 30 | 30 | 32.1 | 0.7 | 3.7 | 4.4 | 2.2 | 0.0 | 6.7 | 3.9 | 1.7 | 1.7 | 0.3 |
| 17 | M Amelio | Stonehill | 33 | - | 11.7 | 0.7 | 2.8 | 3.5 | 2.2 | 0.0 | 1.0 | 1.7 | 0.6 | 0.4 | 0.6 |
| 18 | N Champion | Le Moyne | 26 | 24 | 34.5 | 0.4 | 3.8 | 4.1 | 2.2 | 0.0 | 6.2 | 3.8 | 1.6 | 1.5 | 0.2 |
| 19 | T Ward | St. Michael's | 26 | 19 | 22.4 | 0.4 | 3.2 | 3.6 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.9 | 0.5 |
| 20 | D Ditlefsen | St. Michael's | 26 | 9 | 23.7 | 0.8 | 2.3 | 3.1 | 2.2 | 0.0 | 2.2 | 1.4 | 1.5 | 0.6 | 0.1 |
| 21 | R Walton | Mass.-Lowell | 30 | 30 | 31.3 | 1.5 | 4.6 | 6.2 | 2.2 | 0.0 | 3.2 | 1.7 | 1.9 | 2.8 | 0.3 |
| 22 | K Donahue | Assumption | 28 | 28 | 37.9 | 0.9 | 3.3 | 4.1 | 2.3 | 0.1 | 2.1 | 2.6 | 0.8 | 0.9 | 0.3 |
| 23 | K Clark | Pace | 26 | 4 | 13.5 | 0.2 | 2.6 | 2.8 | 2.3 | 0.0 | 1.1 | 1.0 | 1.1 | 0.8 | 0.3 |
| 24 | J Nielsen | St. Anselm | 26 | 5 | 13.5 | 1.0 | 3.9 | 4.9 | 2.3 | 0.0 | 1.5 | 1.3 | 1.2 | 1.0 | 0.1 |
| 25 | S Tavares-Taylor | Mass.-Lowell | 29 | 23 | 28.8 | 0.9 | 2.9 | 3.8 | 2.3 | 0.0 | 4.4 | 3.0 | 1.5 | 2.0 | 0.0 |
| 26 | J Koury | Bentley | 27 | 3 | 17.6 | 1.6 | 5.1 | 6.8 | 2.4 | 0.1 | 2.2 | 1.9 | 1.1 | 1.0 | 0.0 |
| 27 | C Marriro | Southern N.H. | 26 | 17 | 19.9 | 2.0 | 3.3 | 5.3 | 2.4 | 0.0 | 3.0 | 3.6 | 0.8 | 1.2 | 0.2 |
| 28 | S Ikpah | American Int'l | 26 | 26 | 32.4 | 0.5 | 3.6 | 4.0 | 2.4 | 0.0 | 2.3 | 1.3 | 1.8 | 0.8 | 0.3 |
| 29 | D Gutridge | American Int'l | 24 | 8 | 18.0 | 0.2 | 3.2 | 3.4 | 2.5 | 0.1 | 4.9 | 3.8 | 1.3 | 1.5 | 0.1 |
| 30 | C Christian | Franklin Pierce | 28 | - | 14.1 | 1.6 | 3.0 | 4.6 | 2.5 | 0.0 | 3.8 | 4.1 | 0.9 | 1.8 | 0.5 |
| 31 | M Holton jr. | St. Michael's | 26 | 26 | 35.9 | 0.7 | 3.6 | 4.3 | 2.5 | 0.0 | 3.0 | 4.0 | 0.8 | 0.6 | 0.1 |
| 32 | S Markle | Stonehill | 34 | 34 | 31.5 | 0.3 | 3.8 | 4.1 | 2.5 | 0.1 | 4.9 | 3.5 | 1.4 | 1.4 | 0.3 |
| 33 | B Cardarelli | Southern N.H. | 27 | 20 | 24.5 | 2.1 | 4.4 | 6.5 | 2.5 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.4 |
| 34 | R Harkins | Adelphi | 29 | 28 | 30.3 | 0.4 | 3.5 | 4.0 | 2.5 | 0.0 | 5.8 | 2.8 | 2.1 | 1.9 | 0.1 |
| 35 | C Crawford | St. Michael's | 26 | 19 | 28.8 | 0.6 | 5.4 | 6.0 | 2.6 | 0.1 | 3.8 | 3.1 | 1.2 | 0.7 | 0.1 |
| 36 | B Hamor | Stonehill | 34 | 34 | 31.7 | 0.8 | 3.0 | 3.8 | 2.6 | 0.0 | 4.4 | 3.2 | 1.4 | 1.0 | 0.3 |
| 37 | G Jacques | Bentley | 27 | 24 | 24.9 | 0.8 | 4.1 | 4.9 | 2.6 | 0.0 | 6.6 | 4.8 | 1.4 | 1.4 | 0.1 |
| 38 | A Blackwood | Franklin Pierce | 30 | - | 13.1 | 1.0 | 3.0 | 4.1 | 2.6 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 0.5 |
| 39 | S Leclerc | Bentley | 27 | 27 | 34.0 | 0.8 | 6.4 | 7.2 | 2.7 | 0.1 | 2.9 | 2.8 | 1.0 | 0.9 | 0.3 |
| 40 | B Zapisek | Le Moyne | 26 | 26 | 30.9 | 1.7 | 7.9 | 9.7 | 2.7 | 0.0 | 2.1 | 3.7 | 0.6 | 1.7 | 0.6 |
| 41 | R Vilmont | Franklin Pierce | 30 | 30 | 25.8 | 2.2 | 4.3 | 6.5 | 2.7 | 0.0 | 1.3 | 1.8 | 0.8 | 1.2 | 1.0 |
| 42 | T Hamlet | Southern Conn. St. | 27 | 27 | 33.8 | 1.6 | 5.3 | 6.9 | 2.7 | 0.1 | 1.5 | 2.5 | 0.6 | 0.6 | 2.7 |
| 43 | K Kettl | Bentley | 27 | 27 | 24.3 | 3.0 | 3.5 | 6.5 | 2.7 | 0.0 | 1.7 | 1.2 | 1.4 | 0.7 | 0.4 |
| 44 | E Anderson | New Haven | 28 | 28 | 33.3 | 2.2 | 7.1 | 9.3 | 2.7 | 0.1 | 1.6 | 2.4 | 0.6 | 0.7 | 2.2 |
| 45 | A Thomas | American Int'l | 21 | 20 | 27.8 | 2.3 | 4.5 | 6.8 | 2.7 | 0.1 | 1.5 | 1.8 | 0.8 | 0.5 | 0.8 |
| 46 | R Mabrey | St. Anselm | 26 | 26 | 32.8 | 1.5 | 2.7 | 4.2 | 2.8 | 0.0 | 2.4 | 2.2 | 1.1 | 1.6 | 0.1 |
| 47 | G Mohamed | Le Moyne | 26 | 17 | 22.7 | 1.0 | 3.5 | 4.4 | 2.8 | 0.0 | 2.6 | 1.8 | 1.5 | 3.2 | 0.3 |
| 48 | S Harris | New Haven | 28 | - | 14.9 | 1.1 | 3.5 | 4.5 | 2.8 | 0.0 | 3.3 | 2.6 | 1.3 | 0.8 | 0.1 |
| 49 | K Thomas | Saint Rose | 26 | 15 | 24.7 | 1.0 | 2.4 | 3.4 | 2.8 | 0.0 | 2.6 | 3.2 | 0.8 | 1.6 | 0.1 |
| 50 | C Ranglin | Adelphi | 30 | 29 | 30.4 | 0.7 | 7.1 | 7.7 | 2.8 | 0.0 | 2.7 | 3.4 | 0.8 | 1.8 | 0.5 |










