| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | Mass.-Lowell | 30 | 28 | 956 | 188-432 | 43.5 | 51-148 | 34.5 | 104-137 | 75.9 | 531 |
| 2 | B Hamor | Stonehill | 34 | 34 | 1077 | 151-373 | 40.5 | 57-156 | 36.5 | 126-169 | 74.6 | 485 |
| 3 | K Donahue | Assumption | 28 | 28 | 1061 | 160-368 | 43.5 | 80-211 | 37.9 | 55-71 | 77.5 | 455 |
| 4 | G Langston | Southern Conn. St. | 27 | 26 | 875 | 176-381 | 46.2 | 29-97 | 29.9 | 70-93 | 75.3 | 451 |
| 5 | E Cooper | Franklin Pierce | 30 | 30 | 879 | 163-314 | 51.9 | 11-30 | 36.7 | 113-184 | 61.4 | 450 |
| 6 | W Mack | Merrimack | 27 | 27 | 1035 | 152-338 | 45.0 | 45-123 | 36.6 | 99-116 | 85.3 | 448 |
| 7 | E Jean-Guillaume | Franklin Pierce | 30 | 30 | 985 | 151-322 | 46.9 | 73-162 | 45.1 | 70-90 | 77.8 | 445 |
| 8 | M Holton jr. | St. Michael's | 26 | 26 | 933 | 137-350 | 39.1 | 48-134 | 35.8 | 120-142 | 84.5 | 442 |
| 9 | T Hamlet | Southern Conn. St. | 27 | 27 | 913 | 159-309 | 51.5 | 39-94 | 41.5 | 83-103 | 80.6 | 440 |
| 10 | A Tongo | Stonehill | 34 | 34 | 1066 | 148-375 | 39.5 | 73-191 | 38.2 | 67-95 | 70.5 | 436 |
| 11 | T Beinert | Assumption | 28 | 28 | 943 | 155-278 | 55.8 | 5-17 | 29.4 | 106-131 | 80.9 | 421 |
| 12 | S Leclerc | Bentley | 27 | 27 | 917 | 122-277 | 44.0 | 74-165 | 44.8 | 101-121 | 83.5 | 419 |
| 13 | J Exum | New Haven | 28 | 28 | 902 | 128-337 | 38.0 | 70-203 | 34.5 | 75-90 | 83.3 | 401 |
| 14 | D Singh | Mass.-Lowell | 29 | 9 | 710 | 129-269 | 48.0 | 62-146 | 42.5 | 76-91 | 83.5 | 396 |
| 15 | R Mabrey | St. Anselm | 26 | 26 | 854 | 135-304 | 44.4 | 53-123 | 43.1 | 70-85 | 82.4 | 393 |
| 16 | J Grassa | Bentley | 27 | 27 | 881 | 125-302 | 41.4 | 82-199 | 41.2 | 54-70 | 77.1 | 386 |
| 17 | A Strothers | Merrimack | 27 | 27 | 835 | 156-268 | 58.2 | 0-0 | - | 52-83 | 62.7 | 364 |
| 18 | D Primus-Devonish | Pace | 27 | 21 | 858 | 110-277 | 39.7 | 31-83 | 37.3 | 111-144 | 77.1 | 362 |
| 19 | P Lee | Stonehill | 33 | 33 | 992 | 145-295 | 49.2 | 6-13 | 46.2 | 65-99 | 65.7 | 361 |
| 20 | S Braithwaite | American Int'l | 26 | 25 | 838 | 130-308 | 42.2 | 48-140 | 34.3 | 42-50 | 84.0 | 350 |
| 21 | J Janson | Le Moyne | 26 | 26 | 768 | 147-257 | 57.2 | 0-0 | - | 50-118 | 42.4 | 344 |
| 22 | N Champion | Le Moyne | 26 | 24 | 896 | 114-235 | 48.5 | 24-62 | 38.7 | 80-106 | 75.5 | 332 |
| 22 | R Johnson | Adelphi | 26 | 24 | 748 | 109-284 | 38.4 | 26-109 | 23.9 | 88-105 | 83.8 | 332 |
| 24 | R Davis | Merrimack | 27 | 26 | 903 | 115-365 | 31.5 | 50-172 | 29.1 | 40-55 | 72.7 | 320 |
| 24 | B Simpson | Adelphi | 30 | 27 | 773 | 131-220 | 59.5 | 10-18 | 55.6 | 48-71 | 67.6 | 320 |
| 26 | M Clifford | Merrimack | 24 | 24 | 673 | 133-236 | 56.4 | 0-0 | - | 52-87 | 59.8 | 318 |
| 27 | R Gutierrez | St. Rose | 26 | 26 | 864 | 111-267 | 41.6 | 10-27 | 37.0 | 85-110 | 77.3 | 317 |
| 28 | K Williams | Pace | 27 | 19 | 766 | 120-237 | 50.6 | 0-0 | - | 76-119 | 63.9 | 316 |
| 29 | B Zapisek | Le Moyne | 26 | 26 | 804 | 110-269 | 40.9 | 51-145 | 35.2 | 43-66 | 65.2 | 314 |
| 30 | R Quick | Assumption | 28 | 12 | 656 | 118-235 | 50.2 | 22-71 | 31.0 | 54-68 | 79.4 | 312 |
| 30 | R Vilmont | Franklin Pierce | 30 | 30 | 773 | 100-259 | 38.6 | 54-154 | 35.1 | 58-71 | 81.7 | 312 |
| 32 | D Milka | St. Rose | 26 | 1 | 584 | 119-239 | 49.8 | 0-0 | - | 73-108 | 67.6 | 311 |
| 32 | M Welch | Mass.-Lowell | 27 | 24 | 764 | 115-289 | 39.8 | 59-176 | 33.5 | 22-31 | 71.0 | 311 |
| 34 | T Stapleton | Southern N.H. | 27 | 11 | 652 | 126-253 | 49.8 | 1-4 | 25.0 | 57-94 | 60.6 | 310 |
| 35 | C Ranglin | Adelphi | 30 | 29 | 913 | 98-273 | 35.9 | 39-123 | 31.7 | 74-107 | 69.2 | 309 |
| 36 | A Fazzini | Stonehill | 34 | 1 | 848 | 97-223 | 43.5 | 72-156 | 46.2 | 40-50 | 80.0 | 306 |
| 37 | A Harris | Saint Anselm | 26 | 26 | 732 | 110-282 | 39.0 | 7-32 | 21.9 | 65-87 | 74.7 | 292 |
| 38 | E Bonsignore | Southern N.H. | 27 | 17 | 692 | 115-233 | 49.4 | 18-48 | 37.5 | 39-49 | 79.6 | 287 |
| 39 | J Adkins, Jr. | New Haven | 28 | 28 | 773 | 103-204 | 50.5 | 13-39 | 33.3 | 67-94 | 71.3 | 286 |
| 40 | D Langston | Southern Conn. St. | 25 | 18 | 726 | 107-267 | 40.1 | 24-91 | 26.4 | 47-74 | 63.5 | 285 |
| 41 | B Hanuschak | St. Rose | 26 | 26 | 697 | 114-191 | 59.7 | 0-0 | - | 52-63 | 82.5 | 280 |
| 42 | T Smith | Southern Conn. St. | 27 | 21 | 826 | 100-194 | 51.5 | 9-26 | 34.6 | 68-93 | 73.1 | 277 |
| 43 | B Cardarelli | Southern N.H. | 27 | 20 | 662 | 105-227 | 46.3 | 39-104 | 37.5 | 24-33 | 72.7 | 273 |
| 44 | J Keough | St. Anselm | 26 | 26 | 700 | 96-210 | 45.7 | 0-1 | 0.0 | 79-106 | 74.5 | 271 |
| 44 | A Shaw | Bentley | 26 | 3 | 549 | 99-215 | 46.0 | 59-135 | 43.7 | 14-29 | 48.3 | 271 |
| 46 | J Schmidkunz | American Int'l | 25 | 17 | 756 | 93-207 | 44.9 | 75-171 | 43.9 | 5-12 | 41.7 | 266 |
| 47 | A Dobrovic | Southern N.H. | 27 | 26 | 668 | 98-230 | 42.6 | 32-89 | 36.0 | 37-58 | 63.8 | 265 |
| 48 | E Anderson | New Haven | 28 | 28 | 933 | 100-254 | 39.4 | 23-65 | 35.4 | 38-59 | 64.4 | 261 |
| 49 | A Bivins | UMass Lowell | 27 | 2 | 597 | 95-167 | 56.9 | 12-21 | 57.1 | 57-89 | 64.0 | 259 |
| 50 | A Pope | St. Rose | 24 | 24 | 808 | 88-244 | 36.1 | 39-127 | 30.7 | 41-54 | 75.9 | 256 |










