10 minutes per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Singh Mass.-Lowell 29 9 24.5 4.4-9.3 48.0 2.1-5.0 42.5 2.6-3.1 83.5 13.7
2 A Williams Mass.-Lowell 30 28 31.9 6.3-14.4 43.5 1.7-4.9 34.5 3.5-4.6 75.9 17.7
3 D Milka St. Rose 26 1 22.5 4.6-9.2 49.8 0.0-0.0 - 2.8-4.2 67.6 12.0
4 G Langston Southern Conn. St. 27 26 32.4 6.5-14.1 46.2 1.1-3.6 29.9 2.6-3.4 75.3 16.7
5 E Cooper Franklin Pierce 30 30 29.3 5.4-10.5 51.9 0.4-1.0 36.7 3.8-6.1 61.4 15.0
6 A Shaw Bentley 26 3 21.1 3.8-8.3 46.0 2.3-5.2 43.7 0.5-1.1 48.3 10.4
7 T Hamlet Southern Conn. St. 27 27 33.8 5.9-11.4 51.5 1.4-3.5 41.5 3.1-3.8 80.6 16.3
8 R Quick Assumption 28 12 23.4 4.2-8.4 50.2 0.8-2.5 31.0 1.9-2.4 79.4 11.1
9 T Stapleton Southern N.H. 27 11 24.1 4.7-9.4 49.8 0.0-0.1 25.0 2.1-3.5 60.6 11.5
10 M Holton jr. St. Michael's 26 26 35.9 5.3-13.5 39.1 1.8-5.2 35.8 4.6-5.5 84.5 17.0
11 M Clifford Merrimack 24 24 28.0 5.5-9.8 56.4 0.0-0.0 - 2.2-3.6 59.8 13.2
12 R Mabrey St. Anselm 26 26 32.8 5.2-11.7 44.4 2.0-4.7 43.1 2.7-3.3 82.4 15.1
13 S Leclerc Bentley 27 27 34.0 4.5-10.3 44.0 2.7-6.1 44.8 3.7-4.5 83.5 15.5
14 E Jean-Guillaume Franklin Pierce 30 30 32.8 5.0-10.7 46.9 2.4-5.4 45.1 2.3-3.0 77.8 14.8
15 J Cambronne St. Michael's 25 5 16.0 2.9-6.1 47.4 0.3-0.9 34.8 1.1-2.3 49.1 7.2
16 B Hamor Stonehill 34 34 31.7 4.4-11.0 40.5 1.7-4.6 36.5 3.7-5.0 74.6 14.3
17 H Williams St. Anselm 19 - 11.5 1.8-3.8 48.6 0.9-2.1 46.2 0.5-0.7 76.9 5.2
18 J Janson Le Moyne 26 26 29.5 5.7-9.9 57.2 0.0-0.0 - 1.9-4.5 42.4 13.2
19 T Beinert Assumption 28 28 33.7 5.5-9.9 55.8 0.2-0.6 29.4 3.8-4.7 80.9 15.0
20 J Exum New Haven 28 28 32.2 4.6-12.0 38.0 2.5-7.2 34.5 2.7-3.2 83.3 14.3
21 R Johnson Adelphi 26 24 28.8 4.2-10.9 38.4 1.0-4.2 23.9 3.4-4.0 83.8 12.8
22 J Grassa Bentley 27 27 32.6 4.6-11.2 41.4 3.0-7.4 41.2 2.0-2.6 77.1 14.3
23 A Strothers Merrimack 27 27 30.9 5.8-9.9 58.2 0.0-0.0 - 1.9-3.1 62.7 13.5
24 A Bivins UMass Lowell 27 2 22.1 3.5-6.2 56.9 0.4-0.8 57.1 2.1-3.3 64.0 9.6
25 W Mack Merrimack 27 27 38.3 5.6-12.5 45.0 1.7-4.6 36.6 3.7-4.3 85.3 16.6
26 K Donahue Assumption 28 28 37.9 5.7-13.1 43.5 2.9-7.5 37.9 2.0-2.5 77.5 16.2
27 D Primus-Devonish Pace 27 21 31.8 4.1-10.3 39.7 1.1-3.1 37.3 4.1-5.3 77.1 13.4
28 S Braithwaite American Int'l 26 25 32.2 5.0-11.8 42.2 1.8-5.4 34.3 1.6-1.9 84.0 13.5
29 A King St. Anselm 25 - 12.7 1.7-4.8 35.5 1.3-3.0 42.1 0.6-0.8 66.7 5.3
30 D Campbell American Int'l 21 11 24.2 4.2-8.2 51.2 0.0-0.0 - 1.7-2.6 64.8 10.0
31 E Bonsignore Southern N.H. 27 17 25.6 4.3-8.6 49.4 0.7-1.8 37.5 1.4-1.8 79.6 10.6
32 B Simpson Adelphi 30 27 25.8 4.4-7.3 59.5 0.3-0.6 55.6 1.6-2.4 67.6 10.7
33 K Williams Pace 27 19 28.4 4.4-8.8 50.6 0.0-0.0 - 2.8-4.4 63.9 11.7
34 B Cardarelli Southern N.H. 27 20 24.5 3.9-8.4 46.3 1.4-3.9 37.5 0.9-1.2 72.7 10.1
35 A Tongo Stonehill 34 34 31.4 4.4-11.0 39.5 2.1-5.6 38.2 2.0-2.8 70.5 12.8
36 M Welch Mass.-Lowell 27 24 28.3 4.3-10.7 39.8 2.2-6.5 33.5 0.8-1.1 71.0 11.5
37 C Christian Franklin Pierce 28 - 14.1 2.2-5.0 44.0 1.0-2.6 38.4 0.3-0.6 47.1 5.7
38 R Vilmont Franklin Pierce 30 30 25.8 3.3-8.6 38.6 1.8-5.1 35.1 1.9-2.4 81.7 10.4
39 M Amelio Stonehill 33 - 11.7 1.6-3.9 40.6 1.2-3.2 39.4 0.3-0.4 84.6 4.7
40 B Hanuschak St. Rose 26 26 26.8 4.4-7.3 59.7 0.0-0.0 - 2.0-2.4 82.5 10.8
41 A Harris Saint Anselm 26 26 28.2 4.2-10.8 39.0 0.3-1.2 21.9 2.5-3.3 74.7 11.2
42 A Dobrovic Southern N.H. 27 26 24.7 3.6-8.5 42.6 1.2-3.3 36.0 1.4-2.1 63.8 9.8
43 D Langston Southern Conn. St. 25 18 29.0 4.3-10.7 40.1 1.0-3.6 26.4 1.9-3.0 63.5 11.4
44 B Zapisek Le Moyne 26 26 30.9 4.2-10.3 40.9 2.0-5.6 35.2 1.7-2.5 65.2 12.1
45 G DeSantis Southern N.H. 23 10 20.3 2.7-6.5 40.7 1.1-2.9 37.9 1.5-1.8 83.3 7.9
46 J Keough St. Anselm 26 26 26.9 3.7-8.1 45.7 0.0-0.0 0.0 3.0-4.1 74.5 10.4
47 A Vourliotakis Franklin Pierce 30 - 12.7 1.9-4.2 45.6 0.0-0.0 100.0 1.1-1.6 68.1 4.9
48 D O'Keefe Bentley 18 18 31.1 4.5-11.8 38.0 0.7-2.0 36.1 2.1-3.2 65.5 11.8
49 J Nielsen St. Anselm 26 5 13.5 1.8-4.3 41.1 1.2-3.0 39.7 0.3-0.3 88.9 5.0
50 N Champion Le Moyne 26 24 34.5 4.4-9.0 48.5 0.9-2.4 38.7 3.1-4.1 75.5 12.8

View: Mobile | Desktop