Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Cooper Franklin Pierce 30 30 29.3 5.4-10.5 51.9 0.4-1.0 36.7 3.8-6.1 61.4 15.0
2 E Jean-Guillaume Franklin Pierce 30 30 32.8 5.0-10.7 46.9 2.4-5.4 45.1 2.3-3.0 77.8 14.8
3 R Walton Mass.-Lowell 30 30 31.3 2.9-6.6 43.9 0.6-1.7 33.3 1.1-1.6 70.8 7.5
4 W Mack Merrimack 27 27 38.3 5.6-12.5 45.0 1.7-4.6 36.6 3.7-4.3 85.3 16.6
5 A Tongo Stonehill 34 34 31.4 4.4-11.0 39.5 2.1-5.6 38.2 2.0-2.8 70.5 12.8
6 D Mallios St. Anselm 26 26 30.1 2.4-6.2 39.1 0.8-2.5 30.8 1.5-2.1 69.1 7.1
7 R Johnson Adelphi 26 24 28.8 4.2-10.9 38.4 1.0-4.2 23.9 3.4-4.0 83.8 12.8
8 G Mohamed Le Moyne 26 17 22.7 2.0-4.8 41.1 1.3-3.2 39.8 0.2-0.3 85.7 5.4
9 D Singh Mass.-Lowell 29 9 24.5 4.4-9.3 48.0 2.1-5.0 42.5 2.6-3.1 83.5 13.7
10 C Ranglin Adelphi 30 29 30.4 3.3-9.1 35.9 1.3-4.1 31.7 2.5-3.6 69.2 10.3
10 N Van Oostrum Franklin Pierce 30 30 32.1 2.3-5.2 43.3 0.9-2.5 34.7 0.9-1.4 61.9 6.3
12 R Harkins Adelphi 29 28 30.3 2.6-6.6 39.5 1.5-4.3 35.2 2.0-2.5 78.1 8.7
12 G Langston Southern Conn. St. 27 26 32.4 6.5-14.1 46.2 1.1-3.6 29.9 2.6-3.4 75.3 16.7
12 T Smith Southern Conn. St. 27 21 30.6 3.7-7.2 51.5 0.3-1.0 34.6 2.5-3.4 73.1 10.3
12 S Tavares-Taylor Mass.-Lowell 29 23 28.8 2.3-5.7 41.0 0.9-2.6 34.7 1.1-1.6 68.1 6.7
16 S Braithwaite American Int'l 26 25 32.2 5.0-11.8 42.2 1.8-5.4 34.3 1.6-1.9 84.0 13.5
16 R Gutierrez St. Rose 26 26 33.2 4.3-10.3 41.6 0.4-1.0 37.0 3.3-4.2 77.3 12.2
16 P Lee Stonehill 33 33 30.1 4.4-8.9 49.2 0.2-0.4 46.2 2.0-3.0 65.7 10.9
19 B Cooper American Int'l 24 21 23.1 2.0-4.0 50.5 0.0-0.0 - 1.2-2.6 47.6 5.3
19 J Keough St. Anselm 26 26 26.9 3.7-8.1 45.7 0.0-0.0 0.0 3.0-4.1 74.5 10.4
19 J Morgan-Green Southern N.H. 26 16 20.9 1.5-4.5 33.1 0.8-2.7 31.9 1.1-1.3 84.8 4.9
22 J Exum New Haven 28 28 32.2 4.6-12.0 38.0 2.5-7.2 34.5 2.7-3.2 83.3 14.3
22 S Markle Stonehill 34 34 31.5 1.2-3.6 32.5 0.5-1.9 27.0 1.3-2.1 60.6 4.1
24 J Morse St. Anselm 21 21 28.2 2.3-6.4 36.6 0.9-2.9 31.7 1.3-1.6 82.4 6.9
24 B Zapisek Le Moyne 26 26 30.9 4.2-10.3 40.9 2.0-5.6 35.2 1.7-2.5 65.2 12.1
26 N Champion Le Moyne 26 24 34.5 4.4-9.0 48.5 0.9-2.4 38.7 3.1-4.1 75.5 12.8
26 A Harris Saint Anselm 26 26 28.2 4.2-10.8 39.0 0.3-1.2 21.9 2.5-3.3 74.7 11.2
26 R Mabrey St. Anselm 26 26 32.8 5.2-11.7 44.4 2.0-4.7 43.1 2.7-3.3 82.4 15.1
26 A Williams Mass.-Lowell 30 28 31.9 6.3-14.4 43.5 1.7-4.9 34.5 3.5-4.6 75.9 17.7
30 J Adkins, Jr. New Haven 28 28 27.6 3.7-7.3 50.5 0.5-1.4 33.3 2.4-3.4 71.3 10.2
31 A Bivins UMass Lowell 27 2 22.1 3.5-6.2 56.9 0.4-0.8 57.1 2.1-3.3 64.0 9.6
32 S Griffin St. Rose 26 26 30.1 3.2-8.4 38.4 0.9-3.0 29.1 2.0-2.3 83.6 9.3
33 D Langston Southern Conn. St. 25 18 29.0 4.3-10.7 40.1 1.0-3.6 26.4 1.9-3.0 63.5 11.4
33 R Rozsnaki Assumption 28 28 34.6 1.1-3.5 32.7 0.2-0.9 20.8 1.2-2.1 58.3 3.7
35 A George Pace 22 11 19.1 1.3-3.6 35.4 0.5-1.5 31.2 0.2-0.2 100.0 3.2
35 B Hamor Stonehill 34 34 31.7 4.4-11.0 40.5 1.7-4.6 36.5 3.7-5.0 74.6 14.3
35 T Warech St. Michael's 26 25 27.5 2.6-7.6 34.5 1.0-3.9 26.7 1.5-2.0 78.4 7.8
35 K Weldon Mass.-Lowell 30 23 13.9 1.5-2.8 54.8 0.0-0.0 - 0.6-1.4 44.2 3.7
39 C Brown Adelphi 30 27 28.7 2.4-5.5 43.3 0.7-1.9 36.8 1.0-1.2 80.6 6.4
39 W Pagan Merrimack 27 16 26.7 1.2-3.6 34.4 0.8-1.9 40.4 0.7-1.1 66.7 4.0
39 D Primus-Devonish Pace 27 21 31.8 4.1-10.3 39.7 1.1-3.1 37.3 4.1-5.3 77.1 13.4
39 K Williams Pace 27 19 28.4 4.4-8.8 50.6 0.0-0.0 - 2.8-4.4 63.9 11.7
43 R Davis Merrimack 27 26 33.4 4.3-13.5 31.5 1.9-6.4 29.1 1.5-2.0 72.7 11.9
43 K Donahue Assumption 28 28 37.9 5.7-13.1 43.5 2.9-7.5 37.9 2.0-2.5 77.5 16.2
43 A Fazzini Stonehill 34 1 24.9 2.9-6.6 43.5 2.1-4.6 46.2 1.2-1.5 80.0 9.0
43 K Thomas Saint Rose 26 15 24.7 2.7-6.8 39.0 0.7-2.3 28.8 0.9-1.7 55.8 6.9
47 L Houston Southern Conn. St. 27 13 25.1 2.6-7.2 36.1 1.2-3.8 32.0 1.1-1.3 83.3 7.5
47 T Stapleton Southern N.H. 27 11 24.1 4.7-9.4 49.8 0.0-0.1 25.0 2.1-3.5 60.6 11.5
49 T Beinert Assumption 28 28 33.7 5.5-9.9 55.8 0.2-0.6 29.4 3.8-4.7 80.9 15.0
49 A Dobrovic Southern N.H. 27 26 24.7 3.6-8.5 42.6 1.2-3.3 36.0 1.4-2.1 63.8 9.8

View: Mobile | Desktop