10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Sylvester St. Rose 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0 0.0
2 E Cooper Franklin Pierce 30 30 29.3 3.0 5.4 8.5 3.1 0.0 2.7 3.0 0.9 3.2 1.1
3 G Mohamed Le Moyne 26 17 22.7 1.0 3.5 4.4 2.8 0.0 2.6 1.8 1.5 3.2 0.3
4 J Morgan-Green Southern N.H. 26 16 20.9 1.2 3.4 4.6 3.7 0.0 2.0 2.4 0.8 2.8 0.0
5 R Walton Mass.-Lowell 30 30 31.3 1.5 4.6 6.2 2.2 0.0 3.2 1.7 1.9 2.8 0.3
6 E Jean-Guillaume Franklin Pierce 30 30 32.8 0.3 4.3 4.6 1.6 0.0 3.8 1.9 2.0 2.8 0.5
7 B Cooper American Int'l 24 21 23.1 2.7 6.5 9.2 3.7 0.1 2.7 3.1 0.9 2.7 0.4
8 K Weldon Mass.-Lowell 30 23 13.9 4.7 4.9 9.6 6.6 0.1 1.2 3.8 0.3 2.7 1.2
9 A George Pace 22 11 19.1 0.9 2.5 3.3 3.2 0.1 1.5 1.8 0.8 2.7 0.0
10 R Johnson Adelphi 26 24 28.8 1.0 4.2 5.2 3.5 0.2 1.6 2.4 0.6 2.6 0.3
11 D Mallios St. Anselm 26 26 30.1 0.6 3.7 4.3 2.8 0.1 5.6 3.1 1.8 2.6 0.2
12 D Singh Mass.-Lowell 29 9 24.5 1.4 4.3 5.6 3.7 0.0 2.4 2.7 0.9 2.5 0.1
13 W Mack Merrimack 27 27 38.3 0.6 5.4 6.1 2.1 0.0 2.5 2.8 0.9 2.4 0.1
14 J Morse St. Anselm 21 21 28.2 1.4 4.3 5.7 3.1 0.1 2.1 1.7 1.2 2.4 0.3
15 J Keough St. Anselm 26 26 26.9 2.9 5.5 8.5 4.9 0.3 2.5 4.1 0.6 2.2 0.5
16 A Bivins UMass Lowell 27 2 22.1 3.1 5.0 8.1 5.6 0.3 1.3 2.9 0.5 2.1 1.5
17 T Smith Southern Conn. St. 27 21 30.6 1.8 5.0 6.9 3.0 0.0 3.8 3.3 1.1 2.0 0.2
18 S Tavares-Taylor Mass.-Lowell 29 23 28.8 0.9 2.9 3.8 2.3 0.0 4.4 3.0 1.5 2.0 0.0
19 A Tongo Stonehill 34 34 31.4 2.5 3.9 6.4 3.0 0.0 2.0 2.0 1.0 1.9 0.6
20 S Braithwaite American Int'l 26 25 32.2 1.0 3.2 4.2 2.1 0.0 3.9 4.3 0.9 1.9 0.0
21 G Langston Southern Conn. St. 27 26 32.4 1.3 4.2 5.5 3.2 0.1 2.1 2.6 0.8 1.9 0.2
22 R Harkins Adelphi 29 28 30.3 0.4 3.5 4.0 2.5 0.0 5.8 2.8 2.1 1.9 0.1
23 A Harris Saint Anselm 26 26 28.2 1.4 5.2 6.6 2.8 0.1 2.3 3.9 0.6 1.9 0.3
24 R Gutierrez St. Rose 26 26 33.2 1.9 3.5 5.4 2.9 0.0 2.5 2.6 0.9 1.9 0.5
25 C Ranglin Adelphi 30 29 30.4 0.7 7.1 7.7 2.8 0.0 2.7 3.4 0.8 1.8 0.5
26 C Christian Franklin Pierce 28 - 14.1 1.6 3.0 4.6 2.5 0.0 3.8 4.1 0.9 1.8 0.5
27 J Alston Pace 25 10 18.6 0.4 4.9 5.3 2.1 0.0 2.3 2.4 1.0 1.8 0.1
28 N Van Oostrum Franklin Pierce 30 30 32.1 0.7 3.7 4.4 2.2 0.0 6.7 3.9 1.7 1.7 0.3
29 B Zapisek Le Moyne 26 26 30.9 1.7 7.9 9.7 2.7 0.0 2.1 3.7 0.6 1.7 0.6
30 J Wilson St. Rose 26 12 18.8 0.7 4.5 5.2 3.8 0.0 4.7 2.8 1.7 1.7 0.6
31 J Adkins, Jr. New Haven 28 28 27.6 0.9 3.5 4.3 3.0 0.1 4.6 3.4 1.4 1.7 0.2
32 D Morgan Adelphi 30 1 12.8 3.8 4.8 8.5 4.4 0.1 1.1 5.6 0.2 1.7 1.8
33 J Exum New Haven 28 28 32.2 1.0 4.2 5.2 2.1 0.0 2.1 2.7 0.8 1.6 0.1
34 P Lee Stonehill 33 33 30.1 4.1 7.2 11.3 3.5 0.1 1.8 2.7 0.7 1.6 1.2
35 D Langston Southern Conn. St. 25 18 29.0 2.7 5.4 8.1 3.7 0.0 3.3 3.5 1.0 1.6 0.2
36 R Mabrey St. Anselm 26 26 32.8 1.5 2.7 4.2 2.8 0.0 2.4 2.2 1.1 1.6 0.1
37 T Warech St. Michael's 26 25 27.5 1.3 5.8 7.2 3.8 0.1 2.4 2.4 1.0 1.6 0.4
38 K Thomas Saint Rose 26 15 24.7 1.0 2.4 3.4 2.8 0.0 2.6 3.2 0.8 1.6 0.1
39 S Griffin St. Rose 26 26 30.1 1.8 4.2 6.0 3.3 0.1 1.6 2.1 0.8 1.5 0.8
40 N Champion Le Moyne 26 24 34.5 0.4 3.8 4.1 2.2 0.0 6.2 3.8 1.6 1.5 0.2
41 D Gutridge American Int'l 24 8 18.0 0.2 3.2 3.4 2.5 0.1 4.9 3.8 1.3 1.5 0.1
42 T Stapleton Southern N.H. 27 11 24.1 2.7 8.1 10.8 4.2 0.0 2.8 2.9 1.0 1.5 0.3
43 K Callanan Southern Conn. St. 27 16 20.5 1.4 3.2 4.6 2.9 0.1 4.3 2.2 1.9 1.4 0.0
44 W Pagan Merrimack 27 16 26.7 1.1 2.9 4.0 3.3 0.0 4.0 2.5 1.6 1.4 0.1
45 A Mills Pace 15 12 26.1 1.0 3.6 4.6 2.0 0.0 3.1 2.2 1.4 1.4 0.0
46 A Williams Mass.-Lowell 30 28 31.9 0.8 3.4 4.2 3.3 0.0 4.0 4.6 0.9 1.4 0.2
47 L Houston Southern Conn. St. 27 13 25.1 0.8 3.5 4.3 3.2 0.0 2.6 2.6 1.0 1.4 0.1
48 S Markle Stonehill 34 34 31.5 0.3 3.8 4.1 2.5 0.1 4.9 3.5 1.4 1.4 0.3
49 A Dobrovic Southern N.H. 27 26 24.7 2.1 5.7 7.8 5.7 0.2 3.8 4.1 0.9 1.4 0.6
50 G Jacques Bentley 27 24 24.9 0.8 4.1 4.9 2.6 0.0 6.6 4.8 1.4 1.4 0.1

View: Mobile | Desktop