Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 P Lee Stonehill 33 33 992 102 179 281 87 2 45 67 0.7 40 31
2 T Beinert Assumption 28 28 943 74 155 229 90 6 82 64 1.3 23 25
3 E Anderson New Haven 28 28 933 51 165 216 64 2 37 57 0.6 17 51
4 M Clifford Merrimack 24 24 673 79 135 214 72 1 17 57 0.3 17 17
5 B Zapisek Le Moyne 26 26 804 35 159 194 54 1 42 74 0.6 35 13
6 J Cole Stonehill 34 33 674 57 130 187 75 2 20 26 0.8 12 56
7 E Cooper Franklin Pierce 30 30 879 67 119 186 69 1 59 66 0.9 71 24
8 J Janson Le Moyne 26 26 768 71 107 178 78 1 12 60 0.2 9 45
8 K Williams Pace 27 19 766 67 111 178 101 5 19 58 0.3 26 8
10 C Ranglin Adelphi 30 29 913 15 161 176 64 0 61 78 0.8 42 11
10 T Stapleton Southern N.H. 27 11 652 44 132 176 69 0 46 48 1.0 24 5
12 A Tongo Stonehill 34 34 1066 66 104 170 79 0 53 53 1.0 51 17
13 A Abu Franklin Pierce 30 30 755 74 91 165 82 3 29 45 0.6 19 10
13 S Leclerc Bentley 27 27 917 18 147 165 61 2 66 65 1.0 20 6
13 J Merceus Pace 27 27 739 78 87 165 81 3 10 55 0.2 16 16
13 B Simpson Adelphi 30 27 773 63 102 165 72 0 30 48 0.6 20 11
17 B Hanuschak St. Rose 26 26 697 62 100 162 77 1 22 35 0.6 19 10
18 T Hamlet Southern Conn. St. 27 27 913 37 120 157 62 2 35 57 0.6 13 61
18 W Mack Merrimack 27 27 1035 16 141 157 55 1 64 73 0.9 62 2
20 A Barek New Haven 28 27 722 54 101 155 97 6 14 50 0.3 14 37
21 D Milka St. Rose 26 1 584 66 88 154 68 1 30 67 0.4 19 15
21 R Rozsnaki Assumption 28 28 968 14 140 154 73 3 225 87 2.6 29 2
23 J Keough St. Anselm 26 26 700 51 97 148 85 5 43 71 0.6 38 9
24 D Langston Southern Conn. St. 25 18 726 49 98 147 68 0 60 63 1.0 29 4
25 A Strothers Merrimack 27 27 835 67 79 146 69 0 32 46 0.7 18 25
26 T Schilling Saint Michael's 26 26 685 55 90 145 53 0 20 24 0.8 17 0
26 R Walton Mass.-Lowell 30 30 940 36 109 145 52 0 75 40 1.9 65 6
28 T Smith Southern Conn. St. 27 21 826 38 104 142 61 1 78 69 1.1 41 5
29 R May-Thompson Stonehill 33 - 643 54 78 132 82 0 35 52 0.7 11 20
30 C Brown Adelphi 30 27 862 19 112 131 79 0 53 47 1.1 26 12
30 R Quick Assumption 28 12 656 36 95 131 78 2 18 60 0.3 9 11
32 A Dobrovic Southern N.H. 27 26 668 35 95 130 95 3 63 69 0.9 23 10
33 T Warech St. Michael's 26 25 714 24 104 128 67 2 43 43 1.0 28 7
34 B Cooper American Int'l 24 21 555 37 90 127 52 2 37 43 0.9 38 5
34 T Young Merrimack 27 10 615 38 89 127 50 2 22 31 0.7 21 12
36 R Vilmont Franklin Pierce 30 30 773 42 84 126 52 0 26 34 0.8 23 19
37 D Campbell American Int'l 21 11 508 38 86 124 53 1 20 48 0.4 16 13
38 E Bonsignore Southern N.H. 27 17 692 40 83 123 57 0 26 41 0.6 11 53
38 M Welch Mass.-Lowell 27 24 764 25 98 123 63 2 22 38 0.6 12 22
40 A Bivins UMass Lowell 27 2 597 46 75 121 84 4 20 43 0.5 32 23
40 A Harris Saint Anselm 26 26 732 26 95 121 52 1 42 71 0.6 34 5
42 G Langston Southern Conn. St. 27 26 875 28 92 120 71 2 45 56 0.8 41 4
43 D Daley Pace 21 8 456 44 75 119 63 3 13 33 0.4 13 7
44 S Griffin St. Rose 26 26 782 36 82 118 65 1 31 41 0.8 30 16
45 J Exum New Haven 28 28 902 22 95 117 48 1 48 62 0.8 37 2
45 R Gutierrez St. Rose 26 26 864 42 75 117 63 1 54 57 0.9 40 10
47 A Fazzini Stonehill 34 1 848 35 81 116 64 2 22 30 0.7 25 9
48 C Crawford St. Michael's 26 19 750 11 102 113 48 2 71 59 1.2 14 1
48 E Jean-Guillaume Franklin Pierce 30 30 985 7 106 113 39 1 94 46 2.0 68 12
48 J Zenevitch Assumption 28 16 652 45 68 113 75 2 37 46 0.8 7 11

View: Mobile | Desktop