played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Clifford | Merrimack | 24 | 24 | 28.0 | 3.3 | 5.6 | 8.9 | 3.0 | 0.0 | 0.7 | 2.4 | 0.3 | 0.7 | 0.7 |
| 2 | P Lee | Stonehill | 33 | 33 | 30.1 | 3.1 | 5.4 | 8.5 | 2.6 | 0.1 | 1.4 | 2.0 | 0.7 | 1.2 | 0.9 |
| 3 | T Beinert | Assumption | 28 | 28 | 33.7 | 2.6 | 5.5 | 8.2 | 3.2 | 0.2 | 2.9 | 2.3 | 1.3 | 0.8 | 0.9 |
| 4 | E Anderson | New Haven | 28 | 28 | 33.3 | 1.8 | 5.9 | 7.7 | 2.3 | 0.1 | 1.3 | 2.0 | 0.6 | 0.6 | 1.8 |
| 5 | B Zapisek | Le Moyne | 26 | 26 | 30.9 | 1.3 | 6.1 | 7.5 | 2.1 | 0.0 | 1.6 | 2.8 | 0.6 | 1.3 | 0.5 |
| 6 | J Janson | Le Moyne | 26 | 26 | 29.5 | 2.7 | 4.1 | 6.8 | 3.0 | 0.0 | 0.5 | 2.3 | 0.2 | 0.3 | 1.7 |
| 7 | K Williams | Pace | 27 | 19 | 28.4 | 2.5 | 4.1 | 6.6 | 3.7 | 0.2 | 0.7 | 2.1 | 0.3 | 1.0 | 0.3 |
| 8 | T Stapleton | Southern N.H. | 27 | 11 | 24.1 | 1.6 | 4.9 | 6.5 | 2.6 | 0.0 | 1.7 | 1.8 | 1.0 | 0.9 | 0.2 |
| 9 | B Hanuschak | St. Rose | 26 | 26 | 26.8 | 2.4 | 3.8 | 6.2 | 3.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 |
| 10 | E Cooper | Franklin Pierce | 30 | 30 | 29.3 | 2.2 | 4.0 | 6.2 | 2.3 | 0.0 | 2.0 | 2.2 | 0.9 | 2.4 | 0.8 |
| 11 | S Leclerc | Bentley | 27 | 27 | 34.0 | 0.7 | 5.4 | 6.1 | 2.3 | 0.1 | 2.4 | 2.4 | 1.0 | 0.7 | 0.2 |
| 11 | J Merceus | Pace | 27 | 27 | 27.4 | 2.9 | 3.2 | 6.1 | 3.0 | 0.1 | 0.4 | 2.0 | 0.2 | 0.6 | 0.6 |
| 13 | D O'Keefe | Bentley | 18 | 18 | 31.1 | 2.3 | 3.8 | 6.1 | 1.6 | 0.0 | 1.8 | 1.7 | 1.1 | 0.6 | 1.5 |
| 14 | D Milka | St. Rose | 26 | 1 | 22.5 | 2.5 | 3.4 | 5.9 | 2.6 | 0.0 | 1.2 | 2.6 | 0.4 | 0.7 | 0.6 |
| 15 | D Campbell | American Int'l | 21 | 11 | 24.2 | 1.8 | 4.1 | 5.9 | 2.5 | 0.0 | 1.0 | 2.3 | 0.4 | 0.8 | 0.6 |
| 16 | D Langston | Southern Conn. St. | 25 | 18 | 29.0 | 2.0 | 3.9 | 5.9 | 2.7 | 0.0 | 2.4 | 2.5 | 1.0 | 1.2 | 0.2 |
| 17 | C Ranglin | Adelphi | 30 | 29 | 30.4 | 0.5 | 5.4 | 5.9 | 2.1 | 0.0 | 2.0 | 2.6 | 0.8 | 1.4 | 0.4 |
| 18 | T Hamlet | Southern Conn. St. | 27 | 27 | 33.8 | 1.4 | 4.4 | 5.8 | 2.3 | 0.1 | 1.3 | 2.1 | 0.6 | 0.5 | 2.3 |
| 18 | W Mack | Merrimack | 27 | 27 | 38.3 | 0.6 | 5.2 | 5.8 | 2.0 | 0.0 | 2.4 | 2.7 | 0.9 | 2.3 | 0.1 |
| 20 | J Keough | St. Anselm | 26 | 26 | 26.9 | 2.0 | 3.7 | 5.7 | 3.3 | 0.2 | 1.7 | 2.7 | 0.6 | 1.5 | 0.3 |
| 21 | D Daley | Pace | 21 | 8 | 21.7 | 2.1 | 3.6 | 5.7 | 3.0 | 0.1 | 0.6 | 1.6 | 0.4 | 0.6 | 0.3 |
| 22 | T Schilling | Saint Michael's | 26 | 26 | 26.3 | 2.1 | 3.5 | 5.6 | 2.0 | 0.0 | 0.8 | 0.9 | 0.8 | 0.7 | 0.0 |
| 23 | A Barek | New Haven | 28 | 27 | 25.8 | 1.9 | 3.6 | 5.5 | 3.5 | 0.2 | 0.5 | 1.8 | 0.3 | 0.5 | 1.3 |
| 24 | A Abu | Franklin Pierce | 30 | 30 | 25.2 | 2.5 | 3.0 | 5.5 | 2.7 | 0.1 | 1.0 | 1.5 | 0.6 | 0.6 | 0.3 |
| 24 | J Cole | Stonehill | 34 | 33 | 19.8 | 1.7 | 3.8 | 5.5 | 2.2 | 0.1 | 0.6 | 0.8 | 0.8 | 0.4 | 1.6 |
| 24 | R Rozsnaki | Assumption | 28 | 28 | 34.6 | 0.5 | 5.0 | 5.5 | 2.6 | 0.1 | 8.0 | 3.1 | 2.6 | 1.0 | 0.1 |
| 24 | B Simpson | Adelphi | 30 | 27 | 25.8 | 2.1 | 3.4 | 5.5 | 2.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.4 |
| 28 | A Strothers | Merrimack | 27 | 27 | 30.9 | 2.5 | 2.9 | 5.4 | 2.6 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.9 |
| 29 | B Cooper | American Int'l | 24 | 21 | 23.1 | 1.5 | 3.8 | 5.3 | 2.2 | 0.1 | 1.5 | 1.8 | 0.9 | 1.6 | 0.2 |
| 30 | T Smith | Southern Conn. St. | 27 | 21 | 30.6 | 1.4 | 3.9 | 5.3 | 2.3 | 0.0 | 2.9 | 2.6 | 1.1 | 1.5 | 0.2 |
| 31 | A Tongo | Stonehill | 34 | 34 | 31.4 | 1.9 | 3.1 | 5.0 | 2.3 | 0.0 | 1.6 | 1.6 | 1.0 | 1.5 | 0.5 |
| 32 | S McDaniels | New Haven | 17 | - | 19.4 | 1.9 | 3.1 | 4.9 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 |
| 33 | T Warech | St. Michael's | 26 | 25 | 27.5 | 0.9 | 4.0 | 4.9 | 2.6 | 0.1 | 1.7 | 1.7 | 1.0 | 1.1 | 0.3 |
| 34 | R Walton | Mass.-Lowell | 30 | 30 | 31.3 | 1.2 | 3.6 | 4.8 | 1.7 | 0.0 | 2.5 | 1.3 | 1.9 | 2.2 | 0.2 |
| 35 | A Dobrovic | Southern N.H. | 27 | 26 | 24.7 | 1.3 | 3.5 | 4.8 | 3.5 | 0.1 | 2.3 | 2.6 | 0.9 | 0.9 | 0.4 |
| 36 | A Thomas | American Int'l | 21 | 20 | 27.8 | 1.6 | 3.1 | 4.7 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.5 |
| 37 | T Young | Merrimack | 27 | 10 | 22.8 | 1.4 | 3.3 | 4.7 | 1.9 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 0.4 |
| 38 | R Quick | Assumption | 28 | 12 | 23.4 | 1.3 | 3.4 | 4.7 | 2.8 | 0.1 | 0.6 | 2.1 | 0.3 | 0.3 | 0.4 |
| 39 | A Harris | Saint Anselm | 26 | 26 | 28.2 | 1.0 | 3.7 | 4.7 | 2.0 | 0.0 | 1.6 | 2.7 | 0.6 | 1.3 | 0.2 |
| 40 | E Bonsignore | Southern N.H. | 27 | 17 | 25.6 | 1.5 | 3.1 | 4.6 | 2.1 | 0.0 | 1.0 | 1.5 | 0.6 | 0.4 | 2.0 |
| 40 | M Welch | Mass.-Lowell | 27 | 24 | 28.3 | 0.9 | 3.6 | 4.6 | 2.3 | 0.1 | 0.8 | 1.4 | 0.6 | 0.4 | 0.8 |
| 42 | S Griffin | St. Rose | 26 | 26 | 30.1 | 1.4 | 3.2 | 4.5 | 2.5 | 0.0 | 1.2 | 1.6 | 0.8 | 1.2 | 0.6 |
| 43 | R Gutierrez | St. Rose | 26 | 26 | 33.2 | 1.6 | 2.9 | 4.5 | 2.4 | 0.0 | 2.1 | 2.2 | 0.9 | 1.5 | 0.4 |
| 43 | A Pope | St. Rose | 24 | 24 | 33.7 | 0.6 | 3.9 | 4.5 | 2.7 | 0.0 | 3.5 | 2.4 | 1.4 | 1.0 | 0.3 |
| 45 | A Bivins | UMass Lowell | 27 | 2 | 22.1 | 1.7 | 2.8 | 4.5 | 3.1 | 0.1 | 0.7 | 1.6 | 0.5 | 1.2 | 0.9 |
| 46 | G Langston | Southern Conn. St. | 27 | 26 | 32.4 | 1.0 | 3.4 | 4.4 | 2.6 | 0.1 | 1.7 | 2.1 | 0.8 | 1.5 | 0.1 |
| 47 | C Brown | Adelphi | 30 | 27 | 28.7 | 0.6 | 3.7 | 4.4 | 2.6 | 0.0 | 1.8 | 1.6 | 1.1 | 0.9 | 0.4 |
| 48 | C Crawford | St. Michael's | 26 | 19 | 28.8 | 0.4 | 3.9 | 4.3 | 1.8 | 0.1 | 2.7 | 2.3 | 1.2 | 0.5 | 0.0 |
| 49 | R Vilmont | Franklin Pierce | 30 | 30 | 25.8 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.6 |
| 50 | J Exum | New Haven | 28 | 28 | 32.2 | 0.8 | 3.4 | 4.2 | 1.7 | 0.0 | 1.7 | 2.2 | 0.8 | 1.3 | 0.1 |










