10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 M Clifford Merrimack 24 24 28.0 4.7 8.0 12.7 4.3 0.1 1.0 3.4 0.3 1.0 1.0
2 K Ramsey Southern Conn. St. 27 5 13.3 4.1 8.2 12.3 3.7 0.0 0.7 1.8 0.4 1.2 0.8
3 D Knutty St. Michael's 25 - 11.2 3.0 9.0 12.0 3.9 0.1 0.7 2.4 0.3 0.9 2.3
4 P Lee Stonehill 33 33 30.1 4.1 7.2 11.3 3.5 0.1 1.8 2.7 0.7 1.6 1.2
5 J Cole Stonehill 34 33 19.8 3.4 7.7 11.1 4.5 0.1 1.2 1.5 0.8 0.7 3.3
6 T Stapleton Southern N.H. 27 11 24.1 2.7 8.1 10.8 4.2 0.0 2.8 2.9 1.0 1.5 0.3
7 D Milka St. Rose 26 1 22.5 4.5 6.0 10.5 4.7 0.1 2.1 4.6 0.4 1.3 1.0
8 D Daley Pace 21 8 21.7 3.9 6.6 10.4 5.5 0.3 1.1 2.9 0.4 1.1 0.6
9 S McDaniels New Haven 17 - 19.4 3.9 6.3 10.2 3.4 0.0 1.3 2.5 0.5 1.2 0.1
10 D Campbell American Int'l 21 11 24.2 3.0 6.8 9.8 4.2 0.1 1.6 3.8 0.4 1.3 1.0
11 T Beinert Assumption 28 28 33.7 3.1 6.6 9.7 3.8 0.3 3.5 2.7 1.3 1.0 1.1
12 B Zapisek Le Moyne 26 26 30.9 1.7 7.9 9.7 2.7 0.0 2.1 3.7 0.6 1.7 0.6
13 K Weldon Mass.-Lowell 30 23 13.9 4.7 4.9 9.6 6.6 0.1 1.2 3.8 0.3 2.7 1.2
14 B Hanuschak St. Rose 26 26 26.8 3.6 5.7 9.3 4.4 0.1 1.3 2.0 0.6 1.1 0.6
15 K Williams Pace 27 19 28.4 3.5 5.8 9.3 5.3 0.3 1.0 3.0 0.3 1.4 0.4
16 J Janson Le Moyne 26 26 29.5 3.7 5.6 9.3 4.1 0.1 0.6 3.1 0.2 0.5 2.3
17 E Anderson New Haven 28 28 33.3 2.2 7.1 9.3 2.7 0.1 1.6 2.4 0.6 0.7 2.2
18 A Vourliotakis Franklin Pierce 30 - 12.7 2.9 6.3 9.2 5.7 0.1 1.5 3.8 0.4 0.3 0.6
19 B Cooper American Int'l 24 21 23.1 2.7 6.5 9.2 3.7 0.1 2.7 3.1 0.9 2.7 0.4
20 R Romich Le Moyne 26 - 17.2 2.6 6.5 9.1 4.8 0.0 1.8 3.4 0.5 1.3 0.9
21 D Borelli St. Anselm 26 - 16.1 2.8 6.2 9.0 3.6 0.0 0.8 2.6 0.3 1.0 0.8
22 J Merceus Pace 27 27 27.4 4.2 4.7 8.9 4.4 0.2 0.5 3.0 0.2 0.9 0.9
23 A Abu Franklin Pierce 30 30 25.2 3.9 4.8 8.7 4.3 0.2 1.5 2.4 0.6 1.0 0.5
24 C James New Haven 28 1 13.2 5.2 3.6 8.7 5.7 0.0 1.0 1.5 0.6 0.3 1.5
25 A Barek New Haven 28 27 25.8 3.0 5.6 8.6 5.4 0.3 0.8 2.8 0.3 0.8 2.0
26 D Morgan Adelphi 30 1 12.8 3.8 4.8 8.5 4.4 0.1 1.1 5.6 0.2 1.7 1.8
27 B Simpson Adelphi 30 27 25.8 3.3 5.3 8.5 3.7 0.0 1.6 2.5 0.6 1.0 0.6
28 T Schilling Saint Michael's 26 26 26.3 3.2 5.3 8.5 3.1 0.0 1.2 1.4 0.8 1.0 0.0
29 E Cooper Franklin Pierce 30 30 29.3 3.0 5.4 8.5 3.1 0.0 2.7 3.0 0.9 3.2 1.1
30 J Keough St. Anselm 26 26 26.9 2.9 5.5 8.5 4.9 0.3 2.5 4.1 0.6 2.2 0.5
31 T Young Merrimack 27 10 22.8 2.5 5.8 8.3 3.3 0.1 1.4 2.0 0.7 1.4 0.8
32 R May-Thompson Stonehill 33 - 19.5 3.4 4.9 8.2 5.1 0.0 2.2 3.2 0.7 0.7 1.2
33 A Bivins UMass Lowell 27 2 22.1 3.1 5.0 8.1 5.6 0.3 1.3 2.9 0.5 2.1 1.5
34 D Langston Southern Conn. St. 25 18 29.0 2.7 5.4 8.1 3.7 0.0 3.3 3.5 1.0 1.6 0.2
35 R Quick Assumption 28 12 23.4 2.2 5.8 8.0 4.8 0.1 1.1 3.7 0.3 0.5 0.7
36 J Cambronne St. Michael's 25 5 16.0 2.0 5.8 7.8 4.6 0.0 0.9 3.8 0.2 1.0 4.2
37 D O'Keefe Bentley 18 18 31.1 2.9 4.9 7.8 2.0 0.0 2.4 2.2 1.1 0.7 1.9
38 A Dobrovic Southern N.H. 27 26 24.7 2.1 5.7 7.8 5.7 0.2 3.8 4.1 0.9 1.4 0.6
39 C Ranglin Adelphi 30 29 30.4 0.7 7.1 7.7 2.8 0.0 2.7 3.4 0.8 1.8 0.5
40 K Regan Merrimack 27 5 17.7 2.1 5.5 7.5 3.2 0.0 3.4 2.5 1.3 1.0 0.4
41 M Thompson St. Michael's 26 1 14.9 2.9 4.3 7.2 5.0 0.0 1.2 2.4 0.5 0.6 1.2
42 S Leclerc Bentley 27 27 34.0 0.8 6.4 7.2 2.7 0.1 2.9 2.8 1.0 0.9 0.3
43 T Warech St. Michael's 26 25 27.5 1.3 5.8 7.2 3.8 0.1 2.4 2.4 1.0 1.6 0.4
44 E Bonsignore Southern N.H. 27 17 25.6 2.3 4.8 7.1 3.3 0.0 1.5 2.4 0.6 0.6 3.1
45 A Strothers Merrimack 27 27 30.9 3.2 3.8 7.0 3.3 0.0 1.5 2.2 0.7 0.9 1.2
46 J Corbacio Mass.-Lowell 30 10 10.9 2.0 5.0 7.0 4.5 0.0 0.7 1.0 0.8 0.7 2.4
47 J Zenevitch Assumption 28 16 23.3 2.8 4.2 6.9 4.6 0.1 2.3 2.8 0.8 0.4 0.7
48 M Ellis American Int'l 23 - 10.0 2.4 4.5 6.9 5.2 0.0 1.7 2.6 0.7 1.0 0.0
49 T Hamlet Southern Conn. St. 27 27 33.8 1.6 5.3 6.9 2.7 0.1 1.5 2.5 0.6 0.6 2.7
50 T Smith Southern Conn. St. 27 21 30.6 1.8 5.0 6.9 3.0 0.0 3.8 3.3 1.1 2.0 0.2

View: Mobile | Desktop