10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Clifford | Merrimack | 19 | 19 | 28.5 | 4.9 | 8.3 | 13.2 | 4.1 | 0.0 | 1.1 | 3.5 | 0.3 | 0.8 | 1.0 |
| 2 | S McDaniels | New Haven | 11 | - | 19.9 | 4.9 | 6.8 | 11.7 | 3.5 | 0.0 | 1.1 | 2.7 | 0.4 | 1.1 | 0.2 |
| 3 | D Knutty | St. Michael's | 21 | - | 11.2 | 2.9 | 8.3 | 11.2 | 3.6 | 0.2 | 0.9 | 2.2 | 0.4 | 0.9 | 2.4 |
| 4 | J Cole | Stonehill | 22 | 21 | 20.6 | 3.6 | 7.6 | 11.2 | 3.8 | 0.1 | 1.2 | 1.4 | 0.9 | 0.8 | 3.5 |
| 5 | P Lee | Stonehill | 21 | 21 | 30.3 | 4.0 | 7.1 | 11.1 | 3.5 | 0.1 | 1.7 | 3.1 | 0.6 | 1.4 | 1.3 |
| 6 | K Ramsey | Southern Conn. St. | 22 | 3 | 11.8 | 3.2 | 7.9 | 11.1 | 4.2 | 0.0 | 0.6 | 1.9 | 0.3 | 1.4 | 0.6 |
| 7 | T Stapleton | Southern N.H. | 22 | 8 | 24.3 | 2.7 | 7.8 | 10.5 | 4.3 | 0.0 | 3.1 | 3.1 | 1.0 | 1.3 | 0.3 |
| 8 | K Weldon | Mass.-Lowell | 22 | 16 | 14.0 | 5.1 | 5.3 | 10.4 | 6.5 | 0.0 | 0.9 | 3.9 | 0.2 | 2.3 | 1.0 |
| 9 | D Daley | Pace | 18 | 6 | 20.8 | 3.9 | 6.4 | 10.3 | 5.6 | 0.3 | 1.3 | 2.9 | 0.4 | 1.3 | 0.3 |
| 10 | D Milka | St. Rose | 22 | 1 | 22.2 | 4.3 | 5.9 | 10.2 | 4.8 | 0.1 | 1.9 | 4.5 | 0.4 | 1.0 | 1.1 |
| 11 | T Beinert | Assumption | 22 | 22 | 34.0 | 3.3 | 6.4 | 9.7 | 3.6 | 0.2 | 3.3 | 2.7 | 1.2 | 1.0 | 1.1 |
| 12 | B Zapisek | Le Moyne | 22 | 22 | 30.8 | 1.8 | 7.6 | 9.5 | 3.0 | 0.1 | 1.9 | 3.8 | 0.5 | 1.7 | 0.5 |
| 13 | D Campbell | American Int'l | 17 | 7 | 24.0 | 3.0 | 6.4 | 9.4 | 4.2 | 0.0 | 1.8 | 3.9 | 0.4 | 1.4 | 1.1 |
| 14 | K Williams | Pace | 22 | 16 | 28.7 | 3.6 | 5.8 | 9.4 | 5.1 | 0.3 | 1.1 | 3.0 | 0.4 | 1.3 | 0.4 |
| 15 | E Anderson | New Haven | 22 | 22 | 33.9 | 2.4 | 7.0 | 9.3 | 2.7 | 0.1 | 1.7 | 2.5 | 0.7 | 0.8 | 2.1 |
| 16 | B Hanuschak | St. Rose | 22 | 22 | 26.9 | 3.6 | 5.7 | 9.3 | 4.3 | 0.1 | 1.2 | 1.8 | 0.7 | 1.2 | 0.5 |
| 17 | J Janson | Le Moyne | 22 | 22 | 30.4 | 3.8 | 5.3 | 9.2 | 3.8 | 0.1 | 0.6 | 3.2 | 0.2 | 0.5 | 2.1 |
| 18 | A Abu | Franklin Pierce | 22 | 22 | 25.6 | 4.0 | 5.1 | 9.1 | 4.1 | 0.1 | 1.3 | 2.5 | 0.5 | 1.0 | 0.6 |
| 19 | R Romich | Le Moyne | 22 | - | 16.6 | 2.4 | 6.7 | 9.1 | 4.5 | 0.0 | 1.9 | 3.7 | 0.5 | 1.1 | 0.8 |
| 20 | A Barek | New Haven | 22 | 21 | 26.8 | 3.1 | 5.8 | 8.9 | 5.4 | 0.3 | 0.7 | 3.0 | 0.2 | 0.8 | 2.1 |
| 21 | R May-Thompson | Stonehill | 21 | - | 18.9 | 3.6 | 5.2 | 8.9 | 5.6 | 0.0 | 2.0 | 3.4 | 0.6 | 0.4 | 1.6 |
| 22 | E Cooper | Franklin Pierce | 22 | 22 | 29.6 | 2.9 | 5.8 | 8.7 | 2.9 | 0.1 | 2.8 | 2.8 | 1.0 | 3.1 | 1.1 |
| 23 | D Borelli | St. Anselm | 22 | - | 16.3 | 2.9 | 5.8 | 8.7 | 3.9 | 0.0 | 0.7 | 2.7 | 0.2 | 0.8 | 0.8 |
| 24 | B Simpson | Adelphi | 22 | 21 | 25.8 | 3.7 | 5.0 | 8.7 | 3.7 | 0.0 | 1.5 | 2.4 | 0.6 | 1.2 | 0.8 |
| 25 | T Schilling | Saint Michael's | 22 | 22 | 26.5 | 3.2 | 5.4 | 8.6 | 3.0 | 0.0 | 1.4 | 1.2 | 1.2 | 1.1 | 0.0 |
| 26 | J Merceus | Pace | 22 | 22 | 27.5 | 3.8 | 4.7 | 8.5 | 4.3 | 0.2 | 0.5 | 3.0 | 0.2 | 0.9 | 0.9 |
| 27 | J Keough | St. Anselm | 22 | 22 | 26.9 | 2.6 | 5.8 | 8.5 | 4.8 | 0.3 | 2.2 | 4.2 | 0.5 | 2.1 | 0.6 |
| 28 | B Cooper | American Int'l | 21 | 19 | 23.7 | 2.2 | 6.2 | 8.4 | 3.8 | 0.2 | 2.7 | 3.0 | 0.9 | 2.7 | 0.3 |
| 29 | C James | New Haven | 22 | 1 | 12.6 | 5.1 | 3.2 | 8.2 | 5.6 | 0.0 | 1.0 | 2.0 | 0.5 | 0.4 | 1.4 |
| 30 | J Cambronne | St. Michael's | 21 | 5 | 16.9 | 2.0 | 6.2 | 8.2 | 4.1 | 0.0 | 0.9 | 3.7 | 0.2 | 1.0 | 3.6 |
| 31 | T Young | Merrimack | 22 | 8 | 23.6 | 2.5 | 5.5 | 8.1 | 3.4 | 0.2 | 1.3 | 2.1 | 0.6 | 1.4 | 0.8 |
| 32 | A Vourliotakis | Franklin Pierce | 22 | - | 12.4 | 2.2 | 5.9 | 8.1 | 6.2 | 0.0 | 0.9 | 4.1 | 0.2 | 0.3 | 0.6 |
| 33 | A Bivins | UMass Lowell | 20 | 2 | 22.8 | 2.5 | 5.4 | 7.9 | 5.3 | 0.3 | 1.1 | 3.0 | 0.4 | 1.9 | 1.8 |
| 34 | R Quick | Assumption | 22 | 10 | 23.3 | 2.0 | 5.9 | 7.9 | 5.0 | 0.2 | 1.3 | 3.8 | 0.3 | 0.6 | 0.8 |
| 35 | K Regan | Merrimack | 22 | 3 | 18.0 | 2.3 | 5.6 | 7.9 | 3.0 | 0.0 | 3.0 | 2.5 | 1.2 | 1.0 | 0.5 |
| 36 | D O'Keefe | Bentley | 14 | 14 | 31.4 | 2.9 | 4.8 | 7.7 | 2.2 | 0.0 | 2.3 | 2.5 | 0.9 | 0.6 | 1.7 |
| 37 | D Morgan | Adelphi | 22 | - | 11.9 | 3.7 | 4.0 | 7.7 | 4.0 | 0.0 | 1.4 | 6.1 | 0.2 | 2.0 | 1.5 |
| 38 | J Corbacio | Mass.-Lowell | 22 | 9 | 11.8 | 2.3 | 5.2 | 7.5 | 4.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.6 | 2.3 |
| 39 | D Langston | Southern Conn. St. | 20 | 14 | 29.4 | 2.4 | 5.1 | 7.5 | 3.7 | 0.0 | 3.4 | 3.3 | 1.0 | 1.5 | 0.1 |
| 40 | A Dobrovic | Southern N.H. | 22 | 21 | 25.6 | 1.8 | 5.7 | 7.4 | 5.5 | 0.1 | 3.6 | 3.6 | 1.0 | 1.3 | 0.6 |
| 41 | C Ranglin | Adelphi | 22 | 22 | 30.6 | 0.5 | 6.8 | 7.4 | 2.6 | 0.0 | 2.7 | 3.3 | 0.8 | 2.0 | 0.3 |
| 42 | M Thompson | St. Michael's | 22 | - | 15.1 | 2.9 | 4.5 | 7.3 | 5.4 | 0.0 | 1.1 | 2.3 | 0.5 | 0.7 | 1.3 |
| 43 | T Warech | St. Michael's | 22 | 21 | 27.2 | 1.3 | 5.9 | 7.2 | 3.5 | 0.1 | 2.5 | 2.1 | 1.2 | 1.5 | 0.5 |
| 44 | T Smith | Southern Conn. St. | 22 | 16 | 30.8 | 1.8 | 5.3 | 7.1 | 2.7 | 0.1 | 3.7 | 3.4 | 1.1 | 2.1 | 0.3 |
| 45 | A Strothers | Merrimack | 22 | 22 | 31.2 | 2.9 | 4.1 | 7.0 | 3.2 | 0.0 | 1.6 | 2.3 | 0.7 | 0.7 | 1.3 |
| 46 | S Leclerc | Bentley | 22 | 22 | 35.1 | 0.6 | 6.4 | 7.0 | 2.4 | 0.1 | 2.4 | 2.9 | 0.8 | 0.9 | 0.3 |
| 47 | E Bonsignore | Southern N.H. | 22 | 15 | 27.0 | 2.2 | 4.8 | 6.9 | 3.0 | 0.0 | 1.7 | 2.4 | 0.7 | 0.7 | 2.8 |
| 48 | J Zenevitch | Assumption | 22 | 12 | 22.6 | 2.6 | 4.3 | 6.9 | 4.7 | 0.2 | 2.2 | 2.9 | 0.8 | 0.5 | 0.6 |
| 49 | J Koury | Bentley | 22 | 3 | 18.9 | 1.5 | 5.2 | 6.7 | 2.1 | 0.0 | 2.2 | 2.1 | 1.0 | 1.1 | 0.0 |
| 50 | T Hamlet | Southern Conn. St. | 22 | 22 | 34.4 | 1.6 | 5.0 | 6.6 | 3.0 | 0.1 | 1.5 | 2.5 | 0.6 | 0.6 | 2.5 |










