2011-2012 Northeast-10 Men's Basketball Standings
For Games Through: Jan 4, 2013 12:03:55 PM| Conference | Overall | |||||||
| GP | Record | Win % | GP | Record | Win % | |||
| Franklin Pierce * | 22 | 16-6 | 0.727 | 30 | 22-8 | 0.733 | ||
| Adelphi * | 22 | 16-6 | 0.727 | 30 | 21-9 | 0.700 | ||
| Stonehill # | 22 | 15-7 | 0.682 | 34 | 25-9 | 0.735 | ||
| UMass Lowell | 22 | 13-9 | 0.591 | 30 | 19-11 | 0.633 | ||
| Merrimack | 22 | 12-10 | 0.545 | 27 | 15-12 | 0.556 | ||
| So. Connecticut | 22 | 12-10 | 0.545 | 27 | 14-13 | 0.519 | ||
| Bentley | 22 | 11-11 | 0.500 | 27 | 15-12 | 0.556 | ||
| Assumption | 22 | 11-11 | 0.500 | 28 | 14-14 | 0.500 | ||
| Pace | 22 | 11-11 | 0.500 | 27 | 13-14 | 0.481 | ||
| New Haven | 22 | 10-12 | 0.455 | 28 | 15-13 | 0.536 | ||
| Saint Anselm | 22 | 10-12 | 0.455 | 26 | 12-14 | 0.462 | ||
| Saint Michael's | 22 | 10-12 | 0.455 | 26 | 11-15 | 0.423 | ||
| Le Moyne | 22 | 8-14 | 0.364 | 26 | 12-14 | 0.462 | ||
| So. New Hampshire | 22 | 8-14 | 0.364 | 27 | 12-15 | 0.444 | ||
| Saint Rose | 22 | 7-15 | 0.318 | 26 | 7-19 | 0.269 | ||
| American Int'l | 22 | 6-16 | 0.273 | 26 | 8-18 | 0.308 | ||
#Northeast-10 Tournament Champions










