Adelphi
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.3 | 42.9 | 32.7 | 73.7 | 33.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Duane Morgan | Fr | F | 30 | 1 | 12.8 | 1.3-2.6 | 49.4 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.5 | |
| 02 | Cliff Brown | Jr | G | 30 | 27 | 28.7 | 2.4-5.5 | 43.3 | 0.7-1.9 | 36.8 | 1.0-1.2 | 80.6 | 6.4 | |
| 03 | Chris Ranglin | Jr | G | 30 | 29 | 30.4 | 3.3-9.1 | 35.9 | 1.3-4.1 | 31.7 | 2.5-3.6 | 69.2 | 10.3 | |
| 22 | Bradley Simpson | Jr | F | 30 | 27 | 25.8 | 4.4-7.3 | 59.5 | 0.3-0.6 | 55.6 | 1.6-2.4 | 67.6 | 10.7 | |
| 10 | Robert Johnson | Sr | G | 26 | 24 | 28.8 | 4.2-10.9 | 38.4 | 1.0-4.2 | 23.9 | 3.4-4.0 | 83.8 | 12.8 | |
| 32 | Norron McDonald | Sr | F | 22 | 4 | 12.9 | 1.5-3.4 | 44.6 | 0.0-0.0 | - | 0.6-1.0 | 56.5 | 3.6 | |
| 44 | Richard Harkins | Sr | G | 29 | 28 | 30.3 | 2.6-6.6 | 39.5 | 1.5-4.3 | 35.2 | 2.0-2.5 | 78.1 | 8.7 | |
| 12 | John Calarco | Jr | G | 26 | 9 | 24.1 | 3.3-7.4 | 44.3 | 0.7-2.0 | 36.5 | 1.5-1.8 | 79.2 | 8.7 | |
| 01 | Travis Jordan | Jr | F | 28 | - | 9.8 | 0.8-2.1 | 37.3 | 0.5-1.5 | 34.1 | 0.1-0.2 | 66.7 | 2.2 | |
| 05 | Ky'Ron Fitzgerald | Sr | G | 15 | 1 | 3.1 | 0.1-0.5 | 25.0 | 0.1-0.1 | 50.0 | 0.1-0.1 | 100.0 | 0.5 | |
| 23 | Gerard Fraser | So | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Chris Garcia | Fr | G | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | Kenny Ross | Jr | G | 14 | - | 8.6 | 0.1-0.6 | 12.5 | 0.0-0.4 | 0.0 | 0.1-0.4 | 40.0 | 0.3 | |
| 21 | Edward Sullivan | Fr | G | 15 | - | 5.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 57.1 | 0.7 | |
| Totals | 30 | 30 | 200.1 | 22.3-51.9 | 42.9 | 5.8-17.7 | 32.7 | 13.0-17.6 | 73.7 | 63.3 | ||||
| Opponent | 30 | 30 | 200.1 | 20.6-51.4 | 40.0 | 6.4-18.1 | 35.4 | 13.0-19.4 | 67.0 | 60.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Duane Morgan | Fr | F | 30 | 1 | 12.8 | 1.2 | 1.5 | 2.7 | 1.4 | 0.0 | 0.4 | 1.8 | 0.2 | 0.5 | 0.6 | |
| 02 | Cliff Brown | Jr | G | 30 | 27 | 28.7 | 0.6 | 3.7 | 4.4 | 2.6 | 0.0 | 1.8 | 1.6 | 1.1 | 0.9 | 0.4 | |
| 03 | Chris Ranglin | Jr | G | 30 | 29 | 30.4 | 0.5 | 5.4 | 5.9 | 2.1 | 0.0 | 2.0 | 2.6 | 0.8 | 1.4 | 0.4 | |
| 22 | Bradley Simpson | Jr | F | 30 | 27 | 25.8 | 2.1 | 3.4 | 5.5 | 2.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.4 | |
| 10 | Robert Johnson | Sr | G | 26 | 24 | 28.8 | 0.7 | 3.0 | 3.7 | 2.5 | 0.1 | 1.1 | 1.7 | 0.6 | 1.9 | 0.2 | |
| 32 | Norron McDonald | Sr | F | 22 | 4 | 12.9 | 1.0 | 1.1 | 2.1 | 1.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 | |
| 44 | Richard Harkins | Sr | G | 29 | 28 | 30.3 | 0.3 | 2.7 | 3.0 | 1.9 | 0.0 | 4.4 | 2.1 | 2.1 | 1.4 | 0.1 | |
| 12 | John Calarco | Jr | G | 26 | 9 | 24.1 | 0.5 | 2.8 | 3.3 | 2.2 | 0.0 | 1.3 | 1.9 | 0.7 | 0.8 | 0.0 | |
| 01 | Travis Jordan | Jr | F | 28 | - | 9.8 | 0.1 | 0.8 | 0.9 | 1.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 | |
| 05 | Ky'Ron Fitzgerald | Sr | G | 15 | 1 | 3.1 | 0.2 | 0.3 | 0.5 | 0.6 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | |
| 23 | Gerard Fraser | So | C | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Chris Garcia | Fr | G | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 04 | Kenny Ross | Jr | G | 14 | - | 8.6 | 0.1 | 0.9 | 1.1 | 0.9 | 0.0 | 0.9 | 0.7 | 1.2 | 0.1 | 0.0 | |
| 21 | Edward Sullivan | Fr | G | 15 | - | 5.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.7 | 0.5 | 1.4 | 0.1 | 0.0 | |
| Totals | 30 | 30 | 200.1 | 7.9 | 25.1 | 33.0 | 17.6 | 0.0 | 12.6 | 14.4 | 0.9 | 7.5 | 2.2 | ||||
| Opponent | 30 | 30 | 200.1 | 9.4 | 24.1 | 33.5 | 16.9 | 0.0 | 9.6 | 16.5 | 0.6 | 6.4 | 2.3 | ||||










