Adelphi
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.3 | 42.9 | 32.7 | 73.7 | 33.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Ranglin | Jr | G | 30 | 29 | 913 | 98-273 | 35.9 | 39-123 | 31.7 | 74-107 | 69.2 | 309 | |
| 44 | Richard Harkins | Sr | G | 29 | 28 | 879 | 75-190 | 39.5 | 44-125 | 35.2 | 57-73 | 78.1 | 251 | |
| 02 | Cliff Brown | Jr | G | 30 | 27 | 862 | 71-164 | 43.3 | 21-57 | 36.8 | 29-36 | 80.6 | 192 | |
| 22 | Bradley Simpson | Jr | F | 30 | 27 | 773 | 131-220 | 59.5 | 10-18 | 55.6 | 48-71 | 67.6 | 320 | |
| 10 | Robert Johnson | Sr | G | 26 | 24 | 748 | 109-284 | 38.4 | 26-109 | 23.9 | 88-105 | 83.8 | 332 | |
| 12 | John Calarco | Jr | G | 26 | 9 | 627 | 85-192 | 44.3 | 19-52 | 36.5 | 38-48 | 79.2 | 227 | |
| 15 | Duane Morgan | Fr | F | 30 | 1 | 384 | 38-77 | 49.4 | 0-0 | - | 30-45 | 66.7 | 106 | |
| 32 | Norron McDonald | Sr | F | 22 | 4 | 284 | 33-74 | 44.6 | 0-0 | - | 13-23 | 56.5 | 79 | |
| 01 | Travis Jordan | Jr | F | 28 | - | 273 | 22-59 | 37.3 | 14-41 | 34.1 | 4-6 | 66.7 | 62 | |
| 04 | Kenny Ross | Jr | G | 14 | - | 121 | 1-8 | 12.5 | 0-5 | 0.0 | 2-5 | 40.0 | 4 | |
| 21 | Edward Sullivan | Fr | G | 15 | - | 83 | 3-9 | 33.3 | 0-0 | - | 4-7 | 57.1 | 10 | |
| 05 | Ky'Ron Fitzgerald | Sr | G | 15 | 1 | 47 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | |
| 24 | Chris Garcia | Fr | G | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Gerard Fraser | So | C | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6004 | 668-1558 | 42.9 | 174-532 | 32.7 | 389-528 | 73.7 | 1899 | ||||
| Opponent | 30 | 30 | 6004 | 617-1543 | 40.0 | 192-542 | 35.4 | 389-581 | 67.0 | 1815 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Ranglin | Jr | G | 30 | 29 | 913 | 15 | 161 | 176 | 64 | 0 | 61 | 78 | 0.8 | 42 | 11 | |
| 44 | Richard Harkins | Sr | G | 29 | 28 | 879 | 9 | 78 | 87 | 56 | 0 | 127 | 61 | 2.1 | 41 | 2 | |
| 02 | Cliff Brown | Jr | G | 30 | 27 | 862 | 19 | 112 | 131 | 79 | 0 | 53 | 47 | 1.1 | 26 | 12 | |
| 22 | Bradley Simpson | Jr | F | 30 | 27 | 773 | 63 | 102 | 165 | 72 | 0 | 30 | 48 | 0.6 | 20 | 11 | |
| 10 | Robert Johnson | Sr | G | 26 | 24 | 748 | 19 | 78 | 97 | 66 | 3 | 29 | 45 | 0.6 | 49 | 6 | |
| 12 | John Calarco | Jr | G | 26 | 9 | 627 | 13 | 74 | 87 | 57 | 0 | 33 | 50 | 0.7 | 20 | 1 | |
| 15 | Duane Morgan | Fr | F | 30 | 1 | 384 | 36 | 46 | 82 | 42 | 1 | 11 | 54 | 0.2 | 16 | 17 | |
| 32 | Norron McDonald | Sr | F | 22 | 4 | 284 | 21 | 25 | 46 | 25 | 0 | 5 | 16 | 0.3 | 2 | 4 | |
| 01 | Travis Jordan | Jr | F | 28 | - | 273 | 3 | 21 | 24 | 33 | 0 | 5 | 10 | 0.5 | 4 | 1 | |
| 04 | Kenny Ross | Jr | G | 14 | - | 121 | 2 | 13 | 15 | 13 | 0 | 12 | 10 | 1.2 | 2 | 0 | |
| 21 | Edward Sullivan | Fr | G | 15 | - | 83 | 0 | 5 | 5 | 12 | 0 | 10 | 7 | 1.4 | 2 | 0 | |
| 05 | Ky'Ron Fitzgerald | Sr | G | 15 | 1 | 47 | 3 | 4 | 7 | 9 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 24 | Chris Garcia | Fr | G | 4 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 23 | Gerard Fraser | So | C | 2 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 30 | 30 | 6004 | 238 | 752 | 990 | 528 | 0 | 377 | 433 | 0.9 | 225 | 65 | ||||
| Opponent | 30 | 30 | 6004 | 283 | 723 | 1006 | 506 | 0 | 289 | 494 | 0.6 | 192 | 69 | ||||










