Adelphi

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 63.3 42.9 32.7 73.7 33.0 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Long Island 66-74 Loss - - - - - - - - - - - - - - -
Nov 5 at Manhattan 68-74 Loss - - - - - - - - - - - - - - -
Nov 16 at So. Connecticut L, 77-67 27-62 43.5 10-22 45.5 3-6 50.0 6 28 34 15 16 4 2 13 67
Nov 19 Dowling W, 54-38 18-52 34.6 5-19 26.3 13-13 100.0 12 25 37 8 10 5 1 18 54
Nov 22 at New Haven W, 66-61 19-55 34.5 8-25 32.0 20-21 95.2 13 16 29 11 14 8 0 18 66
Nov 27 American Int'l W, 69-54 22-45 48.9 7-22 31.8 18-22 81.8 6 22 28 11 16 11 2 14 69
Nov 30 Saint Rose W, 60-56 19-42 45.2 6-17 35.3 16-20 80.0 6 24 30 9 26 10 3 18 60
Dec 3 at Assumption W, 63-60 23-48 47.9 6-15 40.0 11-19 57.9 3 18 21 11 9 12 1 13 63
Dec 6 at Pace W, 57-52 18-48 37.5 4-16 25.0 17-22 77.3 8 25 33 11 14 5 2 22 57
Dec 10 Le Moyne W, 76-61 27-51 52.9 6-14 42.9 16-21 76.2 8 22 30 16 16 12 2 21 76
Dec 13 C.W. Post W, 83-79 30-56 53.6 5-13 38.5 18-23 78.3 2 33 35 15 14 7 3 24 83
Dec 17 Bloomfield L, 68-66 23-49 46.9 7-18 38.9 13-17 76.5 10 25 35 13 19 2 4 15 66
Dec 18 Molloy W, 80-69 30-49 61.2 7-20 35.0 13-24 54.2 5 26 31 25 18 5 3 22 80
Jan 3 at Merrimack W, 64-55 21-51 41.2 7-19 36.8 15-17 88.2 4 22 26 14 13 11 0 16 64
Jan 7 Saint Michael's L, 83-69 26-66 39.4 9-31 29.0 8-13 61.5 10 17 27 14 9 10 1 20 69
Jan 11 UMass Lowell W, 61-53 13-42 31.0 2-11 18.2 33-44 75.0 19 29 48 6 21 9 3 18 61
Jan 14 at Franklin Pierce L, 61-45 19-51 37.3 3-12 25.0 4-12 33.3 5 24 29 13 15 10 0 17 45
Jan 17 at Bentley W, 64-56 25-56 44.6 6-19 31.6 8-9 88.9 12 22 34 12 17 9 1 17 64
Jan 21 So. New Hampshire W, 57-50 21-54 38.9 5-17 29.4 10-18 55.6 13 30 43 9 18 5 2 17 57
Jan 25 Stonehill L, 55-54 19-55 34.5 5-15 33.3 11-13 84.6 6 30 36 12 11 6 2 21 54
Jan 28 at Saint Anselm W, 62-51 22-50 44.0 5-14 35.7 13-15 86.7 8 32 40 11 20 9 2 17 62
Jan 31 New Haven W, 64-61 21-43 48.8 9-18 50.0 13-19 68.4 5 25 30 12 15 6 0 19 64
Feb 4 at American Int'l W, 63-55 23-46 50.0 8-14 57.1 9-13 69.2 3 28 31 14 8 7 2 13 63
Feb 8 at Saint Rose L, 65-61 23-50 46.0 6-16 37.5 9-11 81.8 4 24 28 9 12 5 4 16 61
Feb 11 Assumption W, 70-51 27-54 50.0 5-18 27.8 11-13 84.6 5 24 29 20 15 7 2 15 70
Feb 14 Pace W, 56-50 19-49 38.8 6-14 42.9 12-16 75.0 6 31 37 15 12 8 7 21 56
Feb 18 at Le Moyne W, 65-61 26-54 48.1 5-23 21.7 8-18 44.4 10 21 31 19 12 14 3 16 65
Feb 21 So. Connecticut L, 76-65 25-59 42.4 6-21 28.6 9-11 81.8 10 23 33 11 17 7 1 19 65
Feb 26 New Haven W, 54-51 15-42 35.7 3-15 20.0 21-28 75.0 6 28 34 3 10 3 6 10 54
Feb 29 Stonehill L, 73-60 20-60 33.3 4-19 21.1 16-21 76.2 14 26 40 13 10 7 3 16 60
Mar 10 vs. C.W. Post W, 66-65 26-68 38.2 6-22 27.3 8-11 72.7 12 25 37 12 13 10 0 22 66
Mar 11 vs. Stonehill L, 68-58 21-51 41.2 3-13 23.1 13-18 72.2 7 27 34 13 13 1 3 20 58

View: Mobile | Desktop