American Int'l
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 59.3 | 41.4 | 37.7 | 64.4 | 31.1 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Campbell | So | F | 21 | 11 | 24.2 | 4.2-8.2 | 51.2 | 0.0-0.0 | - | 1.7-2.6 | 64.8 | 10.0 | |
| 32 | Anthony Thomas | Sr | F | 21 | 20 | 27.8 | 1.3-3.8 | 34.2 | 0.0-0.0 | - | 0.7-1.8 | 37.8 | 3.2 | |
| 22 | Brennan Cooper | So | F | 24 | 21 | 23.1 | 2.0-4.0 | 50.5 | 0.0-0.0 | - | 1.2-2.6 | 47.6 | 5.3 | |
| 03 | Spencer Braithwaite | So | G | 26 | 25 | 32.2 | 5.0-11.8 | 42.2 | 1.8-5.4 | 34.3 | 1.6-1.9 | 84.0 | 13.5 | |
| 01 | Mark Ellis | So | F | 23 | - | 10.0 | 1.1-2.7 | 39.7 | 0.0-0.0 | - | 0.3-0.4 | 77.8 | 2.5 | |
| 12 | Stephan Davis | Jr | G | 5 | - | 5.2 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.8 | |
| 33 | Braxton Gardner | Fr | F | 21 | 1 | 12.1 | 1.2-3.6 | 32.9 | 0.3-1.0 | 28.6 | 0.1-0.3 | 42.9 | 2.8 | |
| 13 | Al-Shabazz Jabateh | Fr | G | 10 | - | 6.2 | 0.6-2.3 | 26.1 | 0.2-0.5 | 40.0 | 0.5-1.1 | 45.5 | 1.9 | |
| 20 | Sesoo Ikpah | Fr | G | 26 | 26 | 32.4 | 2.5-6.3 | 38.8 | 0.7-2.2 | 33.3 | 2.8-3.5 | 80.0 | 8.4 | |
| 05 | Janek Schmidkunz | So | G | 25 | 17 | 30.2 | 3.7-8.3 | 44.9 | 3.0-6.8 | 43.9 | 0.2-0.5 | 41.7 | 10.6 | |
| 00 | Jason Perrier | So | G | 21 | 1 | 8.9 | 0.6-2.2 | 28.3 | 0.3-1.5 | 22.6 | 0.2-0.3 | 57.1 | 1.8 | |
| 15 | D.j. Gutridge | So | G | 24 | 8 | 18.0 | 1.6-4.5 | 35.2 | 0.8-1.9 | 44.4 | 0.9-1.1 | 77.8 | 4.9 | |
| 31 | Chris Bush | Fr | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Nate Conner | Fr | G | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| 24 | Quinton McMillian | So | G | 4 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 203.8 | 21.7-52.3 | 41.4 | 6.8-18.2 | 37.7 | 9.2-14.3 | 64.4 | 59.3 | ||||
| Opponent | 26 | 26 | 203.8 | 25.2-55.0 | 45.9 | 6.5-17.7 | 36.4 | 9.0-13.3 | 67.7 | 66.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Campbell | So | F | 21 | 11 | 24.2 | 1.8 | 4.1 | 5.9 | 2.5 | 0.0 | 1.0 | 2.3 | 0.4 | 0.8 | 0.6 | |
| 32 | Anthony Thomas | Sr | F | 21 | 20 | 27.8 | 1.6 | 3.1 | 4.7 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.5 | |
| 22 | Brennan Cooper | So | F | 24 | 21 | 23.1 | 1.5 | 3.8 | 5.3 | 2.2 | 0.1 | 1.5 | 1.8 | 0.9 | 1.6 | 0.2 | |
| 03 | Spencer Braithwaite | So | G | 26 | 25 | 32.2 | 0.8 | 2.6 | 3.4 | 1.7 | 0.0 | 3.2 | 3.5 | 0.9 | 1.5 | 0.0 | |
| 01 | Mark Ellis | So | F | 23 | - | 10.0 | 0.6 | 1.1 | 1.7 | 1.3 | 0.0 | 0.4 | 0.7 | 0.7 | 0.3 | 0.0 | |
| 12 | Stephan Davis | Jr | G | 5 | - | 5.2 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | |
| 33 | Braxton Gardner | Fr | F | 21 | 1 | 12.1 | 0.4 | 1.5 | 2.0 | 1.0 | 0.0 | 0.2 | 1.4 | 0.1 | 0.2 | 0.0 | |
| 13 | Al-Shabazz Jabateh | Fr | G | 10 | - | 6.2 | 0.4 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | |
| 20 | Sesoo Ikpah | Fr | G | 26 | 26 | 32.4 | 0.4 | 2.9 | 3.3 | 2.0 | 0.0 | 1.9 | 1.0 | 1.8 | 0.6 | 0.2 | |
| 05 | Janek Schmidkunz | So | G | 25 | 17 | 30.2 | 0.2 | 1.9 | 2.0 | 1.1 | 0.0 | 1.3 | 0.9 | 1.4 | 0.5 | 0.1 | |
| 00 | Jason Perrier | So | G | 21 | 1 | 8.9 | 0.1 | 1.0 | 1.1 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 | |
| 15 | D.j. Gutridge | So | G | 24 | 8 | 18.0 | 0.1 | 1.5 | 1.5 | 1.1 | 0.0 | 2.2 | 1.7 | 1.3 | 0.7 | 0.0 | |
| 31 | Chris Bush | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 10 | Nate Conner | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Quinton McMillian | So | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Totals | 26 | 26 | 203.8 | 8.2 | 22.9 | 31.1 | 14.0 | 0.0 | 12.5 | 14.3 | 0.9 | 6.3 | 1.6 | ||||
| Opponent | 26 | 26 | 203.8 | 9.0 | 24.9 | 34.0 | 15.2 | 0.0 | 14.5 | 12.8 | 1.1 | 7.2 | 2.7 | ||||










