American Int'l

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 59.3 41.4 37.7 64.4 31.1 12.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 at NYIT L, 78-76 30-55 54.5 5-14 35.7 11-19 57.9 6 24 30 12 11 3 2 26 76
Nov 16 at Assumption L, 59-52 23-51 45.1 4-14 28.6 2-3 66.7 2 21 23 11 13 8 2 12 52
Nov 19 Felician W, 62-60 24-53 45.3 4-9 44.4 10-17 58.8 7 26 33 14 13 7 1 12 62
Nov 22 Pace W, 66-62 20-50 40.0 2-11 18.2 24-34 70.6 11 26 37 13 16 9 0 12 66
Nov 27 at Adelphi L, 69-54 23-55 41.8 6-17 35.3 2-9 22.2 13 19 32 12 21 8 0 18 54
Nov 30 at Le Moyne L, 68-60 18-54 33.3 10-25 40.0 14-20 70.0 8 25 33 15 16 7 1 16 60
Dec 3 So. Connecticut W, 76-73 28-59 47.5 6-19 31.6 14-16 87.5 8 25 33 21 12 9 0 8 76
Dec 6 New Haven L, 63-43 15-50 30.0 4-17 23.5 9-16 56.2 4 23 27 7 13 7 5 18 43
Dec 9 vs. Philadelphia U. W, 67-61 26-57 45.6 6-20 30.0 9-11 81.8 18 18 36 16 15 6 1 12 67
Dec 11 Saint Rose L, 65-41 15-52 28.8 6-18 33.3 5-9 55.6 10 27 37 9 24 7 1 13 41
Dec 14 at Dowling L, 66-52 17-44 38.6 7-19 36.8 11-18 61.1 10 23 33 7 16 6 2 12 52
Jan 3 at UMass Lowell L, 74-58 19-48 39.6 4-14 28.6 16-19 84.2 7 22 29 10 19 6 1 13 58
Jan 8 Saint Anselm L, 54-51 21-53 39.6 5-17 29.4 4-10 40.0 10 20 30 14 12 8 2 16 51
Jan 11 Bentley L, 61-58 23-57 40.4 7-17 41.2 5-8 62.5 8 25 33 15 10 2 2 14 58
Jan 14 at Saint Michael's L, 81-76 32-61 52.5 11-22 50.0 1-2 50.0 9 20 29 12 15 7 1 16 76
Jan 17 at Stonehill L, 77-44 16-50 32.0 3-14 21.4 9-15 60.0 5 23 28 7 12 6 3 13 44
Jan 21 Merrimack L, 62-49 15-52 28.8 10-26 38.5 9-17 52.9 12 25 37 12 12 6 0 9 49
Jan 25 Franklin Pierce W, 68-67 25-61 41.0 12-25 48.0 6-11 54.5 9 25 34 20 12 6 3 14 68
Jan 28 at So. New Hampshire W, 78-66 28-47 59.6 9-16 56.2 13-16 81.2 5 21 26 10 13 4 0 8 78
Jan 31 at Pace L, 68-48 16-40 40.0 6-14 42.9 10-15 66.7 4 27 31 8 20 3 1 18 48
Feb 4 Adelphi L, 63-55 19-49 38.8 10-23 43.5 7-15 46.7 5 20 25 15 8 3 3 13 55
Feb 8 Le Moyne W, 65-60 20-49 40.8 10-26 38.5 15-22 68.2 9 26 35 18 20 10 1 10 65
Feb 11 at So. Connecticut L, 72-60 25-62 40.3 5-19 26.3 5-6 83.3 16 20 36 8 15 6 5 19 60
Feb 14 at New Haven W, 64-57 20-44 45.5 10-18 55.6 14-20 70.0 7 23 30 12 9 6 2 11 64
Feb 18 at Saint Rose L, 56-52 19-51 37.3 6-20 30.0 8-13 61.5 5 23 28 10 11 7 2 13 52
Feb 21 Assumption L, 73-68 26-55 47.3 10-18 55.6 6-10 60.0 6 18 24 16 14 6 0 19 68

View: Mobile | Desktop